TCU vs Texas A&M
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TCU | TAM |
|---|---|---|---|---|---|---|
| 24:10 | ![]() | Maile Hayes (1) | Unassisted | GOAL by TAM Hayes, Maile. | 0 | 1 |
| 39:19 | ![]() | Tyler Isgrig (3) | Assisted by: Lauren Memoly | GOAL by TCU Isgrig, Tyler Assist by Memoly, Lauren. | 1 | 1 |
| 85:56 | ![]() | Camryn Lancaster (2) | Unassisted | GOAL by TCU Lancaster, Camryn. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (5) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:15 | #21 Karlina Sample | |
![]() | 89:19 | #0 0 |
TCU


Texas A&M

Caldwell, Kenna at goalie for Texas A&M

Kellett, Lauren at goalie for TCU

Foul on Sample, Karlina.

Yellow card on TAM Sample, Karlina.

Shot by TCU Castain, Seven, bottom center, saved by Caldwell, Kenna.

Corner kick [04:44].

Shot by TCU Slater, Michelle.

Corner kick [06:03].

Shot by TCU Pena, Oli, out top.

Shot by TCU Lancaster, Camryn.

Shot by TAM McDonald, MaKhiya.

Corner kick [12:17].

Shot by TAM McDonald, MaKhiya, bottom center, saved by Kellett, Lauren.

Corner kick [15:20].

Shot by TAM Cornog, Quinn, top, saved by Kellett, Lauren.

Corner kick [15:48].

Shot by TAM Pante, Mia.


Offside against TCU.

Corner kick [22:27].

Shot by TAM Hayes, Maile, top woodwork.

Foul on Pena, Oli.
0

24:10

1



Foul on Pounds, Taylor.

Shot by TCU Hasler, Olivia, bottom center, saved by Caldwell, Kenna.

Foul on Cornog, Quinn.






Foul on Lancaster, Camryn.

Foul on Pounds, Taylor.



Foul on Lancaster, Camryn.

Foul on Russell, Ali.


Foul on Melcher, Sarah.
1

39:19

1

Foul on Russell, Ali.

Foul on Clountz, Kennedy.


Shot by TCU Isgrig, Tyler, out top.
45:00
End of PeriodTCU


Texas A&M

Start of 2nd period [45:00].

FOR TCU: , #1 Kellett, Lauren, #2 Brosam, Brenna, #4 Hubbard, Chaylyn, #7 Castain, Seven, #11 Bright, Messiah, #12 Slater, Michelle, #33 Memoly, Lauren, #13 Crews, Payton, #16 Hasler, Olivia, #21 Lancaster, Camryn, #23 Coppinger, Grace.

FOR TAM: , #0 Caldwell, Kenna, #2 Colvin, Kate, #5 McDonald, MaKhiya, #7 Smith, Katie, #9 Pounds, Taylor, #13 Pante, Mia, #14 Boeckmann, Carissa, #8 Hayes, Maile, #16 Calzada, Carolyn, #21 Sample, Karlina, #34 Cornog, Quinn.











Offside against TCU.

Corner kick [46:30].

Shot by TAM Pante, Mia, top left, saved by Kellett, Lauren.

Shot by TCU Castain, Seven, bottom center, saved by Caldwell, Kenna.

Offside against Texas A&M.

Shot by TAM Pounds, Taylor, bottom center, saved by Kellett, Lauren.


Shot by TAM McDonald, MaKhiya, bottom center, saved by Kellett, Lauren.

Shot by TAM Boeckmann, Carissa, out left.


Corner kick [59:26].

Foul on Cornog, Quinn.

Foul on McDonald, MaKhiya.

Foul on Brosam, Brenna.


Shot by TAM McDonald, MaKhiya, out top.




Foul on Carroll, Laney.

Foul on Pante, Mia.




Foul on Cornog, Quinn.

Foul on Matula, Macy.

Shot by TCU Isgrig, Tyler.

Shot by TCU Lancaster, Camryn, out right.

Shot by TCU Clountz, Kennedy, blocked.

Corner kick [79:26].







Shot by TCU Melcher, Sarah, out top.

Foul on Leb, Georgia.



Shot by TCU Memoly, Lauren, out top.
2

85:56

1

Shot by TCU Bright, Messiah, out top left.

Yellow card on TCU TEAM.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 39 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 3 | 1 | 1 | 0 | 83 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 38 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 1 | 45 |
Totals | 15 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Caldwell, Kenna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Colvin, Kate | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 5 | McDonald, Makhiya | FWD | 4 | 2 | 0 | 0 | 64 | ||||
| 7 | Smith, Katie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Pounds, Taylor | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | Pante, Mia | DEF | 2 | 1 | 0 | 0 | 71 | ||||
| 14 | Boeckmann, Carissa | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 15 | Carroll, Laney | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 16 | Calzada, Carolyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Sample, Karlina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Cornog, Quinn | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Becerra, Sydney | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 6 | Williams, Andersen | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | Hayes, Maile | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 12 | Russell, Ali | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | Matula, Macy | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | Leb, Georgia | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 25 | Smith, Jai | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 11 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Caldwell, Kenna | 90 | 2 | 3 |
Totals | 2 | 3 |

























