Oklahoma vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | OU | TCU |
|---|---|---|---|---|---|---|
| 31:30 | ![]() | Messiah Bright (2) | Assisted by: Yazmeen Ryan | GOAL by TCU Bright, Messiah Assist by Ryan, Yazmeen. | 0 | 1 |
| 32:21 | ![]() | Yazmeen Ryan (4) | Assisted by: Gracie Brian | GOAL by TCU Ryan, Yazmeen Assist by Brian, Gracie. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 11 | 12 | 23 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oklahoma


TCU

Alvarado, Emily at goalie for TCU

Radow, Leah at goalie for Oklahoma

Foul on Hasler, Olivia.

Shot by TCU Bright, Messiah, out top right.

Corner kick [02:49].

Shot by TCU Collins, Grace, out left.

Foul on Collins, Grace.

Foul on Collins, Grace.

Corner kick [12:10].

Shot by OU Yoshida, Sakura, out top.

Shot by TCU Bright, Messiah, blocked.

Offside against Oklahoma.

Corner kick [27:13].

Corner kick [27:53].

Shot by TCU Ryan, Yazmeen.


Shot by TCU Collins, Grace, out right.
0

31:30

1


0

32:21

2

Shot by TCU Warren, Maddy, out right.

Shot by TCU Peterson, Brandi, out left.

Foul on Ryan, Yazmeen.


Shot by OU Odle, Olivia, out top left.



Shot by TCU Brian, Gracie, out right.

Foul on Yost, Erika.

Foul on Middleton, Erika.

Shot by TCU Slater, Michelle, out right.
45:00
End of PeriodOklahoma


TCU

Start of 2nd period [45:00].

FOR OU: , #0 Radow, Leah, #2 Yoshida, Sakura, #32 Mitchell, Abby, #6 Reilly, Megan, #8 England, Cailey, #12 McCutcheon, Maya, #16 Tharp, Cameron, #20 Odle, Olivia, #24 Yost, Erika, #7 Haivala, Lauren, #9 Thompson, Paige.

FOR TCU: , #1 Kellett, Lauren, #2 Ryan, Yazmeen, #4 Hubbard, Chaylyn, #5 Akins, Marz, #6 Duricek, Tijana, #9 Collins, Grace, #12 Slater, Michelle, #11 Bright, Messiah, #15 Peterson, Brandi, #13 Crews, Payton, #16 Hasler, Olivia.









Foul on Haivala, Lauren.

Shot by OU Reilly, Megan, out right.

Offside against TCU.


Shot by OU England, Cailey, out top right.


Shot by TCU Brian, Gracie.

Shot by TCU Bright, Messiah, out top right.


Corner kick [62:36].

Shot by TCU Hubbard, Chaylyn, out top.

Shot by TCU Brian, Gracie, out top left.

Corner kick [67:40].

Shot by TCU Duricek, Tijana, out left.




Shot by TCU Collins, Grace, top right, saved by Radow, Leah.

Foul on Thompson, Paige.

Corner kick [72:12].


Offside against TCU.



Shot by TCU Warren, Maddy.

Shot by TCU Ryan, Yazmeen, out top right.





Shot by TCU Slater, Michelle.


Foul on Amos, Bri.

Offside against TCU.

Shot by TCU Warren, Maddy, out top left.

Shot by TCU Warren, Maddy, bottom left, saved by Radow, Leah.

Shot by TCU Brian, Gracie, bottom center, saved by Radow, Leah.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Radow, Leah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Yoshida, Sakura | MID | 1 | 0 | 0 | 0 | 80 |
| 4 | Middleton, Erika | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Reilly, Megan | FWD | 1 | 0 | 0 | 0 | 75 |
| 8 | England, Cailey | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | McCutcheon, Maya | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Tharp, Cameron | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Odle, Olivia | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | Yost, Erika | FWD | 0 | 0 | 0 | 0 | 90 |
| 32 | Mitchell, Abby | MID | 0 | 0 | 0 | 0 | 71 |
| 33 | Cross, Cece | MID | 0 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Haivala, Lauren | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | Thompson, Paige | DEF | 0 | 0 | 0 | 0 | 32 |
| 11 | Sharts, Sydney | DEF | 0 | 0 | 0 | 0 | 17 |
| 26 | Richards, Jasmine | FWD | 0 | 0 | 0 | 0 | 19 |
| 40 | Amos, Bri | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 4 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Radow, Leah | 90 | 2 | 3 |
Totals | 2 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | MID | 3 | 1 | 1 | 1 | 90 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 81 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | DEF | 1 | 0 | 0 | 0 | 89 | |||||
| 9 | FWD | 3 | 1 | 0 | 0 | 75 | |||||
| 11 | FWD | 4 | 1 | 1 | 0 | 65 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 64 | |||||
| 15 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 50 | |||||
| 17 | MID | 4 | 1 | 0 | 1 | 80 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | MID | 2 | 0 | 0 | 0 | 58 | |||||
| 20 | FWD | 4 | 1 | 0 | 0 | 34 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 19 | |||||
| 28 | MID | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 23 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 0 | |
| 1 | 45 | 0 | 0 | |
Totals | 0 | 0 |







