TCU vs Baylor
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TCU | BU |
|---|---|---|---|---|---|---|
| 58:45 | ![]() | Wendlandt, Camryn (0) | Unassisted | GOAL by BU Wendlandt, Camryn (FIRST GOAL). | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 7 | 5 | 12 (10) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:20 | #TM TEAM | |
![]() | 77:24 | #2 Ryan, Yazmeen | |
![]() | 77:24 | #TM TEAM |
TCU


Baylor

Alvarado, Emily at goalie for TCU.

Wandt, Jennifer at goalie for Baylor.

Foul on Baylor.

Foul on TCU.

Offside against Baylor.

Foul on Baylor.

Corner kick by BU Henderson, Ally [10:02].

Shot by BU Wendlandt, Camryn WIDE RIGHT.

Shot by TCU Bright, Messiah BLOCKED.

Foul on TCU.

Offside against Baylor.

Foul on TCU.

Header Shot by BU Cunningham, Giuliana, SAVE Alvarado, Emily.

Shot by BU Padgett, Raegan, SAVE Alvarado, Emily.

Shot by BU Wendlandt, Camryn, SAVE Alvarado, Emily.

Foul on Baylor.

Foul on TCU.

Shot by BU Wendlandt, Camryn, SAVE Alvarado, Emily.






Corner kick by BU Henderson, Ally [27:22].

Header Shot by BU James, Julie, SAVE Alvarado, Emily.

Shot by TCU Crews, Payton, SAVE Wandt, Jennifer.

Foul on TCU.

Foul on Baylor.




Foul on TCU.

Foul on Baylor.


Foul on TCU.

Shot by BU James, Julie, SAVE Alvarado, Emily.

Foul on Baylor.

Corner kick by TCU Hill, Kayla [42:55].


Foul on TCU.

Shot by TCU Eule, Danielle BLOCKED.
45:00
End of PeriodTCU


Baylor

Start of 2nd period [45:00].

For BU: #00 Leach, Ariel, #5 Norman, Sarah, #7 Wendlandt, Camryn, #6 Ables, Kayley, #8 Wandt, Jennifer, #15 Brown, Kennedy, #19 King, Sarah, #21 Henderson, Ally, #20 James, Julie, #33 Padgett, Raegan, #23 Cunningham, Giuliana.

For TCU: #11 Bright, Messiah, #0 Alvarado, Emily, #2 Ryan, Yazmeen, #3 Lue, Cachet, #4 Hubbard, Chaylyn, #6 Djuricek, Tijana, #5 Eule, Danielle, #9 Hill, Kayla, #16 Smith, Tara, #17 Tomasdottir, Karitas, #15 Peterson, Brandi.

Foul on TCU.

Foul on Baylor.


Shot by TCU Tomasdottir, Karitas, SAVE Wandt, Jennifer.

Foul on TCU.
0

58:45

1


Corner kick by TCU Hill, Kayla [60:27].

Shot by TCU Hill, Kayla HIGH.


Foul on TCU.

Foul on TCU.

Shot by BU Wendlandt, Camryn WIDE RIGHT.




Foul on Baylor.

Yellow card on BU TEAM.

Shot by TCU Oliver, McKenzie, SAVE Wandt, Jennifer.





Foul on Baylor.

Shot by TCU Ryan, Yazmeen BLOCKED.


Foul on Baylor.

Corner kick by TCU Hill, Kayla [72:44].


Foul on Baylor.

Foul on Baylor.

Shot by TCU Djuricek, Tijana, SAVE Wandt, Jennifer.



Yellow card on TCU Ryan, Yazmeen.

Yellow card on TCU TEAM.

Shot by TCU Bright, Messiah, SAVE Wandt, Jennifer.



Shot by BU Crowther, Jackie, SAVE Alvarado, Emily.

Header Shot by BU Wendlandt, Camryn, SAVE Alvarado, Emily.

Shot by BU Padgett, Raegan, SAVE Alvarado, Emily.


Foul on Baylor.


Shot by TCU Smith, Tara, SAVE Wandt, Jennifer.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 78 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 47 |
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 2 | 1 | 0 | 0 | 67 |
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 53 |
| 17 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 36 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 40 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 49 | |
Totals | 10 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Leach, Ariel | D | 0 | 0 | 0 | 0 | 48 | ||||
| 2 | Hayden, Danielle | D | 0 | 0 | 0 | 0 | 27 | ||||
| 6 | Ables, Kayley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Wendlandt, Camryn | F | 6 | 4 | 1 | 0 | 78 | ||||
| 8 | Wandt, Jennifer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Brown, Kennedy | F | 0 | 0 | 0 | 0 | 66 | ||||
| 19 | King, Sarah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | James, Julie | M | 2 | 2 | 0 | 0 | 90 | ||||
| 21 | Henderson, Ally | M | 0 | 0 | 0 | 0 | 62 | ||||
| 23 | Cunningham, Giuliana | M | 1 | 1 | 0 | 0 | 78 | ||||
| 33 | Padgett, Raegan | F | 2 | 2 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reyna, Elena | 0 | 0 | 0 | 0 | 7 | |||||
| 5 | Norman, Sarah | 0 | 0 | 0 | 0 | 63 | |||||
| 9 | Moon, Taylor | 0 | 0 | 0 | 0 | 36 | |||||
| 11 | Crowther, Jackie | 1 | 1 | 0 | 0 | 40 | |||||
| 14 | Johnston, Audrey | 0 | 0 | 0 | 0 | 42 | |||||
| 44 | Sowinski, Halee | 0 | 0 | 0 | 0 | 2 | |||||
Totals | 12 | 10 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | Wandt, Jennifer | 90 | 0 | 6 |
Totals | 0 | 6 |






















