Ball State vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BSU | TCU |
|---|---|---|---|---|---|---|
| 9:50 | ![]() | Heckendorn, Emma (3) | Assisted by: Hill, Kayla , Ganter, Allison | GIVE AND GO | 0 | 1 |
| 19:30 | ![]() | Ganter, Allison (2) | Assisted by: Ryan, Yazmeen , Heckendorn, Emma | CROSS | 0 | 2 |
| 24:46 | ![]() | SHAW, Amanda (1) | Assisted by: STEPANIAK, Evie | SHOT FROM MIDDLE OF THE 6 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:41 | #3 SHAW, Amanda | |
![]() | 80:26 | #19 Sullivan, Whitney | |
![]() | 84:18 | #8 GUERRERO, Paula |
Ball State


TCU

STUTEVILLE, Tristin at goalie for Ball State.

Lund, Katie at goalie for TCU.

Corner kick by TCU Hill, Kayla [08:25].

Shot by TCU Duricek, Tijana, SAVE STUTEVILLE, Tristin.
0

09:50

0

*GIVE AND GO

Shot by TCU Hill, Kayla HIGH.

Corner kick by TCU Hill, Kayla [13:38].

Offside against TCU.

Shot by BSU KAMBOL, Sam, SAVE Lund, Katie.
0

19:30

2

*CROSS



Corner kick by TCU Heckendorn, Emma.


Foul on TCU.




1

24:46

2

*SHOT FROM MIDDLE OF THE 6

Foul on Ball State.

Foul on TCU.

Foul on Ball State.

Shot by BSU ROLL, Lauren WIDE.


Foul on Ball State.

Foul on TCU.

Foul on Ball State.

Foul on Ball State.

Foul on TCU.

Shot by TCU Ryan, Yazmeen, SAVE STUTEVILLE, Tristin.


45:00
End of PeriodBall State


TCU

Start of 2nd period [45:00].

For TCU: #24 Lund, Katie, #2 Ryan, Yazmeen, #3 Lue, Cachet, #6 Duricek, Tijana, #8 Owens, Ariana, #9 Hill, Kayla, #11 Ganter, Allison, #13 Williams, Ryan, #17 Tomasdottir, Karitas, #19 Sullivan, Whitney, #22 Heckendorn, Emma.

For BSU: #00 STUTEVILLE, Tristin, #19 LEREW, Lauren, #3 SHAW, Amanda, #2 ROLL, Lauren, #17 ELVBO, Julia, #8 GUERRERO, Paula, #16 MATTLIN, Sam, #25 ZISWILER, Yela, #10 POOLEY, Taylor, #6 WALTON, Lucy, #9 ABBE, Allison.

Foul on Ball State.

Offside against Ball State.

Foul on Ball State.

Header Shot by TCU Hill, Kayla HIGH.

Shot by BSU ELVBO, Julia BLOCKED.

Shot by BSU ROLL, Lauren BLOCKED.

Corner kick by BSU ABBE, Allison [51:53].

Foul on Ball State.

Foul on Ball State.

Corner kick by TCU Heckendorn, Emma [55:08].

Foul on Ball State.

Yellow card on BSU SHAW, Amanda.

Corner kick by TCU Heckendorn, Emma [58:17].

Corner kick by TCU Heckendorn, Emma [58:33].

Corner kick by TCU Tomasdottir, Karitas [59:06].

Shot by TCU Ryan, Yazmeen, SAVE STUTEVILLE, Tristin.



Foul on Ball State.

Offside against TCU.





Foul on Ball State.

Foul on Ball State.

Shot by TCU Ganter, Allison WIDE.

Foul on TCU.

Shot by BSU KAMBOL, Sam HIGH.












Offside against TCU.

Foul on TCU.

Foul on TCU.

Yellow card on TCU Sullivan, Whitney.

Shot by BSU GUERRERO, Paula, SAVE Lund, Katie.

Corner kick by BSU GUERRERO, Paula [81:19].

Foul on TCU.

Shot by BSU POOLEY, Taylor, SAVE Lund, Katie.

Corner kick by BSU ABBE, Allison [82:50].

Shot by BSU GUERRERO, Paula BLOCKED.

Yellow card on BSU GUERRERO, Paula.


Foul on Ball State.

Shot by BSU ROLL, Lauren, SAVE Lund, Katie.
90:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Stuteville, Tristin | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Walton, Lucy | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | Guerrero, Paula | MF | 2 | 1 | 0 | 0 | 83 |
| 9 | Abbe, Allison | F | 0 | 0 | 0 | 0 | 59 |
| 10 | Pooley, Taylor | D | 1 | 1 | 0 | 0 | 90 |
| 12 | Cook, Peighton | MF | 0 | 0 | 0 | 0 | 28 |
| 16 | Mattlin, Sam | MF | 0 | 0 | 0 | 0 | 90 |
| 17 | Elvbo, Julia | MF | 1 | 0 | 0 | 0 | 55 |
| 18 | Scott, Emily | F | 0 | 0 | 0 | 0 | 26 |
| 23 | Kambol, Sam | F | 2 | 1 | 0 | 0 | 45 |
| 25 | Ziswiler, Yela | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Roll, Lauren | 3 | 1 | 0 | 0 | 56 | |
| 3 | Shaw, Amanda | 1 | 1 | 1 | 0 | 44 | |
| 13 | Stepaniak, Evie | 0 | 0 | 0 | 1 | 22 | |
| 19 | Lerew, Lauren | 0 | 0 | 0 | 0 | 57 | |
| 20 | Fistrovich, A | 0 | 0 | 0 | 0 | 48 | |
| 30 | Diceman, Melissa | 0 | 0 | 0 | 0 | 16 | |
Totals | 10 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stuteville, Tristin | 90 | 2 | 3 |
Totals | 2 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | MF | 2 | 2 | 0 | 1 | 85 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 2 | 0 | 0 | 1 | 76 | ||||
| 11 | ![]() | MF | 2 | 1 | 1 | 1 | 59 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | F | 1 | 1 | 1 | 1 | 54 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 8 | 5 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |






















