TCU vs Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TCU | UT |
|---|---|---|---|---|---|---|
| 7:28 | ![]() | Adams, Alexa (4) | Unassisted | Dribbled up to top of box, lifted shot t | 0 | 1 |
| 20:18 | ![]() | Shimmick, Kelsey (2) | Assisted by: Flores, Mikayla | Approach from the left side and scored i | 0 | 2 |
| 60:52 | ![]() | Adams, Alexa (5) | Unassisted | Bad pass from TCU, breakaway with shot t | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (3) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:23 | #TM TEAM |
TCU


Texas

Coffer, Shannon at goalie for TCU.

Smith, Abby at goalie for Texas.

Offside against TCU.

Shot by TCU Heckendorn, Emma, SAVE Smith, Abby.
0

07:28

0

*Dribbled up to top of box, lifted shot to upper left at 22 yds

Corner kick by TCU Hill, Kayla [08:40].

Corner kick by TCU Hill, Kayla [09:11].

Foul on TCU.

Foul on Texas.


Offside against Texas.

Shot by UT Meyer, Lindsey WIDE LEFT.

Foul on Texas.

Corner kick by TCU Hill, Kayla [13:52].

Header Shot by TCU Murphy, Meghan BLOCKED.

Corner kick by TCU Hill, Kayla [14:30].


Foul on Texas.
0

20:18

2

*Approach from the left side and scored into bottom right, 10 yds



Offside against Texas.





Header Shot by UT Meyer, Lindsey BLOCKED.

Shot by UT Field, Brinkley, SAVE Coffer, Shannon.

Corner kick by UT Campbell, Chantale [25:09].

Header Shot by UT Meyer, Lindsey, SAVE TEAM.



Shot by TCU Heckendorn, Emma WIDE RIGHT.

Foul on Texas.

Shot by UT Hart, Jasmine, SAVE Coffer, Shannon.

Foul on Texas.

Offside against Texas.



Shot by UT Brook, Olivia, SAVE Coffer, Shannon.

Shot by UT Brook, Olivia, SAVE Coffer, Shannon.

Foul on Texas.



Foul on Texas.

Shot by TCU Hill, Kayla, SAVE Smith, Abby.
45:00
End of PeriodTCU


Texas

Start of 2nd period [45:00].

Hofer, Courtney at goalie for TCU.

For TCU: #23 Forte, Courtney, #9 Hill, Kayla, #7 Carter, Faith, #17 Tomasdottir, Karitas, #2 Murphy, Meghan, #6 Sajewich, Lauren, #13 Williams, Ryan, #14 Finnerty, Jill, #22 Heckendorn, Emma, #10 Prokof, Michelle, #18 Hofer, Courtney.

For UT: #1 Smith, Abby, #6 Campbell, Emilie, #8 Adams, Alexa, #23 Campbell, Chantale, #17 Shimmick, Kelsey, #24 Schmalz, Ali, #4 Meyer, Lindsey, #5 Dyche, Julia, #13 Field, Brinkley, #14 Kerr, Isabelle, #20 Flores, Mikayla.

Foul on Texas.

Foul on Texas.

Shot by TCU Prokof, Michelle BLOCKED.

Shot by TCU Hill, Kayla HIGH.

Foul on Texas.

Offside against TCU.

Shot by TCU Finnerty, Jill WIDE RIGHT.

Shot by UT Flores, Mikayla BLOCKED.

Corner kick by UT Campbell, Chantale [53:44].

Header Shot by UT Meyer, Lindsey WIDE LEFT.

Shot by UT Dyche, Julia HIGH.

Shot by TCU Forte, Courtney HIGH.

Shot by UT Campbell, Chantale, SAVE Hofer, Courtney.

Corner kick by UT Campbell, Chantale [57:30].


Yellow card on TCU TEAM.

Foul on Texas.

Foul on TCU.
0

60:52

3

*Bad pass from TCU, breakaway with shot to top right corner, 15 yds

Foul on TCU.

Shot by UT Shimmick, Kelsey BLOCKED.



Foul on TCU.

Shot by UT Smith, Abby HIGH.



Header Shot by TCU Koch, Makenzie HIGH.






Foul on TCU.

Foul on Texas.

Shot by TCU Heckendorn, Emma, SAVE Smith, Abby.

Offside against Texas.




Shot by TCU Heckendorn, Emma WIDE RIGHT.

Corner kick by UT Dyche, Julia [80:27].


Shot by UT Hart, Jasmine WIDE LEFT.


Foul on TCU.

90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 44 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 46 |
| 9 | ![]() | M | 2 | 1 | 0 | 0 | 69 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 60 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 42 |
| 22 | ![]() | F | 4 | 2 | 0 | 0 | 68 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 49 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | 11 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 4 |
Totals | 2 | 4 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Smith, Abby | GK | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Meyer, Lindsey | M | 4 | 1 | 0 | 0 | 83 | ||||
| 5 | Dyche, Julia | M | 1 | 0 | 0 | 0 | 53 | ||||
| 6 | Campbell, Emilie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Adams, Alexa | F | 2 | 2 | 2 | 0 | 49 | ||||
| 13 | Field, Brinkley | D | 1 | 1 | 0 | 0 | 70 | ||||
| 14 | Kerr, Isabelle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Shimmick, Kelsey | F | 2 | 1 | 1 | 0 | 56 | ||||
| 20 | Flores, Mikayla | F | 1 | 0 | 0 | 1 | 67 | ||||
| 23 | Campbell, Chantale | M | 1 | 1 | 0 | 0 | 79 | ||||
| 24 | Schmalz, Ali | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shutter, Sydney | 0 | 0 | 0 | 0 | 9 | |||||
| 9 | Surpris, Chelsea | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | Dollas, Kayra | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | Browne, Phoenetia | 0 | 0 | 0 | 0 | 3 | |||||
| 25 | Glenn, Katie | 0 | 0 | 0 | 0 | 3 | |||||
| 26 | Hart, Jasmine | 2 | 1 | 0 | 0 | 37 | |||||
| 29 | Brook, Olivia | 2 | 2 | 0 | 0 | 46 | |||||
| 30 | Murphy, Morgan | 0 | 0 | 0 | 0 | 48 | |||||
Totals | 16 | 9 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smith, Abby | 90 | 0 | 3 |
Totals | 0 | 3 |

























