North Texas vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NT | TCU |
|---|---|---|---|---|---|---|
| 85:09 | ![]() | PINEDA, Karla (4) | Unassisted | Free kick, bent it in to the far side of | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 9 | 2 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:50 | #12 Oliver, McKenzie | |
![]() | 19:41 | #6 Sajewich, Lauren | |
![]() | 28:46 | #16 HOLDEN, Rachel | |
![]() | 40:20 | #3 MURPHY, Libby |
North Texas


TCU

KERESTINE, Jackie at goalie for North Texas.

Coffer, Shannon at goalie for TCU.

Corner kick by TCU Hill, Kayla [04:23].

Offside against TCU.

Foul on North Texas.

Foul on TCU.

Foul on North Texas.

Foul on North Texas.

Offside against TCU.

Foul on TCU.

Yellow card on TCU Oliver, McKenzie.

Foul on TCU.

Foul on North Texas.

Shot by TCU Heckendorn, Emma, SAVE KERESTINE, Jackie.

Foul on TCU.

Shot by NT PINEDA, Karla, SAVE Coffer, Shannon.

Corner kick by NT PINEDA, Karla [16:39].

Foul on North Texas.

Shot by TCU Tomasdottir, Karitas, SAVE KERESTINE, Jackie.

Foul on TCU.

Yellow card on TCU Sajewich, Lauren.

Foul on North Texas.

Shot by TCU Oliver, McKenzie BLOCKED.

Foul on North Texas.

Shot by TCU Heckendorn, Emma BLOCKED.




Foul on TCU.




Foul on TCU.

Yellow card on NT HOLDEN, Rachel.

Foul on TCU.

Header Shot by TCU Prokof, Michelle, SAVE KERESTINE, Jackie.

Foul on TCU.






Shot by NT HAGGERTY, Amber, SAVE Coffer, Shannon.



Yellow card on NT MURPHY, Libby.

Foul on North Texas.

Shot by TCU Finnerty, Jill, SAVE KERESTINE, Jackie.

Shot by TCU Spencer, Eryn BLOCKED.

Shot by TCU Finnerty, Jill WIDE.

45:00
End of PeriodNorth Texas


TCU

Start of 2nd period [45:00].

For NT: #11 DAVIS, Marchelle, #7 GRAHAM, Tess, #6 GRISHAM, Molly, #16 HOLDEN, Rachel, #10 HULSTEIN, Lindsey, #5 MOREAU, Jackie, #00 KERESTINE, Jackie, #9 PINEDA, Karla, #19 SANDERS, Carissa, #18 SOTO, Chelsei, #8 TORRES, Taylor.

For TCU: #0 Coffer, Shannon, #3 Koch, Makenzie, #4 Clemmer, Bobbi, #6 Sajewich, Lauren, #9 Hill, Kayla, #11 Ganter, Allison, #13 Williams, Ryan, #16 Thurston, Julia, #17 Tomasdottir, Karitas, #10 Prokof, Michelle, #22 Heckendorn, Emma.

Foul on North Texas.

Foul on North Texas.

Offside against North Texas.

Shot by TCU Hill, Kayla HIGH.

Shot by TCU Koch, Makenzie, SAVE KERESTINE, Jackie.

Foul on North Texas.

Shot by NT TORRES, Taylor WIDE.



Foul on North Texas.

Corner kick by NT PINEDA, Karla [64:26].

Shot by TCU Spencer, Eryn BLOCKED.






Corner kick by TCU Spencer, Eryn [66:28].

Foul on North Texas.



Foul on North Texas.

Offside against TCU.


Corner kick by NT PINEDA, Karla [74:25].

Shot by NT HAGGERTY, Amber WIDE.






Foul on TCU.

Foul on North Texas.


Shot by TCU Heckendorn, Emma WIDE.

Shot by NT DAVIS, Marchelle BLOCKED.

Foul on TCU.
1

85:09

0

*Free kick, bent it in to the far side of the goal.


Foul on North Texas.


Corner kick by TCU Prokof, Michelle [89:54].
90:00
End of Period
North Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kerestine, Jackie | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Moreau, Jackie | MF | 0 | 0 | 0 | 0 | 80 |
| 6 | Grisham, Molly | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Graham, Tess | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Torres, Taylor | F | 1 | 0 | 0 | 0 | 51 |
| 9 | Pineda, Karla | MF | 2 | 2 | 1 | 0 | 90 |
| 10 | Hulstein, Lindsey | MF | 0 | 0 | 0 | 0 | 49 |
| 11 | Davis, Marchelle | F | 1 | 0 | 0 | 0 | 65 |
| 16 | Holden, Rachel | F | 0 | 0 | 0 | 0 | 81 |
| 18 | Soto, Chelsei | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Sanders, Carissa | D | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Murphy, Libby | 0 | 0 | 0 | 0 | 10 | |
| 12 | Haggerty, Amber | 2 | 1 | 0 | 0 | 30 | |
| 14 | Flobeck, Anna | 0 | 0 | 0 | 0 | 34 | |
| 15 | Cable, Alexsis | 0 | 0 | 0 | 0 | 43 | |
| 22 | Slaughter, Kelci | 0 | 0 | 0 | 0 | 2 | |
| 24 | Phillips, Tori | 0 | 0 | 0 | 0 | 7 | |
Totals | 6 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kerestine, Jackie | 90 | 0 | 5 |
Totals | 0 | 5 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 1 | 1 | 0 | 0 | 46 | ||||
| 4 | Clemmer, Bobbi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 1 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 61 | ||||
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 34 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | MF | 1 | 1 | 0 | 0 | 56 | ||||
| 22 | ![]() | F | 3 | 1 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 44 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 29 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 12 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

























