Iowa State vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | ISU | TCU |
|---|---|---|---|---|---|---|
| 11:30 | ![]() | Heckendorn, Emma (3) | Assisted by: Koch, Makenzie | Off a set piece, Koch sends in a cross. | 0 | 1 |
| 13:58 | ![]() | Koch, Makenzie (1) | Unassisted | TCU Koch, Makenzie PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 |
| 28:02 | ![]() | Little, Brittany (1) | Assisted by: Finnerty, Jill | Headed in a cross | 0 | 3 |
| 39:57 | ![]() | Clemmer, Bobbi (1) | Unassisted | TCU Clemmer, Bobbi PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 |
| 85:53 | ![]() | Brook, Audrey (2) | Assisted by: Little, Brittany | Cross from 20 and headed in by #19 | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 10 | 9 | 19 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:00 | #9 Camy, Kourtney |
Iowa State


TCU

Hendon, Lindsey at goalie for Iowa State.

Coffer, Shannon at goalie for TCU.

Shot by TCU Prokof, Michelle, SAVE Hendon, Lindsey.

Shot by TCU Oliver, McKenzie WIDE.

Shot by TCU Prokof, Michelle WIDE.

Shot by ISU Willer, Koree WIDE.

Shot by ISU Willer, Koree WIDE.

Foul on Iowa State.

Shot by TCU Heckendorn, Emma HIT CROSSBAR.
0

11:30

1

*Off a set piece, Koch sends in a cross.

Header Shot by TCU Thurston, Julia, SAVE Hendon, Lindsey.

Foul on Iowa State.
0

13:58

2



Foul on TCU.

Foul on Iowa State.

Foul on TCU.










Shot by ISU Morales, Maribell BLOCKED.
0

28:02

3

*Headed in a cross


Foul on TCU.

Shot by ISU Roeling, Lauren WIDE.

Offside against Iowa State.

Foul on Iowa State.

Shot by TCU Finnerty, Jill HIGH.

Foul on Iowa State.

Foul on TCU.

Foul on Iowa State.
0

39:57

4

Foul on TCU.
45:00
End of PeriodIowa State


TCU

Start of 2nd period [45:00].

For ISU: #1 Hendon, Lindsey, #21 Schmidt, Adalie, #3 Stinson, Sasha, #15 McAleer, Mia, #23 Enga, Jordan, #5 Johnson, Brianna, #9 Camy, Kourtney, #18 Medelberg, Klasey, #22 Frank, Lindsay, #16 Nieters, Kaley, #11 Roeling, Lauren.

For TCU: #18 Hofer, Courtney, #3 Koch, Makenzie, #4 Clemmer, Bobbi, #6 Sajewich, Lauren, #9 Hill, Kayla, #10 Prokof, Michelle, #12 Oliver, McKenzie, #13 Williams, Ryan, #16 Thurston, Julia, #17 Tomasdottir, Karitas, #22 Heckendorn, Emma.

Hofer, Courtney at goalie for TCU.

Foul on TCU.

Offside against TCU.

Corner kick by TCU Hill, Kayla [49:54].

Shot by TCU Hill, Kayla, SAVE Hendon, Lindsey.

Corner kick by ISU McAleer, Mia [54:25].

Shot by TCU Koch, Makenzie HIT CROSSBAR.

Yellow card on ISU Camy, Kourtney.


Foul on TCU.






Header Shot by TCU Koch, Makenzie, SAVE Hendon, Lindsey.

Shot by TCU Finnerty, Jill HIGH.


Shot by TCU Wallace, Tanner WIDE.






Shot by ISU Nieters, Kaley, SAVE Hofer, Courtney.



Shot by TCU Carter, Faith, SAVE Hendon, Lindsey.


Foul on TCU.

Foul on TCU.

Shot by ISU Enga, Jordan WIDE.


Offside against TCU.

Foul on Iowa State.

Header Shot by TCU Stewart, Liz BLOCKED.



Shot by TCU Brook, Audrey, SAVE Hendon, Lindsey.

Foul on TCU.
0

85:53

5

*Cross from 20 and headed in by #19

Shot by ISU Strohman, Stella, SAVE Hofer, Courtney.
90:00
End of Period
Iowa State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hendon, Lindsey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Willer, Koree | F | 2 | 0 | 0 | 0 | 45 |
| 3 | Stinson, Sasha | D | 0 | 0 | 0 | 0 | 58 |
| 4 | Steil, Emily | D | 0 | 0 | 0 | 0 | 46 |
| 5 | Johnson, Brianna | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | Ott, Madi | D | 0 | 0 | 0 | 0 | 57 |
| 9 | Camy, Kourtney | D | 0 | 0 | 0 | 0 | 57 |
| 18 | Medelberg, Klasey | F | 0 | 0 | 0 | 0 | 47 |
| 22 | Frank, Lindsay | MF | 0 | 0 | 0 | 0 | 47 |
| 28 | Wagner, Taylor | MF | 0 | 0 | 0 | 0 | 66 |
| 33 | Albert, Haley | MF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Morales, Maribell | 1 | 0 | 0 | 0 | 43 | |
| 11 | Roeling, Lauren | 1 | 0 | 0 | 0 | 37 | |
| 14 | Strohman, Stella | 1 | 1 | 0 | 0 | 29 | |
| 15 | McAleer, Mia | 0 | 0 | 0 | 0 | 26 | |
| 16 | Nieters, Kaley | 1 | 1 | 0 | 0 | 45 | |
| 20 | Ng, Lynsey | 0 | 0 | 0 | 0 | 16 | |
| 21 | Schmidt, Adalie | 0 | 0 | 0 | 0 | 50 | |
| 23 | Enga, Jordan | 1 | 0 | 0 | 0 | 61 | |
| 30 | Behan, Riley | 0 | 0 | 0 | 0 | 33 | |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hendon, Lindsey | 90 | 5 | 6 |
Totals | 5 | 6 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | MF | 3 | 2 | 1 | 1 | 44 | ||||
| 4 | Clemmer, Bobbi | D | 1 | 1 | 1 | 0 | 71 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 44 | ||||
| 10 | ![]() | MF | 2 | 1 | 0 | 0 | 33 | ||||
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 44 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 53 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 44 | ||||
| 22 | ![]() | F | 2 | 1 | 1 | 0 | 37 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 41 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | ![]() | 2 | 0 | 0 | 1 | 57 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | 2 | 2 | 1 | 0 | 12 | |||||
| 20 | ![]() | 1 | 1 | 1 | 1 | 46 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
Totals | 19 | 11 | 5 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
Totals | 0 | 0 |




























