TCU vs Air Force
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TCU | AF |
|---|---|---|---|---|---|---|
| 42:33 | ![]() | Prokof, Michelle (2) | Assisted by: Koch, Makenzie | Eight yards out, off keeper's hands | 1 | 0 |
| 60:12 | ![]() | WILLIAMSON, Kylie (1) | Assisted by: GRECO, Ashley | Header off cross from six yards out | 1 | 1 |
| 63:57 | ![]() | Murphy, Meghan (1) | Assisted by: Koch, Makenzie | Header in front of goal off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 2 | 8 | 10 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:40 | #12 REISINGER, Meredith |
TCU


Air Force

Coffer, Shannon at goalie for TCU.

STAMBAUGH, Kelly at goalie for Air Force.

Foul on TCU Murphy, Meghan.

Foul on Air Force BRATT, Leah.

Foul on TCU Murphy, Meghan.

Corner kick by TCU Clemmer, Bobbi [12:26].

Shot by TCU Mottonen, Michelle HIGH.

Foul on Air Force GRECO, Ashley.

Offside against TCU.

Foul on TCU Murphy, Meghan.

Shot by TCU Hamm, Madeline WIDE RIGHT.


Shot by AF MOSES, Kaleigh HIGH.

Foul on Air Force SWIFT, Ally.

Foul on Air Force MOSES, Kaleigh.

Foul on Air Force SHALONGO, Kaylee.





Foul on Air Force CATCHPOLE, Loren.


Foul on Air Force GRAY, Gabriella.




Shot by TCU Prokof, Michelle, SAVE STAMBAUGH, Kelly.


Shot by AF BRATT, Leah, SAVE Coffer, Shannon.
1

42:33

0

*Eight yards out, off keeper's hands

Offside against TCU.
45:00
End of PeriodTCU


Air Force

Start of 2nd period [45:00].

For AF: #00 STAMBAUGH, Kelly, #9 HEISER, Noelle, #21 O'SULLIVAN, Kristina, #15 GRAY, Gabriella, #13 CATCHPOLE, Loren, #6 WILLIAMSON, Kylie, #5 MOSES, Kaleigh, #16 GRECO, Ashley, #10 LUNDBERG, Maddie, #12 REISINGER, Meredith, #2 COOPER, Christy.

For TCU: #0 Coffer, Shannon, #2 Murphy, Meghan, #4 Clemmer, Bobbi, #5 Hamm, Madeline, #6 Sajewich, Lauren, #9 Carrion, Patry, #10 Prokof, Michelle, #15 Lane, Morgan, #17 Mottonen, Michelle, #22 Courvoisier, Maddy, #26 Payne, Maddie.

Offside against TCU.

Corner kick by AF MOSES, Kaleigh [46:18].

Shot by TCU Koch, Makenzie WIDE RIGHT.

Foul on TCU Carrion, Patry.

Foul on Air Force LUNDBERG, Maddie.

Shot by AF LUNDBERG, Maddie, SAVE Coffer, Shannon.

Shot by AF HEISER, Noelle, SAVE Coffer, Shannon.

Shot by TCU Carrion, Patry BLOCKED.




1

60:12

1

*Header off cross from six yards out


Foul on TCU Courvoisier, Maddy.

Shot by AF MOSES, Kaleigh WIDE RIGHT.

Corner kick by TCU Koch, Makenzie [63:50].
2

63:57

1

*Header in front of goal off corner

Offside against TCU.

Shot by TCU Hamm, Madeline HIGH.





Foul on Air Force.

Foul on Air Force MOSES, Kaleigh.

Shot by AF MOSES, Kaleigh, SAVE Coffer, Shannon.

Shot by TCU Prokof, Michelle WIDE RIGHT.




Foul on TCU Harris, Lexi.




Shot by AF MOSES, Kaleigh, SAVE Coffer, Shannon.

Shot by TCU Harris, Lexi, SAVE STAMBAUGH, Kelly.

Foul on TCU Mottonen, Michelle.

Yellow card on AF REISINGER, Meredith.

Shot by AF MOSES, Kaleigh, SAVE Coffer, Shannon.

Foul on TCU.

Shot by AF GRECO, Ashley WIDE LEFT.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 2 | 0 | 0 | 0 | 74 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 10 | ![]() | 3 | 2 | 1 | 0 | 80 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 84 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 2 | 52 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 40 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 10 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Stambaugh, Kelly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cooper, Christy | 0 | 0 | 0 | 0 | 84 | |||||
| 5 | Moses, Kaleigh | 5 | 3 | 0 | 0 | 71 | |||||
| 6 | Williamson, Kylie | 1 | 1 | 1 | 0 | 90 | |||||
| 10 | Lundberg, Maddie | 1 | 1 | 0 | 0 | 68 | |||||
| 11 | Swift, Ally | 0 | 0 | 0 | 0 | 71 | |||||
| 12 | Reisinger, Meredith | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Catchpole, Loren | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Greco, Ashley | 1 | 0 | 0 | 1 | 40 | |||||
| 19 | Bratt, Leah | 1 | 1 | 0 | 0 | 65 | |||||
| 21 | O'sullivan, Kristina | 0 | 0 | 0 | 0 | 67 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shenk, Megan | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | Heiser, Noelle | 1 | 1 | 0 | 0 | 28 | |||||
| 15 | Gray, Gabriella | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | Ennis, Kaitlyn | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | Case, Katie | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | Shalongo, Kaylee | 0 | 0 | 0 | 0 | 61 | |||||
Totals | 10 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stambaugh, Kelly | 90 | 2 | 2 |
Totals | 2 | 2 |























