Nevada vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NV | TCU |
|---|---|---|---|---|---|---|
| 66:10 | ![]() | FONTE, Chrisalyn (4) | Assisted by: BRAMAN, Lauren | Shot from 25 yards out. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 2 | 10 | 12 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:38 | #7 GREEN, Danielle |
Nevada


TCU

MORENO, Dana at goalie for Nevada.

Arnold, Vittoria at goalie for TCU.

Foul on Nevada.

Offside against TCU.

Shot by NV FONTE, Chrisalyn BLOCKED.

Corner kick by NV LORENZEN, Madison [03:15].

Foul on Nevada.


Corner kick by NV LORENZEN, Madison [18:35].



Shot by TCU Courvoisier, Maddy WIDE.


Corner kick by TCU Koch, Makenzie [27:49].




Foul on Nevada.



Shot by TCU Hamm, Madeline, SAVE MORENO, Dana.


Foul on TCU.

Foul on Nevada.
45:00
End of PeriodNevada


TCU

Start of 2nd period [45:00].

For TCU: #1 Arnold, Vittoria, #3 Koch, Makenzie, #4 Clemmer, Bobbi, #5 Hamm, Madeline, #6 Bowen, Carly, #8 Slyman, Brittany, #12 Barg, Kristen, #14 Johnson, Kelly, #15 Lane, Morgan, #22 Courvoisier, Maddy, #26 Alvarado, Monica.

For NV: #10 MORENO, Dana, #13 MORNING, Kellyn, #22 BRAMAN, Lauren, #7 GREEN, Danielle, #8 LORENZEN, Madison, #11 CASCIO, Kristi, #5 FRICKE, Chelsea, #6 DOMINGUEZ, Aleina, #4 GOULD, Kelly, #26 DISARUFINO, Kori, #20 FONTE, Chrisalyn.

Shot by TCU Hamm, Madeline, SAVE MORENO, Dana.

Corner kick by TCU Koch, Makenzie [52:02].

Header Shot by TCU Hamm, Madeline, SAVE MORENO, Dana.


Shot by TCU Courvoisier, Maddy WIDE.

Shot by NV DISARUFINO, Kori, SAVE Arnold, Vittoria.

Corner kick by NV LORENZEN, Madison [63:13].
1

66:10

0

Shot by TCU Rowland, Becca BLOCKED.

Header Shot by TCU Alvarado, Monica HIGH.



*Shot from 25 yards out.

Shot by TCU Slyman, Brittany WIDE.







Foul on Nevada.

Foul on Nevada.

Shot by TCU Slyman, Brittany HIT CROSSBAR.

Corner kick by TCU Koch, Makenzie [79:32].



Foul on Nevada.

Yellow card on NV GREEN, Danielle.

Foul on Nevada.

Corner kick by TCU Koch, Makenzie [85:34].

Header Shot by TCU Johnson, Kelly BLOCKED.

Shot by TCU Foreman, Rebekah, SAVE MORENO, Dana.

Shot by NV KHADEMI, Megan BLOCKED.


Corner kick by NV SCHMEDA, Sarah [86:21].

Foul on Nevada.

Shot by TCU Koch, Makenzie, SAVE MORENO, Dana.

Foul on Nevada.

Foul on Nevada.
90:00
End of Period
Nevada

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Schmeda, Sarah | MF | 0 | 0 | 0 | 0 | 69 |
| 3 | Khademi, Megan | MF | 1 | 0 | 0 | 0 | 44 |
| 4 | Gould, Kelly | MF | 0 | 0 | 0 | 0 | 49 |
| 5 | Fricke, Chelsea | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Lorenzen, Madison | D | 0 | 0 | 0 | 0 | 81 |
| 10 | Moreno, Dana | GK | 0 | 0 | 0 | 0 | 90 |
| 13 | Morning, Kellyn | D | 0 | 0 | 0 | 0 | 47 |
| 17 | Salcido, Lindsey | MF | 0 | 0 | 0 | 0 | 52 |
| 20 | Fonte, Chrisalyn | F | 2 | 1 | 1 | 0 | 73 |
| 22 | Braman, Lauren | F | 0 | 0 | 0 | 1 | 73 |
| 26 | Disarufino, Kori | F | 1 | 1 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Dominguez, Aleina | 0 | 0 | 0 | 0 | 38 | |
| 7 | Green, Danielle | 0 | 0 | 0 | 0 | 73 | |
| 11 | Cascio, Kristi | 0 | 0 | 0 | 0 | 62 | |
| 12 | Crump, Chivon | 0 | 0 | 0 | 0 | 21 | |
| 21 | Smith, Marlo | 0 | 0 | 0 | 0 | 34 | |
| 28 | Reilly, Bobby | 0 | 0 | 0 | 0 | 31 | |
Totals | 4 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | Moreno, Dana | 90 | 0 | 5 |
Totals | 0 | 5 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 2 | 0 | 0 | 0 | 66 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 75 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 2 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | D | 1 | 0 | 0 | 0 | 41 | ||||
| 26 | Alvarado, Monica | MF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 3 | 3 | 0 | 0 | 40 | |||||
| 18 | Kensinger, Elise | 0 | 0 | 0 | 0 | 15 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 40 | |||||
Totals | 12 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |




















