Utah vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UTAH | TC |
|---|---|---|---|---|---|---|
| 58:36 | ![]() | CALHOUN, Jordan (13) | Assisted by: STARNS, Caroline | off deflection | 0 | 1 |
| 83:15 | ![]() | MARTIN, Cheryl (2) | Assisted by: TAYLOR, Katie | off corner kick | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 6 | 6 | 12 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:07 | #4 PORTER, Lauren | |
![]() | 77:27 | #18 JOHNSON, Courtney |
Utah


TCU

TURPEN, Hannah at goalie for Utah.

WALTERS, Kelsey at goalie for TCU.

Foul on TCU.

Shot by TC NGUYEN, Michelle WIDE.

Corner kick by TC NGUYEN, Michelle [06:43].

Offside against Utah.

Corner kick by UTAH REINEKE, Katy [10:49].


Foul on Utah.

Shot by TC TORDA, Jackie WIDE.

Foul on TCU.

Corner kick by TC NGUYEN, Michelle [15:19].

Offside against TCU.

Foul on TCU.

Header Shot by UTAH PORTER, Lauren HIGH.

Offside against Utah.

Shot by TC WILBUR, Nikki, SAVE TURPEN, Hannah.

Corner kick by UTAH REINEKE, Katy [19:57].

Corner kick by UTAH REINEKE, Katy [20:21].

Foul on TCU.

Shot by UTAH FORBES, Chelsea WIDE.

Foul on TCU.


Foul on Utah.

Foul on TCU.

Foul on Utah.


Foul on TCU.

Offside against Utah.

Shot by TC CALHOUN, Jordan BLOCKED.

Corner kick by TC MECHALSKE, Alex [36:32].

Shot by TC CALHOUN, Jordan WIDE.

Corner kick by TC MECHALSKE, Alex [37:05].

Shot by TC TORDA, Jackie WIDE.

Foul on Utah.


Foul on Utah.
45:00
End of PeriodUtah


TCU

Start of 2nd period [45:00].

Offside against Utah.

Offside against Utah.

Foul on Utah.

Shot by TC TAYLOR, Katie, SAVE TURPEN, Hannah.

Foul on TCU.

Foul on Utah.

Shot by TC TAYLOR, Katie, SAVE TURPEN, Hannah.

Foul on Utah.

Yellow card on UTAH PORTER, Lauren.



Shot by TC STARNS, Caroline, SAVE TURPEN, Hannah.

0

58:36

1

*off deflection

Shot by UTAH WOODFIELD, Kellie WIDE.

Foul on Utah.

Offside against TCU.



Foul on TCU.



Corner kick by TC TAYLOR, Katie [71:21].

Foul on TCU.

Corner kick by TC TAYLOR, Katie [73:18].

Foul on TCU.

Foul on TCU.

Foul on Utah.

Foul on TCU.

Yellow card on TC JOHNSON, Courtney.

Foul on TCU.






Corner kick by TC TAYLOR, Katie [80:02].

Foul on TCU.

Corner kick by TC TAYLOR, Katie [82:37].

0

83:15

2

*off corner kick

Foul on Utah.


Shot by TC GARCIA, Kaylie, SAVE TURPEN, Hannah.



Corner kick by TC TAYLOR, Katie [87:09].

Offside against TCU.
90:00
End of Period
Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Turpen, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cardon, Nicole | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Porter, Lauren | MF | 1 | 0 | 0 | 0 | 90 |
| 6 | Reineke, Katy | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Dudley, Lauren | D | 0 | 0 | 0 | 0 | 79 |
| 13 | Hair, Lauren | F | 0 | 0 | 0 | 0 | 90 |
| 14 | Skeen, Morgan | MF | 0 | 0 | 0 | 0 | 90 |
| 19 | Martinez, Katie | MF | 0 | 0 | 0 | 0 | 66 |
| 22 | Forbes, Chelsea | F | 1 | 0 | 0 | 0 | 71 |
| 23 | Isleib, Kelly | MF | 0 | 0 | 0 | 0 | 90 |
| 25 | Sanchez, Amanda | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Shallenberger, Anne | 0 | 0 | 0 | 0 | 11 | |
| 9 | Tebbs, Roxanne | 0 | 0 | 0 | 0 | 30 | |
| 21 | Mitamura, Mallory | 0 | 0 | 0 | 0 | 13 | |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Turpen, Hannah | 90 | 2 | 5 |
Totals | 2 | 5 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Walters, Kelsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Garcia, Kaylie | MF | 1 | 1 | 0 | 0 | 45 | ||||
| 5 | Taylor, Katie | D | 2 | 2 | 0 | 1 | 90 | ||||
| 9 | Calhoun, Jordan | F | 3 | 1 | 1 | 0 | 87 | ||||
| 11 | Karoly, Lizzy | F | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | Nguyen, Michelle | MF | 1 | 0 | 0 | 0 | 64 | ||||
| 16 | Martin, Cheryl | D | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Torda, Jackie | MF | 2 | 0 | 0 | 0 | 82 | ||||
| 21 | Holmes, Lindsay | D | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Wilgenburg, Chelsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Wilbur, Nikki | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mechalske, Alex | 0 | 0 | 0 | 0 | 35 | |||||
| 7 | Starns, Caroline | 1 | 1 | 0 | 1 | 26 | |||||
| 8 | Runyon, Katie | 0 | 0 | 0 | 0 | 47 | |||||
| 10 | Cody, Chelsea | 0 | 0 | 0 | 0 | 53 | |||||
| 18 | Johnson, Courtney | 0 | 0 | 0 | 0 | 37 | |||||
| 24 | Shelledy, Kaitlyn | 0 | 0 | 0 | 0 | 3 | |||||
| 25 | Geyer, Emma | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 12 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walters, Kelsey | 90 | 0 | 0 |
Totals | 0 | 0 |







