Southern Miss vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USM | TCU |
|---|---|---|---|---|---|---|
| 18:04 | ![]() | RANDOLPH, Katie (0) | Unassisted | GOAL by USM RANDOLPH, Katie (FIRST GOAL). | 1 | 0 |
| 29:56 | ![]() | ROBBINS, Lori (0) | Assisted by: YEARY, Brianne | GOAL by TCU ROBBINS, Lori, Assist by YEARY, Brianne. | 1 | 1 |
| 43:38 | ![]() | ADAMS, Katie (0) | Assisted by: McREYNOLDS, Leila | GOAL by USM ADAMS, Katie, Assist by McREYNOLDS, Leila. | 2 | 1 |
| 68:59 | ![]() | CANHAM, Lindsay (0) | Assisted by: ADAMS, Katie | GOAL by USM CANHAM, Lindsay, Assist by ADAMS, Katie. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (9) |
![]() | 9 | 4 | 13 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southern Miss


TCU

SCHOEPLEIN, Leslie at goalie for Southern Miss.

DeJONG, Ruth at goalie for TCU.

Offside against TCU.

Foul on TCU.

Shot by USM ADAMS, Katie WIDE.

Foul on Southern Miss.

Offside against TCU.

Corner kick by USM WILES, Tricia.

Header Shot by USM ADAMS, Katie, SAVE DeJONG, Ruth.

Foul on TCU.

Foul on TCU.

Corner kick by TCU GREENBERG, Laura.

Foul on Southern Miss.

Shot by USM ADAMS, Katie, SAVE DeJONG, Ruth.

Foul on Southern Miss.

Offside against TCU.

Offside against Southern Miss.

Header Shot by TCU SIEPIELA, Lauren HIGH.


Foul on Southern Miss.

Shot by USM WILES, Tricia WIDE.

1

18:04

0

*



Shot by USM McREYNOLDS, Leila, SAVE DeJONG, Ruth.

Foul on TCU.


Shot by TCU SWANSON, Jenny WIDE.




Corner kick by TCU SWANSON, Jenny.

Shot by TCU RASSETTE, Stephanie, SAVE SCHOEPLEIN, Leslie.
1

29:56

1

*


Foul on TCU.

Corner kick by TCU SWANSON, Jenny.




Shot by USM WILES, Tricia, SAVE DeJONG, Ruth.


Shot by TCU GREENBERG, Laura HIGH.



Shot by TCU YEARY, Brianne, SAVE SCHOEPLEIN, Leslie.



Shot by TCU WALTERS, Jessica BLOCKED.


Shot by TCU WALTERS, Jessica WIDE.


Foul on Southern Miss.

Shot by TCU CARMAN, Nicole, SAVE SCHOEPLEIN, Leslie.
2

43:38

1

*

Shot by USM WILES, Tricia HIGH.
45:00
End of PeriodSouthern Miss


TCU

Start of 2nd period [45:00].

For USM: #10 CANHAM, Lindsay, #21 PREWITT, Lauren, #1 SCHOEPLEIN, Leslie, #16 McREYNOLDS, Leila, #22 WILES, Tricia, #18 ADAMS, Katie, #5 BROWN, Chelsey, #8 STEPHENS, Micah, #9 CHENOWETH, Emily A, #3 HAZAN, Pauline, #12 COSTILOW, Kay Beth.

For TCU: #14 GREENBERG, Laura, #16 RASSETTE, Stephanie, #10 ROBBINS, Lori, #11 SWANSON, Jenny, #25 DeJONG, Ruth, #18 VAUGHN, Julie, #24 YEARY, Brianne, #17 TOULOUSE, Cara, #9 GRIESHABER, Alecia, #5 CARMAN, Nicole, #19 HICKS, Molly.

Corner kick by USM WILES, Tricia.

Corner kick by USM WILES, Tricia.

Offside against Southern Miss.

Foul on Southern Miss.

Foul on Southern Miss.


Foul on TCU.


Corner kick by TCU SWANSON, Jenny.


Offside against Southern Miss.

Shot by USM McREYNOLDS, Samia HIGH.





Foul on TCU.

Offside against Southern Miss.



Foul on Southern Miss.
3

68:59

1

*


Shot by USM WILES, Tricia, SAVE TEAM.

Shot by USM PREWITT, Lauren WIDE.

Foul on TCU.

Shot by TCU YEARY, Brianne, SAVE SCHOEPLEIN, Leslie.

Shot by TCU LAVI, Moran WIDE.





Offside against TCU.

Corner kick by USM WILES, Tricia.

Corner kick by TCU SWANSON, Jenny.

Foul on Southern Miss.

Shot by USM STEPHENS, Micah, SAVE DeJONG, Ruth.





Foul on Southern Miss.

Offside against Southern Miss.

Shot by TCU CARMAN, Nicole, SAVE SCHOEPLEIN, Leslie.

Shot by TCU SIEPIELA, Lauren, SAVE SCHOEPLEIN, Leslie.
90:00
End of Period
Southern Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schoeplein, Leslie | GK | 0 | 0 | 0 | 0 | 91 |
| 6 | McReynolds, Samia | MF | 1 | 0 | 0 | 0 | 61 |
| 8 | Stephens, Micah | D | 1 | 1 | 0 | 0 | 88 |
| 10 | Canham, Lindsay | F | 1 | 1 | 1 | 0 | 50 |
| 11 | Randolph, Katie | MF | 1 | 1 | 1 | 0 | 67 |
| 12 | Costilow, Kay Beth | D | 0 | 0 | 0 | 0 | 91 |
| 15 | McClary, Katie | MF | 0 | 0 | 0 | 0 | 22 |
| 16 | McReynolds, Leila | F | 1 | 1 | 0 | 1 | 83 |
| 18 | Adams, Katie | MF | 4 | 3 | 1 | 1 | 85 |
| 19 | Jewett, Rachel | D | 0 | 0 | 0 | 0 | 65 |
| 22 | Wiles, Tricia | F | 4 | 2 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Hazan, Pauline | 0 | 0 | 0 | 0 | 58 | |
| 5 | Brown, Chelsey | 0 | 0 | 0 | 0 | 28 | |
| 9 | Chenoweth, Emily A | 0 | 0 | 0 | 0 | 42 | |
| 14 | Nadolski, Amanda | 0 | 0 | 0 | 0 | 22 | |
| 21 | Prewitt, Lauren | 1 | 0 | 0 | 0 | 67 | |
Totals | 14 | 9 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schoeplein, Leslie | 91 | 1 | 6 |
Totals | 1 | 6 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Siepiela, Lauren | D | 2 | 1 | 0 | 0 | 52 | ||||
| 5 | Carman, Nicole | F | 2 | 2 | 0 | 0 | 79 | ||||
| 6 | Walsh, Elizabeth | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Grieshaber, Alecia | D | 0 | 0 | 0 | 0 | 82 | ||||
| 10 | Robbins, Lori | D | 1 | 1 | 1 | 0 | 91 | ||||
| 11 | Swanson, Jenny | MF | 1 | 0 | 0 | 0 | 91 | ||||
| 14 | Greenberg, Laura | F | 1 | 0 | 0 | 0 | 86 | ||||
| 17 | Toulouse, Cara | MF | 0 | 0 | 0 | 0 | 86 | ||||
| 19 | Hicks, Molly | MF | 0 | 0 | 0 | 0 | 91 | ||||
| 20 | Lavi, Moran | MF | 1 | 0 | 0 | 0 | 54 | ||||
| 25 | Dejong, Ruth | GK | 0 | 0 | 0 | 0 | 91 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nebozuk, Kristi | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | Rassette, Stephanie | 1 | 1 | 0 | 0 | 31 | |||||
| 18 | Vaughn, Julie | 0 | 0 | 0 | 0 | 39 | |||||
| 21 | Walters, Jessica | 2 | 0 | 0 | 0 | 7 | |||||
| 22 | Schroeder, Jennifer | 0 | 0 | 0 | 0 | 33 | |||||
| 24 | Yeary, Brianne | 2 | 2 | 0 | 1 | 47 | |||||
Totals | 13 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Dejong, Ruth | 91 | 3 | 5 |
Totals | 3 | 5 |







