Rice vs TCU
10/10/2001
Garvey-Rosenthal
4:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | RICE | TCU |
---|---|---|---|---|---|---|
53:39 | CARMAN, Nicole (3) | Assisted by: TOULOUSE, Cara | GOAL by TCU CARMAN, Nicole (FIRST GOAL), Assist by TOULOUSE, Cara, goal number 3 for season. | 0 | 1 | |
62:40 | PRATZ, Crystal (1) | Assisted by: TOULOUSE, Cara | GOAL by TCU PRATZ, Crystal, Assist by TOULOUSE, Cara, goal number 1 for season. | 0 | 2 | |
82:54 | REPASKY, Rebecca (1) | Assisted by: PRATZ, Crystal , ROGERS, Jeanine | GOAL by TCU REPASKY, Rebecca, Assist by PRATZ, Crystal and ROGERS, Jeanine, goal number 1 for season. | 0 | 3 | |
84:37 | CARMAN, Nicole (4) | Assisted by: PRATZ, Crystal | Header GOAL by TCU CARMAN, Nicole, Assist by PRATZ, Crystal, goal number 4 for season. | 0 | 4 | |
85:18 | WILLIS, Jessie (0) | Assisted by: YODER, Sarah | GOAL by RICE WILLIS, Jessie, Assist by YODER, Sarah. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Rice | 7 | 7 | 14 (6) |
TCU | 6 | 15 | 21 (12) |
Saves | |||
Rice | 1 | 7 | 8 |
TCU | 3 | 2 | 5 |
Corners Kicks | |||
Rice | 5 | 2 | 7 |
TCU | 0 | 2 | 2 |
Offsides | |||
Rice | 0 | 0 | 0 |
TCU | 2 | 2 | 4 |
Fouls | |||
Rice | 4 | 4 | 8 |
TCU | 4 | 9 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|