Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2014 - 2015 | 2 | 2-0 | 100% | 7-0 | 4-0 | 4-0 | W2 | 2-0 |
| Air Force | 1996 - 2013 | 11 | 8-2-1 | 77% | 19-11 | 2-1 | 3-1 | W2 | 8-1-1 |
| Arizona State University | 2007 - 2025 | 4 | 3-1 | 75% | 8-4 | 2-1 | 5-1 | W3 | 3-1 |
| Auburn University | 1995 - 1995 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Austin Peay State University | 2016 - 2016 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| Ball State University | 2017 - 2017 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Barry University | 1988 - 1991 | 2 | 0-2 | 0% | 0-7 | 0-4 | L2 | 0-2 | |
| Baylor University | 1986 - 2025 | 28 | 7-14-6 | 36% | 30-48 | 1-2 | 3-0 | W1 | 4-4-2 |
| Boise State University | 2005 - 2011 | 3 | 1-1-1 | 50% | 3-3 | 1-1 | 1-0 | L1 | 1-1-1 |
| Boston University | 2005 - 2005 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Brigham Young University | 1996 - 2025 | 14 | 3-9-2 | 29% | 14-32 | 1-2 | 4-1 | T1 | 3-5-2 |
| Butler University | 2018 - 2023 | 2 | 1-1 | 50% | 7-3 | 4-2 | 6-1 | L1 | 1-1 |
| Cal Poly | 2024 - 2024 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
| California State University at Fullerton | 1995 - 1995 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Centenary College (Louisiana) | 1992 - 2003 | 13 | 8-4 | 62% | 28-18 | 2-1 | 6-0 | W2 | 6-3 |




