TCU Volleyball Individual & Team Records
7/20/2001 12:00:00 AM | Women's Volleyball
Individual Records
Career
| Matches Played | Jill Pape | 1996-97-98-99 | 124 |
| Games Played | Jill Pape | 1996-97-98-99 | 438 |
| Attack Percentage | Jennifer Sebastian | 1998-99-00 | .252 |
| Kills | Jill Pape | 1996-97-98-99 | 1,595 |
| Kills Per Game | Jill Pape | 1996-97-98-99 | 3.64 |
| Total Attacks | Jill Pape | 1996-97-98-99 | 4,667 |
| Assists | Lindsay Hayes | 1998-99-00 | 3,483 |
| Assists Per Game | Lindsay Hayes | 1998-99-00 | 11.06 |
| Digs | Jill Pape | 1996-97-98-99 | 1,173 |
| Digs Per Game | Erin Vick | 1997 | 3.08 |
| Aces | Jill Pape | 1996-97-98-99 | 143 |
| Aces Per Game | Shawn Roever | 1998 | 0.38 |
| Total Blocks | Allison Lynch | 1998-99-00 | 331 |
| Blocks Per Game | Jennifer Sebastian | 1998-99-00 | 1.22 |
Season
| Attack Percentage | Annie Gant | 1996 | .286 |
| Kills | Jill Pape | 1996 | 626 |
| Kills Per Game | Jill Pape | 1996 | 5.22 |
| Total Attacks | Jill Pape | 1996 | 1,713 |
| Assists | Lindsay Hayes | 2000 | 1,465 |
| Assists Per Game | Lindsay Hayes | 2000 | 11.72 |
| Digs | Amy Atamanczuk | 2000 | 388 |
| Digs Per Game | Erin Vick | 1997 | 3.08 |
| ? | Amy Atamanczuk | 2000 | 3.08 |
| Aces | Jill Pape | 1998 | 42 |
| Aces Per Game | Jill Pape | 1998 | 0.38 |
| ? | Shawn Roever | 1998 | 0.38 |
| Total Blocks | Jennifer Sebastian | 2000 | 162 |
| Blocks Per Game | Allison Lynch | 2000 | 1.32 |
Match
| Attack Percentage | Allison Lynch | Sept. 18, 1999 | .813 |
| Kills | Jill Pape | Sept. 7, 1996 | 37 |
| Total Attacks | Amy Atamanczuk | Sept. 16, 2000 | 83 |
| ? | Jill Pape | Sept. 7, 1996 | 83 |
| Assists | Lindsay Hayes | Nov. 28, 1999 | 75 |
| Lindsay Hayes | Nov. 21, 1998 | 75 | |
| Digs | Marci King | Sept. 16, 2000 | 26 |
| Aces | Stacy Olson | Sept. 17, 1999 | 6 |
| ? | Jill Pape | Nov. 21, 1998 | 6 |
| ? | Marci King | Oct. 17, 1998 | 6 |
| ? | Jill Pape | Sept. 19, 1997 | 6 |
| Total Blocks | Jennifer Sebastian | Oct. 14, 2000 | 12 |
Team Records
All-Time
| Matches Played | 1996 | 34 |
| Most Wins | 2000 | 15 |
| Fewest Wins | 1996 | 4 |
| Consecutive Wins | Sept. 6-Sept. 19, 1997 | 4 |
| Most Conf. Wins | 2000 | 6 |
| Most Home Wins | 1997 & 2000 | 8 |
| Fewest Home Wins | 1996 | 2 |
| Most Losses | 1996 | 30 |
| Fewest Losses | 1997 & 2000 | 18 |
| Consecutive Losses | Oct. 24-Nov. 23, 1996 | 11 |
| Most Conf. Losses | 1996 | 12 |
| Most Home Losses | 1996 | 12 |
| Fewest Home Losses | 2000 | 6 |
Season
| Attack Percentage | 2000 | .213 |
| Kills | 2000 | 1,942 |
| Kills Per Game | 2000 | 15.29 |
| Total Attacks | 2000 | 5,274 |
| Assists | 2000 | 1,723 |
| Assists Per Game | 2000 | 13.57 |
| Aces | 1998 | 190 |
| Digs | 2000 | 1,952 |
| Blocks | 2000 | 372.0 |
Match
| Attack Percentage | S.F. Austin State | Sept. 19, 1997 | .411 |
| Kills | Texas-Arlington | Sept. 29, 1998 | 98 |
| Total Attacks | Cal State-Fullerton | Sept. 16, 2000 | 249 |
| Assists | Texas-Arlington | Sept. 29, 1998 | 92 |
| Digs | at Tulsa | Oct. 25, 1997 | 103 |
| Aces | S.F. Austin State | Sept. 17, 1999 | 15 |
| ? | Denver | Sept. 2, 2000 | 15 |
| Total Blocks | Rice | Oct. 14, 2000 | 23 |
Players Mentioned
TCU Volleyball | Big 10/Big 12 Challenge Win Over No. 18 Minnesota
Tuesday, September 10
Taylor Raiola talking about her time with TCU Volleyball
Thursday, June 20
TCU Volleyball NCAA Tournament Hype - It's Time to Show the World
Thursday, May 09
Frog Time - Episode 1 feat. Bri Green
Thursday, May 09












