2000-01 Results
10/3/2001 12:00:00 AM | Women's Tennis
| Date | Opponent | Time | Location |
| September | |||
| 22-23 | TCU Tournament | Results | Fort Worth, Texas |
| October | |||
| Sept. 29, Oct. 1 | at Rice Tennis Classic | All Day? | Houston, Texas |
| 13-15 | at Tulsa Invitational | Results | Tulsa, Oklahoma |
| February | |||
| Mon. 5 | at Baylor | Results | Waco, Texas |
| Thur. 8 | BYU | 2:00 p.m. | Fort Worth, Texas |
| Sat. 10 | Tulane | Results | Fort Worth, Texas |
| Tues. 13 | at Texas A&M | L, 4-3 | College Station, Texas |
| Sat. 17 | UTEP | Results | Fort Worth, Texas |
| March | |||
| Fri. 2 | at Tulsa | W, 6-1 | Tulsa, Oklahoma |
| Sat. 3 | at Oklahoma State | 1:00 p.m. | Stillwater, Oklahoma |
| Sun. 4 | at Oklahoma | 1:00 p.m. | Norman, Oklahoma |
| Sat. 10 | Harvard | W, 6-1 | Fort Worth, Texas |
| Mon. 12 | Wyoming | Results | Fort Worth, Texas |
| Tue. 13 | Mississippi State | W, 4-1 | Fort Worth, Texas |
| Fri. 16 | at Furman | W, 7-0 | Greenville, South Carolina |
| Sun. 18 | at South Carolina | W, 4-3 | Columbia, South Carolina |
| Sat. 24 | at Central Florida | Results | Orlando, Florida |
| Sun. 25 | at South Florida | Results | Tampa, Florida |
| Sat. 31 | at Rice | W, 6-1 | Houston , Texas |
| April | |||
| Thur. 5 | North Texas | W, 6-1 | Fort Worth, Texas |
| Sat. 7 | Houston | W, 6-1 | Fort Worth, Texas |
| Wed. 11 | at SMU | W, 4-3 | Dallas, Texas |
| Sat. 14 | Oregon | 1:30 p.m. | Fort Worth, Texas |
| Tue. 17 | UT-Arlington | 2:00 p.m. | Fort Worth, Texas |
| Fri.-Sun. 27-29 | at WAC Championship | All Day? | Fresno, California |
| May | |||
| Fri.-Sun. 11-13 | at NCAA Regionals | All Day? | TBA |
| Thur.-Wed. 17-26 | at NCAA Championships | All Day? | Stone Mountain, Georgia |
The Roditi Rule
Friday, March 07
#TCU National Champions Day in DC #gofrogs
Wednesday, July 24
Jake Fearnley Talking about his time with TCU Men's Tennis
Tuesday, June 25
TCU Wins NCAA D1 Men's Tennis Championship
Saturday, May 25








