Pepperdine vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | PEP | TCU |
|---|---|---|---|---|---|---|
| 02:51 | ![]() | Seven Castain (1) | Assisted by: Grace Coppinger , Georgia Leb | GOAL by TCU Castain, Seven Assist by Coppinger, Grace and Leb, Georgia. | 0 | 1 |
| 07:00 | ![]() | Emma Yolinsky (1) | Assisted by: Kamdyn Fuller , Morgan Brown | GOAL by TCU Yolinsky, Emma Assist by Fuller, Kamdyn and Brown, Morgan. | 0 | 2 |
| 18:29 | ![]() | AJ Hennessey (1) | Unassisted | GOAL by TCU Hennessey, AJ. | 0 | 3 |
| 19:14 | ![]() | Kamdyn Fuller (2) | Assisted by: Seven Castain | GOAL by TCU Fuller, Kamdyn Assist by Castain, Seven. | 0 | 4 |
| 55:19 | ![]() | Kyra Murphy (1) | Assisted by: Tatum Wynalda | GOAL by PEP Murphy, Kyra Assist by Wynalda, Tatum. | 1 | 4 |
| 57:18 | ![]() | Kamdyn Fuller (2) | Assisted by: Cameron Patton | GOAL by TCU Fuller, Kamdyn Assist by Patton, Cameron. | 1 | 5 |
| 73:05 | ![]() | Zoe Calyer (1) | Assisted by: Allyson Brown | GOAL by TCU Calyer, Zoe Assist by Brown, Allyson. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 9 | 8 | 17 (11) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:26 | #16 Alex Pendleton |
Pepperdine


TCU

Ybarra, Kira at goalie for TCU

Medvecky, Jillian at goalie for Pepperdine

Corner kick [00:40].

Shot by TCU Brown, Morgan, bottom left, saved by Medvecky, Jillian.

Foul on Quinonez, Julia.
0

02:51

1
0

07:00

2

Shot by TCU Yolinsky, Emma.

Corner kick [08:43].


Foul on Quinn, Elle.

Shot by PEP Wynalda, Tatum.
0

18:29

3
0

19:14

4



Foul on Brown, Morgan.

Shot by TCU Yolinsky, Emma, out top.

Foul on Gonzalez, Karina.








Foul on Vest, Grace.




Foul on Patton, Cameron.


Yellow card on PEP Pendleton, Alex.


Shot by TCU Vest, Grace, bottom center, saved by Medvecky, Jillian.

Foul on Zeile, Erin.

Shot by TCU Castain, Seven, bottom center, saved by Medvecky, Jillian.
45:00
End of PeriodPepperdine


TCU

Start of 2nd period [45:00].

FOR PEP: , #19 Medvecky, Jillian, #30 Edelman, Megan, #27 Gonzalez, Karina, #7 Markey, Ariana, #4 Quinn, Elle, #18 Leonard, Peyton, #21 Campbell, Kendall, #23 Murphy, Kyra, #2 Salvador, Ariana, #11 Wynalda, Tatum, #6 Brown, Chloe.

FOR TCU: , #32 Ybarra, Kira, #3 Hennessey, AJ, #7 Castain, Seven, #10 Fuller, Kamdyn, #16 Sarinopoulos, Cate, #17 Patton, Cameron, #18 Yolinsky, Emma, #19 Brown, Morgan, #22 Leb, Georgia, #23 Coppinger, Grace, #30 Baker, Evie.












Foul on Edelman, Megan.

Shot by TCU Castain, Seven, out top left.

Foul on Coppinger, Grace.
1

55:19

4


Shot by TCU Fuller, Kamdyn.
1

57:18

5

Foul on Gonzalez, Karina.




Shot by PEP Edelman, Megan.

Foul on Quinn, Elle.






Shot by PEP Simon, Layla, out top.


Shot by TCU Galdamez, Marli, bottom center, saved by Medvecky, Jillian.




Foul on Gath, Brooke.

Shot by TCU Martinez, Kaela, top, saved by Medvecky, Jillian.

Corner kick [72:33].
1

73:05

6




Corner kick [73:57].

Shot by PEP Gath, Brooke, out right.

Corner kick [74:51].

Shot by PEP Alessandrini, Victoria, out top.

Foul on Vest, Grace.

Shot by TCU Cornog, Quinn.

Shot by TCU Yolinsky, Emma, out top.

Foul on Edelman, Megan.




Foul on Simon, Layla.



Foul on Gath, Brooke.

Shot by PEP Quinonez, Julia, bottom left, saved by Ybarra, Kira.

Foul on Quinonez, Julia.

Foul on Gath, Brooke.

Foul on Quinonez, Julia.
90:00
End of Period
Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 19 | Medvecky, Jillian | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Salvador, Ariana | 0 | 0 | 0 | 0 | 47 | |
| 4 | Quinn, Elle | MID | 0 | 0 | 0 | 0 | 40 |
| 5 | Stewart, Lily | DEF | 0 | 0 | 0 | 0 | 43 |
| 11 | Wynalda, Tatum | MID | 1 | 0 | 0 | 1 | 47 |
| 13 | Livadas, Melina | FWD | 0 | 0 | 0 | 0 | 20 |
| 21 | Campbell, Kendall | FWD | 0 | 0 | 0 | 0 | 74 |
| 22 | Quinonez, Julia | FWD | 1 | 1 | 0 | 0 | 36 |
| 23 | Murphy, Kyra | MID | 1 | 1 | 1 | 0 | 60 |
| 27 | Gonzalez, Karina | MID | 0 | 0 | 0 | 0 | 58 |
| 30 | Edelman, Megan | MID | 1 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Zeile, Erin | DEF | 0 | 0 | 0 | 0 | 29 |
| 7 | Markey, Ariana | DEF | 0 | 0 | 0 | 0 | 63 |
| 8 | Gath, Brooke | DEF | 1 | 0 | 0 | 0 | 19 |
| 10 | Alessandrini, Victoria | MID | 1 | 0 | 0 | 0 | 19 |
| 12 | Schall, Ava | MID | 0 | 0 | 0 | 0 | 23 |
| 14 | Spears, Sarah | MID | 0 | 0 | 0 | 0 | 45 |
| 16 | Pendleton, Alex | MID | 0 | 0 | 0 | 0 | 13 |
| 18 | Leonard, Peyton | DEF | 0 | 0 | 0 | 0 | 59 |
| 20 | Larson, Bella | DEF | 0 | 0 | 0 | 0 | 34 |
| 24 | Simon, Layla | FWD | 1 | 0 | 0 | 0 | 45 |
| 25 | Borg, Cadee | MID | 0 | 0 | 0 | 0 | 25 |
| 6 | Brown, Chloe | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | 7 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Medvecky, Jillian | 90 | 6 | 5 |
Totals | 6 | 5 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 | ||||
| 7 | ![]() | FWD | 3 | 2 | 1 | 1 | 71 | ||||
| 10 | ![]() | MID | 3 | 2 | 2 | 1 | 47 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 82 | ||||
| 18 | ![]() | MID | 4 | 1 | 1 | 0 | 55 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 1 | 49 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 82 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 41 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 28 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
Totals | 17 | 11 | 6 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |



























