Baylor vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | TCU |
|---|---|---|---|---|---|---|
| 13:19 | ![]() | Taylor Moon (3) | Assisted by: Maddie Algya | GOAL by BU Moon, Taylor Assist by Algya, Maddie. | 1 | 0 |
| 49:46 | ![]() | Elizabeth Kooiman (2) | Unassisted | GOAL by BU Kooiman, Elizabeth. | 2 | 0 |
| 83:32 | ![]() | Grace Collins (5) | Unassisted | TCU Grace Collins PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 10 | 11 | 21 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:25 | #2 Sarah Hornyak | |
![]() | 87:33 | #9 Taylor Moon |
Baylor


TCU

Kellett, Lauren at goalie for TCU

Wandt, Jennifer at goalie for Baylor

Foul on Moon, Taylor.

Offside against TCU.

Shot by TCU Bright, Messiah.

Shot by TCU Collins, Grace, out top.

Shot by BU Anthony, Mackenzie.

Foul on Kooiman, Elizabeth.

Foul on Henderson, Ally.

Shot by TCU Peterson, Brandi, out top left.
1

13:19

0

Foul on Ables, Kayley.

Shot by TCU Collins, Grace.

Offside against TCU.

Shot by TCU Bright, Messiah, out top right.

Foul on Hornyak, Sarah.

Shot by TCU Crews, Payton, out top right.

Foul on Hornyak, Sarah.

Shot by TCU Brosam, Brenna.

Shot by TCU Bright, Messiah, top, saved by Wandt, Jennifer.

Shot by BU Kooiman, Elizabeth.

Offside against Baylor.







Offside against TCU.

Foul on Moon, Taylor.


Shot by TCU Warren, Maddy.

Shot by BU Mack, Olivia.


Foul on Brian, Gracie.

Shot by BU Mack, Olivia, out left.

Offside against Baylor.

Foul on Colberg, Ava.

Foul on Brosam, Brenna.

Foul on Brown, Chloe.



Offside against TCU.

Shot by TCU Warren, Maddy, bottom center, saved by Wandt, Jennifer.
45:00
End of PeriodBaylor


TCU

Start of 2nd period [45:00].

FOR BU: , #8 Wandt, Jennifer, #2 Hornyak, Sarah, #5 Norman, Sarah, #6 Ables, Kayley, #7 Mueller, Gabby, #9 Moon, Taylor, #10 Algya, Maddie, #14 Anthony, Mackenzie, #18 Kooiman, Elizabeth, #21 Henderson, Ally, #22 Colberg, Ava.

FOR TCU: , #1 Kellett, Lauren, #9 Collins, Grace, #4 Hubbard, Chaylyn, #11 Bright, Messiah, #8 Pena, Oli, #13 Crews, Payton, #15 Peterson, Brandi, #17 Brian, Gracie, #21 Lancaster, Camryn, #19 Winebrenner, Jenna, #5 Akins, Marz.











Foul on Norman, Sarah.

Corner kick [47:07].

Shot by TCU Pena, Oli, out top.

Shot by BU Anthony, Mackenzie, bottom right, saved by Kellett, Lauren.

Corner kick [48:10].

Shot by BU Moon, Taylor.
2

49:46

0

Foul on Colberg, Ava.

Shot by BU Mueller, Gabby, bottom center, saved by Kellett, Lauren.

Shot by TCU Bright, Messiah, out top left.

Shot by TCU Bright, Messiah, bottom center, saved by Wandt, Jennifer.

Foul on Pena, Oli.

Foul on Crews, Payton.

Offside against Baylor.

Foul on Bright, Messiah.

Foul on Collins, Grace.








Shot by TCU Warren, Maddy, out top left.


Shot by TCU Slater, Michelle, top, saved by Wandt, Jennifer.

Foul on Mack, Olivia.

Shot by TCU Crews, Payton, bottom left, saved by Wandt, Jennifer.

Foul on Hornyak, Sarah.






Foul on Brown, Chloe.


Corner kick [79:54].

Shot by TCU Bright, Messiah, top, saved by Wandt, Jennifer.

Shot by TCU Collins, Grace, out top left.


Yellow card on BU Hornyak, Sarah.

2

83:32

1

Shot by TCU Collins, Grace, out top.

Corner kick [86:01].

Yellow card on BU Moon, Taylor.

Foul on Anthony, Mackenzie.

Shot by TCU Lancaster, Camryn, top, saved by Wandt, Jennifer.

Offside against Baylor.
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 8 | Wandt, Jennifer | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hornyak, Sarah | 0 | 0 | 0 | 0 | 90 | |
| 5 | Norman, Sarah | 0 | 0 | 0 | 0 | 90 | |
| 6 | Ables, Kayley | 0 | 0 | 0 | 0 | 90 | |
| 7 | Mueller, Gabby | 1 | 1 | 0 | 0 | 68 | |
| 9 | Moon, Taylor | 2 | 1 | 1 | 0 | 66 | |
| 10 | Algya, Maddie | 0 | 0 | 0 | 1 | 88 | |
| 14 | Anthony, Mackenzie | 2 | 1 | 0 | 0 | 59 | |
| 18 | Kooiman, Elizabeth | 2 | 1 | 1 | 0 | 71 | |
| 21 | Henderson, Ally | 0 | 0 | 0 | 0 | 90 | |
| 22 | Colberg, Ava | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 23 | Cunningham, Giuliana | 0 | 0 | 0 | 0 | 24 | |
| 24 | Mack, Olivia | 2 | 0 | 0 | 0 | 27 | |
| 30 | Terry, Haven | 0 | 0 | 0 | 0 | 16 | |
| 35 | Brown, Chloe | 0 | 0 | 0 | 0 | 31 | |
Totals | 9 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | Wandt, Jennifer | 90 | 1 | 7 |
Totals | 1 | 7 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | ![]() | FWD | 5 | 1 | 1 | 0 | 65 | ||||
| 11 | ![]() | FWD | 6 | 3 | 0 | 0 | 65 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | ![]() | FWD | 3 | 1 | 0 | 0 | 25 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | 21 | 8 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

























