Washington vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UW | TCU |
|---|---|---|---|---|---|---|
| 31:38 | ![]() | Yates, Summer (3) | Assisted by: Castro, Isabella | GOAL by UW Yates, Summer (FIRST GOAL), Assist by Castro, Isabella, goal number 3 for season. | 1 | 0 |
| 36:21 | ![]() | Stueckle, Karlee (1) | Assisted by: Castro, Isabella , Millsaps, Vanessa | GOAL by UW Stueckle, Karlee, Assist by Castro, Isabella and Millsaps, Vanessa, goal number 1 for season. | 2 | 0 |
| 55:31 | ![]() | Bright, Messiah (5) | Assisted by: Christensen, Tayla , Ryan, Yazmeen | GOAL by TCU Bright, Messiah, Assist by Christensen, Tayla and Ryan, Yazmeen, goal number 5 for season. | 2 | 1 |
| 57:29 | ![]() | Smith, Kennedy (1) | Assisted by: Yates, Summer , Cowart, Jessika | GOAL by UW Smith, Kennedy, Assist by Yates, Summer and Cowart, Jessika, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (11) |
![]() | 9 | 5 | 14 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:20 | #22 Condrey, Tatum | |
![]() | 43:12 | #7 Juarez, Isabelle | |
![]() | 67:04 | #2 Ryan, Yazmeen |
Washington


TCU

Start of 1st period [00:00].

Ruelas, Siena at goalie for Washington.

Alvarado, Emily at goalie for TCU.

Corner kick by TCU [01:07].

Shot by TCU Bright, Messiah WIDE.

Offside against TCU.

Shot by TCU Ryan, Yazmeen, SAVE Ruelas, Siena.

Corner kick by TCU [03:51].

Foul on Washington Grey, Mireya [06:16].

Foul on Washington Carr, Makena [09:52].

Shot by TCU Ryan, Yazmeen BLOCKED.


Offside against TCU.


Offside against Washington.

Shot by TCU Bright, Messiah BLOCKED.

Shot by TCU Ryan, Yazmeen, SAVE Ruelas, Siena.

Shot by TCU Ryan, Yazmeen WIDE.

Foul on Washington Millsaps, Vanessa [19:50].


Shot by UW Castro, Isabella, SAVE Alvarado, Emily.

Foul on Washington Cowart, Jessika [22:56].





Corner kick by TCU [25:42].

Shot by TCU Brian, Gracie, SAVE Ruelas, Siena.

Shot by TCU Hubbard, Chaylyn WIDE.



Corner kick by UW [28:31].

Shot by UW Reischling, Helena, SAVE Alvarado, Emily.

Foul on Washington Hussen, Ameera [30:20].
1

31:38

0



Shot by TCU Crews, Payton, SAVE Ruelas, Siena.

Corner kick by TCU [33:06].


2

36:21

0





Foul on TCU Condrey, Tatum [40:20].

Yellow card on TCU Condrey, Tatum.

Foul on TCU Juarez, Isabelle [43:12].

Yellow card on TCU Juarez, Isabelle.

Corner kick by UW [43:34].

Shot by UW Millsaps, Vanessa, SAVE Alvarado, Emily.
45:00
End of Period













Washington


TCU

Start of 2nd period [45:00].

Shot by TCU Wallace, Lexie WIDE.

Foul on TCU Smith, Tara [48:52].

Shot by UW Smith, Kennedy, SAVE Alvarado, Emily.

Corner kick by TCU [52:05].

Foul on Washington Carr, Makena [53:10].
2

55:31

1

3

57:29

1

Shot by UW Carr, Makena, SAVE Alvarado, Emily.









Yellow card on TCU Ryan, Yazmeen.

Shot by UW Hussen, Ameera, SAVE Alvarado, Emily.







Corner kick by UW [67:04].

Corner kick by UW [67:04].

Shot by UW Castro, Isabella, SAVE TEAM.

Offside against TCU.

Foul on Washington Hussen, Ameera [67:04].








Shot by TCU Bright, Messiah, SAVE Ruelas, Siena.

Foul on TCU Peabody, Laney [76:03].





Shot by TCU Brian, Gracie, SAVE Ruelas, Siena.

Foul on TCU Smith, Tara [80:17].




Foul on TCU Bright, Messiah [83:21].

Shot by UW Woods, Makayla, SAVE Alvarado, Emily.

Corner kick by UW [84:08].



Corner kick by TCU [85:25].

Shot by TCU Bright, Messiah BLOCKED.

Foul on TCU Christensen, Tayla [89:34].
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Ruelas, Siena | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sekyra, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Pang, Kaylene | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Jensen, Lisa | DEF | 0 | 0 | 0 | 0 | 71 |
| 7 | Cowart, Jessika | MID | 0 | 0 | 0 | 1 | 71 |
| 9 | Grey, Mireya | FWD | 0 | 0 | 0 | 0 | 31 |
| 10 | Yates, Summer | FWD | 1 | 1 | 1 | 1 | 63 |
| 14 | Udovich, Jessica | DEF | 0 | 0 | 0 | 0 | 27 |
| 18 | Smith, Kennedy | FWD | 2 | 2 | 1 | 0 | 36 |
| 21 | Van Der Jagt, Olivia | MID | 0 | 0 | 0 | 0 | 57 |
| 28 | Carr, Makena | FWD | 1 | 1 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Reischling, Helena | 1 | 1 | 0 | 0 | 63 | |
| 8 | Hussen, Ameera | 1 | 1 | 0 | 0 | 42 | |
| 11 | Holmes, Shae | 0 | 0 | 0 | 0 | 19 | |
| 15 | Lucht, Cassidy | 0 | 0 | 0 | 0 | 19 | |
| 16 | Siemonsma, Sianna | 0 | 0 | 0 | 0 | 36 | |
| 23 | Millsaps, Vanessa | 1 | 1 | 0 | 1 | 52 | |
| 25 | Castro, Isabella | 2 | 2 | 0 | 2 | 37 | |
| 26 | Woods, Makayla | 1 | 1 | 0 | 0 | 17 | |
| 30 | Stueckle, Karlee | 1 | 1 | 1 | 0 | 27 | |
Totals | 11 | 11 | 3 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ruelas, Siena | 90 | 1 | 6 |
Totals | 1 | 6 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | MID | 4 | 2 | 0 | 1 | 90 | ||||
| 4 | DEF | 1 | 0 | 0 | 0 | 51 | |||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 61 | ||||
| 11 | ![]() | FWD | 5 | 2 | 1 | 0 | 58 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 17 | ![]() | MID | 2 | 2 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 14 | 7 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 7 | |
Totals | 3 | 7 |
























