Wyoming vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WY | TCU |
|---|---|---|---|---|---|---|
| 7:44 | ![]() | Prokof, Michelle (1) | Assisted by: Johnson, Kelly | Six yards out, beats keeper to left side | 0 | 1 |
| 9:45 | ![]() | PAUL, Sara (1) | Assisted by: MOHTADI, Olivia | Seven yards out, inside left post | 1 | 1 |
| 23:17 | ![]() | RAMSAY, Mollee (1) | Unassisted | 12 yards out, over keeper, off crossbar | 2 | 1 |
| 38:04 | ![]() | Clemmer, Bobbi (1) | Unassisted | Corner kick directly into goal | 2 | 2 |
| 46:30 | ![]() | Koch, Makenzie (1) | Unassisted | Free kick curled inside right post | 2 | 3 |
| 75:14 | ![]() | MCDOWELL, Lucie (1) | Assisted by: PAUL, Sara | Header off corner kick | 3 | 3 |
| 76:48 | ![]() | O'REILLY, Liz (1) | Unassisted | Free kick inside left post from 20 yards | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 7 | 5 | 12 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wyoming


TCU

BOEHM, Alex at goalie for Wyoming.

Arnold, Vittoria at goalie for TCU.

Foul on TCU.

Shot by WY MCDOWELL, Lucie WIDE LEFT.
0

07:44

0

*Six yards out, beats keeper to left side

Foul on TCU Hamm, Madeline.
0

09:45

0

*Seven yards out, inside left post

Shot by WY PAUL, Sara WIDE RIGHT.

Foul on Wyoming RAMSAY, Mollee.

Shot by TCU Hamm, Madeline WIDE LEFT.

Foul on Wyoming DUNDA, Sammi.

Corner kick by TCU Koch, Makenzie [17:24].

Corner kick by TCU Koch, Makenzie [18:11].

Shot by TCU Sajewich, Lauren HIGH.

Shot by WY MOHTADI, Olivia, SAVE Arnold, Vittoria.

Offside against TCU.

Foul on TCU Harris, Lexi.
2

23:17

1

*12 yards out, over keeper, off crossbar



Corner kick by TCU Clemmer, Bobbi [27:24].



Shot by TCU Little, Brittany HIGH.


Foul on Wyoming CLARKE, Alison.

Shot by TCU Payne, Maddie WIDE RIGHT.


Corner kick by TCU Clemmer, Bobbi [37:44].
2

38:04

2

*Corner kick directly into goal


Foul on Wyoming CHAMBERS, Brooklyn.


Shot by TCU Sajewich, Lauren HIT CROSSBAR.
45:00
End of PeriodWyoming


TCU

Start of 2nd period [45:00].

For TCU: #1 Arnold, Vittoria, #10 Prokof, Michelle, #17 Mottonen, Michelle, #16 Thurston, Julia, #13 Harris, Lexi, #6 Sajewich, Lauren, #3 Koch, Makenzie, #2 Murphy, Meghan, #4 Clemmer, Bobbi, #14 Johnson, Kelly, #11 Little, Brittany.

For WY: #1 BOEHM, Alex, #15 DUNDA, Sammi, #29 CURTIS, Kasey, #25 MCDOWELL, Lucie, #3 O'REILLY, Liz, #21 SMALL, Sheree, #7 RAMSAY, Mollee, #10 MEYER, Mandy, #18 CHAMBERS, Brooklyn, #11 MOHTADI, Olivia, #9 CLARKE, Alison.

Foul on Wyoming.
2

46:30

3

*Free kick curled inside right post

Corner kick by TCU Koch, Makenzie [48:25].

Shot by TCU Harris, Lexi HIGH.

Corner kick by TCU Koch, Makenzie [54:25].

Offside against TCU.



Corner kick by TCU Koch, Makenzie [60:34].





Shot by TCU Payne, Maddie BLOCKED.


Corner kick by TCU Clemmer, Bobbi [70:01].

Foul on Wyoming PAUL, Sara.





Corner kick by WY PAUL, Sara [74:42].
3

75:14

3

*Header off corner kick
4

76:48

3

*Free kick inside left post from 20 yards

For TCU: #1 Arnold, Vittoria, #10 Prokof, Michelle, #17 Mottonen, Michelle, #13 Harris, Lexi, #6 Sajewich, Lauren, #15 Lane, Morgan, #14 Johnson, Kelly, #4 Clemmer, Bobbi, #16 Thurston, Julia, #2 Murphy, Meghan, #3 Koch, Makenzie.

Foul on Wyoming.

Foul on Wyoming SMALL, Sheree.

Shot by TCU Murphy, Meghan HIGH.

Corner kick by TCU Koch, Makenzie [84:57].

Corner kick by TCU Koch, Makenzie [85:18].

Shot by TCU Johnson, Kelly WIDE LEFT.



Foul on TCU.
90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Boehm, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | O'reilly, Liz | 1 | 1 | 1 | 0 | 73 | |
| 7 | Ramsay, Mollee | 1 | 1 | 1 | 0 | 75 | |
| 9 | Clarke, Alison | 0 | 0 | 0 | 0 | 90 | |
| 10 | Meyer, Mandy | 0 | 0 | 0 | 0 | 90 | |
| 11 | Mohtadi, Olivia | 1 | 1 | 0 | 1 | 56 | |
| 15 | Dunda, Sammi | 0 | 0 | 0 | 0 | 70 | |
| 20 | Paul, Sara | 2 | 1 | 1 | 1 | 74 | |
| 21 | Small, Sheree | 0 | 0 | 0 | 0 | 71 | |
| 25 | McDowell, Lucie | 2 | 1 | 1 | 0 | 81 | |
| 29 | Curtis, Kasey | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Hinman, Anne | 0 | 0 | 0 | 0 | 31 | |
| 13 | Mahoney, Loren | 0 | 0 | 0 | 0 | 39 | |
| 16 | Howard, Kristin | 0 | 0 | 0 | 0 | 15 | |
| 18 | Chambers, Brooklyn | 0 | 0 | 0 | 0 | 24 | |
| 19 | Ramer, Laurel | 0 | 0 | 0 | 0 | 17 | |
| 23 | Charlton, Hayley | 0 | 0 | 0 | 0 | 3 | |
Totals | 7 | 5 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Boehm, Alex | 90 | 3 | 0 |
Totals | 3 | 0 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 1 | 1 | 1 | 0 | 60 | |||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 75 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 77 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 77 | |||||
| 14 | ![]() | 1 | 0 | 0 | 1 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 30 | |||||
Totals | 12 | 3 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 1 |
Totals | 4 | 1 |























