UTSA vs TCU Horned Frogs
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UTSA | TC |
|---|---|---|---|---|---|---|
| 24:42 | ![]() | KAROLY, Lizzy (3) | Assisted by: NGUYEN, Michelle | GOAL by TC KAROLY, Lizzy (FIRST GOAL), Assist by NGUYEN, Michelle, goal number 3 for season. | 0 | 1 |
| 78:15 | ![]() | KAROLY, Lizzy (4) | Unassisted | GOAL by TC KAROLY, Lizzy, goal number 4 for season. | 0 | 2 |
| 79:18 | ![]() | GLASS, Casey (1) | Assisted by: KAROLY, Lizzy , KALDHEIM, Breanne | GOAL by TC GLASS, Casey, Assist by KAROLY, Lizzy and KALDHEIM, Breanne, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 13 | 12 | 25 (11) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UTSA


TCU Horned Frogs

FRANCIS,Rachel at goalie for UTSA.

VROSS, Kelsey at goalie for TCU Horned Frogs.

Start of 1st period [00:00].

Foul on TCU Horned Frogs.

Foul on UTSA.

Offside against TCU Horned Frogs.

Foul on TCU Horned Frogs.

Shot by UTSA MCGUE,Holli WIDE.

Shot by TC KAROLY, Lizzy, SAVE FRANCIS,Rachel.

Foul on TCU Horned Frogs.

Offside against TCU Horned Frogs.

Foul on UTSA.

Shot by TC NGUYEN, Michelle BLOCKED.

Foul on TCU Horned Frogs.

Foul on TCU Horned Frogs.

Shot by UTSA WEILAND,Kari, SAVE VROSS, Kelsey.

Shot by TC KAROLY, Lizzy, SAVE FRANCIS,Rachel.

Foul on TCU Horned Frogs.

Foul on UTSA.

Shot by TC WHITE, Chelsea WIDE.

Foul on UTSA.




Shot by TC NGUYEN, Michelle BLOCKED.

Shot by TC WHITE, Chelsea WIDE.
0

24:42

1

*

Foul on TCU Horned Frogs.

Shot by TC WHITE, Chelsea, SAVE FRANCIS,Rachel.

Corner kick by TC NGUYEN, Michelle.

Foul on TCU Horned Frogs.

Corner kick by UTSA WEILAND,Kari.



Foul on TCU Horned Frogs.

Foul on UTSA.

Foul on UTSA.







Foul on TCU Horned Frogs.

Shot by UTSA WOODS,Meagan, SAVE VROSS, Kelsey.

Foul on UTSA.

Shot by TC PARKINSON, Lesley WIDE.

Corner kick by TC HILL, Karissa.

Foul on UTSA.

Shot by TC HILL, Karissa HIGH.

Shot by TC STARNS, Caroline HIGH.

Shot by TC KAROLY, Lizzy, SAVE FRANCIS,Rachel.

PENALTY KICK by TC KAROLY, Lizzy MISSED, save FRANCIS,Rachel.
45:00
End of PeriodUTSA


TCU Horned Frogs

Start of 2nd period [45:00].

For TC: #3 HILL, Karissa, #5 KALDHEIM, Breanne, #7 STARNS, Caroline, #8 BATTEN, Lizzie, #11 KAROLY, Lizzy, #12 NGUYEN, Michelle, #14 SCHNEIDER, Sara, #20 WHITE, Chelsea, #21 PARKINSON, Lesley, #23 PAULSON, Anna, #24 VROSS, Kelsey.

Foul on UTSA.

For UTSA: #1 FRANCIS,Rachel, #2 PAJAK,Chea, #3 WEILAND,Kari, #4 MCGUE,Holli, #5 GONZALES,Kim, #6 NAJERA,Veronica, #8 ZIMMERMAN,Chelsea, #15 KOPP,Julie, #18 HAMM,Halee, #19 CARRUTH,Celeste, #21 OKPO,Ezinne.

Foul on UTSA.

Shot by TC HILL, Karissa WIDE.

Shot by TC BATTEN, Lizzie WIDE.

Corner kick by UTSA WEILAND,Kari.

Shot by UTSA MCGUE,Holli WIDE.

Foul on UTSA.

Shot by TC JOHNSON, Courtney WIDE.

Shot by TC KAROLY, Lizzy HIGH.


Corner kick by TC HILL, Karissa.

Shot by UTSA DMITRIAKOV,Svetlana HIGH.

Offside against TCU Horned Frogs.


Foul on UTSA.

Shot by TC HILL, Karissa HIGH.

Foul on TCU Horned Frogs.

Shot by TC KAROLY, Lizzy, SAVE FRANCIS,Rachel.

Corner kick by UTSA WEILAND,Kari.

Corner kick by UTSA WOODS,Meagan.

Shot by UTSA HAMM,Halee, SAVE VROSS, Kelsey.








Shot by TC HILL, Karissa, SAVE FRANCIS,Rachel.

Foul on TCU Horned Frogs.

Corner kick by UTSA WOODS,Meagan.

Foul on TCU Horned Frogs.


Shot by TC NGUYEN, Michelle BLOCKED.








Corner kick by TC FAERBER, Kelly.

Shot by TC KAROLY, Lizzy WIDE.

0

78:15

2

*
0

79:18

3

*

Offside against UTSA.

Foul on UTSA.


Foul on TCU Horned Frogs.

Foul on UTSA.





Shot by UTSA MCGUE,Holli WIDE.


Offside against UTSA.


Foul on UTSA.

Shot by TC PARKINSON, Lesley, SAVE FRANCIS,Rachel.
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Francis, Rachel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pajak, Chea | 0 | 0 | 0 | 0 | 90 | |
| 3 | Weiland, Kari | 1 | 1 | 0 | 0 | 60 | |
| 4 | McGue, Holli | 3 | 0 | 0 | 0 | 66 | |
| 5 | Gonzales, Kim | 0 | 0 | 0 | 0 | 59 | |
| 6 | Najera, Veronica | 0 | 0 | 0 | 0 | 64 | |
| 8 | Zimmerman, Chelsea | 0 | 0 | 0 | 0 | 68 | |
| 10 | Dmitriakov, Svetlana | 1 | 0 | 0 | 0 | 33 | |
| 18 | Hamm, Halee | 1 | 1 | 0 | 0 | 90 | |
| 19 | Carruth, Celeste | 0 | 0 | 0 | 0 | 90 | |
| 21 | Okpo, Ezinne | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Woods, Meagan | 1 | 1 | 0 | 0 | 26 | |
| 9 | Underwood, Christy | 0 | 0 | 0 | 0 | 13 | |
| 13 | Munoz, Jenny | 0 | 0 | 0 | 0 | 20 | |
| 14 | Pack, Chelsea | 0 | 0 | 0 | 0 | 11 | |
| 15 | Kopp, Julie | 0 | 0 | 0 | 0 | 47 | |
| 17 | Symons, Kaitlyn | 0 | 0 | 0 | 0 | 17 | |
| 20 | Hix, Kylee | 0 | 0 | 0 | 0 | 25 | |
| 23 | Velez, Nikki | 0 | 0 | 0 | 0 | 31 | |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Francis, Rachel | 90 | 3 | 8 |
Totals | 3 | 8 |

TCU Horned Frogs

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Hill, Karissa | D | 4 | 1 | 0 | 0 | 90 | ||||
| 5 | Kaldheim, Breanne | D | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | Starns, Caroline | D | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Batten, Lizzie | MF | 1 | 0 | 0 | 0 | 73 | ||||
| 11 | Karoly, Lizzy | F | 9 | 7 | 2 | 1 | 76 | ||||
| 12 | Nguyen, Michelle | MF | 3 | 0 | 0 | 1 | 53 | ||||
| 14 | Schneider, Sara | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Faerber, Kelly | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 18 | Johnson, Courtney | MF | 1 | 0 | 0 | 0 | 34 | ||||
| 20 | White, Chelsea | F | 3 | 1 | 0 | 0 | 61 | ||||
| 24 | Vross, Kelsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Claudat, Becky | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | Glass, Casey | 1 | 1 | 1 | 0 | 38 | |||||
| 21 | Parkinson, Lesley | 2 | 1 | 0 | 0 | 49 | |||||
| 23 | Paulson, Anna | 0 | 0 | 0 | 0 | 59 | |||||
Totals | 25 | 11 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Vross, Kelsey | 90 | 0 | 3 |
Totals | 0 | 3 |







