Opponent History - Women's Basketball History vs University of Houston from February 12, 1983 - February 18, 2026
Back To History
Wins
18
Losses
29
Home Record
12-11
Away Record
6-18
Conference Record
8-24
Streak
W4
First Matchup
L 55-89
2/12/1983
Last 10 Matchups
9-1
11/25/2008 - 2/18/2026
Largest Margin of Victory
W 90-45
2/4/2026
Smallest Margin of Victory
W 66-61
12/31/2009
Total Points
3110
Average Points
66
History from February 12, 1983 - February 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 18 | 2025-26 | Away Houston, Texas | W72-50 | |
| Wednesday, February 4 | 2025-26 | Home Fort Worth, Texas | W90-45 | |
| Wednesday, February 26 | 2024-25 | Home Fort Worth, Texas | W91-56 | |
| Saturday, February 24 | 2023-24 | Home Fort Worth, Texas | W59-49 | |
| Saturday, January 13 | 2023-24 | Away Houston, Texas | L66-77 | |
| Sunday, December 2 | 2012-13 | Home Fort Worth, Texas | W60-51 | |
| Thursday, December 1 | 2011-12 | Away Houston, Texas | W80-35 | |
| Thursday, December 2 | 2010-11 | Home Daniel-Meyer Coliseum | W69-57 | |
| Thursday, December 31 | 2009-10 | Away Houston, Texas | W66-61 | |
| Tuesday, November 25 | 2008-09 | Home Fort Worth, Texas | W91-72 | |
| Friday, December 21 | 2007-08 | Away Houston, Texas | L68-73 | |
| Wednesday, November 22 | 2006-07 | Home Fort Worth, Texas | W57-46 | Recap |
| Sunday, February 27 | 2004-05 | Home Fort Worth, Texas | L52-61 | Recap |
| Sunday, January 30 | 2004-05 | Away Houston, Texas | W63-55 | Recap |
| Friday, February 27 | 2003-04 | Away Houston, Texas | L71-76 | Recap |
| Sunday, January 18 | 2003-04 | Home Fort Worth, Texas | L59-61 | |
| Sunday, February 9 | 2002-03 | Home Fort Worth, Texas | W60-51 | |
| Sunday, January 12 | 2002-03 | Away Houston, Texas | L50-64 | |
| Sunday, January 13 | 2001-02 | Away Daniel-Meyer Coliseum - Fort Worth, Texas | W53-78 | |
| Sunday, January 6 | 2001-02 | Away Houston, Texas | W61-49 | |
| Wednesday, February 14 | 1995-96 | Away HOUSTON, TEXAS | L72-80 | |
| Wednesday, January 17 | 1995-96 | Home FORT WORTH, TEXAS | L81-99 | |
| Saturday, February 11 | 1994-95 | Home FORT WORTH, TEXAS | L68-91 | |
| Saturday, January 14 | 1994-95 | Away HOUSTON, TEXAS | L58-80 | |
| Wednesday, February 9 | 1993-94 | Away HOUSTON, TEXAS | L73-112 | |
| Wednesday, January 12 | 1993-94 | Home FORT WORTH, TEXAS | W78-72 | |
| Saturday, March 6 | 1992-93 | Home FORT WORTH, TEXAS | W76-60 | |
| Saturday, February 6 | 1992-93 | Away HOUSTON, TEXAS | L73-86 | |
| Wednesday, March 4 | 1991-92 | Home FORT WORTH, TEXAS | L56-71 | |
| Saturday, February 1 | 1991-92 | Away HOUSTON, TEXAS | L61-90 | |
| Saturday, February 23 | 1990-91 | Home FORT WORTH, TEXAS | L48-84 | |
| Wednesday, January 23 | 1990-91 | Away HOUSTON, TEXAS | L43-97 | |
| Wednesday, February 21 | 1989-90 | Away HOUSTON, TEXAS | L58-89 | |
| Saturday, January 20 | 1989-90 | Home FORT WORTH, TEXAS | W78-70 | |
| Saturday, February 18 | 1988-89 | Home FORT WORTH, TEXAS | L62-73 | |
| Wednesday, January 18 | 1988-89 | Away HOUSTON, TEXAS | L60-92 | |
| Sunday, January 17 | 1987-88 | Away HOUSTON, TEXAS | L72-92 | |
| Saturday, January 16 | 1987-88 | Home FORT WORTH, TEXAS | W96-79 | |
| Tuesday, February 24 | 1986-87 | Home FORT WORTH, TEXAS | L58-67 | |
| Saturday, January 24 | 1986-87 | Away HOUSTON, TEXAS | L75-102 | |
| Saturday, March 1 | 1985-86 | Away HOUSTON, TEXAS | L73-105 | |
| Tuesday, January 28 | 1985-86 | Home FORT WORTH, TEXAS | L62-85 | |
| Thursday, February 21 | 1984-85 | Away HOUSTON, TEXAS | L59-82 | |
| Thursday, January 3 | 1984-85 | Home FORT WORTH, TEXAS | L57-75 | |
| Tuesday, February 7 | 1983-84 | Home FORT WORTH, TEXAS | L58-100 | |
| Saturday, January 7 | 1983-84 | Away HOUSTON, TEXAS | L62-69 | |
| Saturday, February 12 | 1982-83 | Away HOUSTON, TEXAS | L55-89 | |
Win
Loss
Wednesday, November 04
Tuesday, November 03
Tuesday, November 03
Tuesday, October 27













