2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | miles, olivia | 13 | 13 | 438 | 33.7 | 87 | 163 | .534 | 18 | 49 | .367 | 54 | 65 | .831 | 246 | 18.9 | 7 | 86 | 93 | 7.2 | 20 | 99 | 43 | 29 | 3 |
| 07 | suarez, marta | 13 | 13 | 380 | 29.2 | 94 | 173 | .543 | 34 | 77 | .442 | 22 | 25 | .880 | 244 | 18.8 | 23 | 62 | 85 | 6.5 | 32 | 39 | 37 | 14 | 5 |
| 04 | hunter, donovyn | 13 | 13 | 384 | 29.5 | 69 | 133 | .519 | 30 | 73 | .411 | 7 | 9 | .778 | 175 | 13.5 | 15 | 30 | 45 | 3.5 | 12 | 36 | 9 | 22 | 4 |
| 17 | silva, clara | 13 | 13 | 286 | 22.0 | 59 | 92 | .641 | 0 | 0 | .000 | 12 | 24 | .500 | 130 | 10.0 | 41 | 61 | 102 | 7.8 | 27 | 12 | 24 | 4 | 23 |
| 01 | bigby, taylor | 13 | 1 | 258 | 19.8 | 32 | 71 | .451 | 18 | 47 | .383 | 11 | 17 | .647 | 93 | 7.2 | 6 | 17 | 23 | 1.8 | 10 | 17 | 8 | 10 | 2 |
| 22 | scherr, maddie | 12 | 12 | 294 | 24.5 | 25 | 63 | .397 | 21 | 51 | .412 | 9 | 12 | .750 | 80 | 6.7 | 3 | 40 | 43 | 3.6 | 25 | 47 | 11 | 14 | 13 |
| 00 | basham, kennedy | 12 | 0 | 176 | 14.7 | 22 | 42 | .524 | 0 | 0 | .000 | 14 | 24 | .583 | 58 | 4.8 | 24 | 38 | 62 | 5.2 | 28 | 7 | 10 | 0 | 28 |
| 02 | sheffey, veronica | 12 | 0 | 93 | 7.8 | 13 | 25 | .520 | 3 | 11 | .273 | 11 | 11 | 1.000 | 40 | 3.3 | 4 | 9 | 13 | 1.1 | 11 | 3 | 11 | 3 | 1 |
| 16 | bielefeld, clara | 12 | 0 | 164 | 13.7 | 11 | 27 | .407 | 1 | 12 | .083 | 7 | 10 | .700 | 30 | 2.5 | 15 | 26 | 41 | 3.4 | 13 | 14 | 13 | 5 | 6 |
| 14 | mazurek, natalie | 11 | 0 | 52 | 4.7 | 8 | 25 | .320 | 8 | 23 | .348 | 0 | 0 | .000 | 24 | 2.2 | 4 | 5 | 9 | 0.8 | 3 | 1 | 1 | 1 | 1 |
| 21 | parker, taliyah | 11 | 0 | 65 | 5.9 | 7 | 32 | .219 | 0 | 4 | .000 | 4 | 6 | .667 | 18 | 1.6 | 7 | 10 | 17 | 1.5 | 6 | 3 | 8 | 1 | 1 |
| 44 | hunter, emily | 5 | 0 | 10 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.6 | 0 | 1 | 1 | 0 | 1 |
| Total | 13 | 2600 | 200.0 | 427 | 847 | .504 | 133 | 347 | .383 | 151 | 203 | .744 | 1138 | 87.54 | 172 | 423 | 595 | 45.8 | 187 | 279 | 176 | 103 | 88 | ||
| Opponents | 13 | 2600 | 200.0 | 234 | 788 | .297 | 56 | 238 | .235 | 119 | 173 | .688 | 643 | 49.46 | 142 | 265 | 407 | 31.3 | 213 | 136 | 217 | 85 | 19 | ||





