2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Miles, Olivia | 26 | 26 | 915 | 35.2 | 189 | 373 | .507 | 53 | 142 | .373 | 102 | 119 | .857 | 533 | 20.5 | 11 | 165 | 176 | 6.8 | 49 | 171 | 99 | 49 | 7 |
| 07 | Suarez, Marta | 26 | 26 | 776 | 29.8 | 161 | 337 | .478 | 52 | 144 | .361 | 50 | 56 | .893 | 424 | 16.3 | 45 | 131 | 176 | 6.8 | 71 | 63 | 81 | 34 | 5 |
| 04 | Hunter, Donovyn | 26 | 26 | 842 | 32.4 | 122 | 246 | .496 | 49 | 129 | .380 | 22 | 28 | .786 | 315 | 12.1 | 24 | 54 | 78 | 3.0 | 36 | 62 | 31 | 38 | 5 |
| 17 | Silva, Clara | 26 | 26 | 631 | 24.3 | 112 | 189 | .593 | 0 | 0 | .000 | 21 | 41 | .512 | 245 | 9.4 | 72 | 128 | 200 | 7.7 | 61 | 37 | 48 | 15 | 46 |
| 01 | Bigby, Taylor | 26 | 8 | 587 | 22.6 | 61 | 142 | .430 | 35 | 95 | .368 | 20 | 27 | .741 | 177 | 6.8 | 15 | 43 | 58 | 2.2 | 30 | 28 | 21 | 20 | 3 |
| 22 | Scherr, Maddie | 20 | 18 | 464 | 23.2 | 34 | 88 | .386 | 28 | 73 | .384 | 11 | 14 | .786 | 107 | 5.3 | 5 | 58 | 63 | 3.1 | 42 | 59 | 18 | 22 | 17 |
| 02 | Sheffey, Veronica | 25 | 0 | 286 | 11.4 | 35 | 70 | .500 | 10 | 24 | .417 | 25 | 31 | .806 | 105 | 4.2 | 4 | 28 | 32 | 1.3 | 34 | 13 | 25 | 8 | 3 |
| 00 | Basham, Kennedy | 25 | 0 | 295 | 11.8 | 29 | 57 | .509 | 0 | 0 | .000 | 15 | 26 | .577 | 73 | 2.9 | 30 | 63 | 93 | 3.7 | 44 | 10 | 19 | 3 | 37 |
| 16 | Bielefeld, Clara | 19 | 0 | 267 | 14.1 | 20 | 43 | .465 | 5 | 20 | .250 | 9 | 14 | .643 | 54 | 2.8 | 18 | 44 | 62 | 3.3 | 23 | 20 | 16 | 5 | 12 |
| 21 | Parker, Taliyah | 15 | 0 | 91 | 6.1 | 12 | 40 | .300 | 1 | 6 | .167 | 5 | 8 | .625 | 30 | 2.0 | 8 | 13 | 21 | 1.4 | 8 | 3 | 9 | 2 | 1 |
| 14 | Mazurek, Natalie | 14 | 0 | 59 | 4.2 | 8 | 27 | .296 | 8 | 25 | .320 | 2 | 4 | .500 | 26 | 1.9 | 4 | 7 | 11 | 0.8 | 4 | 1 | 1 | 1 | 1 |
| 44 | Hunter, Emily | 6 | 0 | 12 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.5 | 0 | 1 | 1 | 0 | 2 |
| Total | 26 | 5225 | 201.0 | 783 | 1613 | .485 | 241 | 658 | .366 | 282 | 368 | .766 | 2089 | 80.35 | 281 | 794 | 1075 | 41.3 | 402 | 468 | 372 | 197 | 139 | ||
| Opponents | 26 | 5225 | 201.0 | 521 | 1545 | .337 | 125 | 454 | .275 | 282 | 400 | .705 | 1449 | 55.73 | 267 | 577 | 844 | 32.5 | 389 | 291 | 402 | 176 | 50 | ||





