Opponent History - Women's Basketball History vs Oklahoma State from November 23, 1984 - January 7, 2026
Back To History
Wins
12
Losses
20
Home Record
9-6
Away Record
2-14
Conference Record
8-13
Streak
W1
First Matchup
L 51-66
11/23/1984
Last 10 Matchups
3-7
1/6/2021 - 1/7/2026
Largest Margin of Victory
W 97-63
12/18/2007
Smallest Margin of Victory
W 64-63
1/12/2022
Total Points
2032
Average Points
64
History from November 23, 1984 - January 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 7 | 2025-26 | Home Fort Worth, Texas | W69-61 | |
| Wednesday, January 22 | 2024-25 | Away Stillwater, Okla. | L59-60 | |
| Friday, March 8 | 2023-24 | Neutral Kansas City, Mo. | W68-66 | |
| Saturday, January 6 | 2023-24 | Home Fort Worth, Texas | L59-67 | |
| Saturday, February 4 | 2022-23 | Home Fort Worth, Texas | L65-77 | |
| Saturday, January 14 | 2022-23 | Away Stillwater, Okla. | L70-80 | |
| Wednesday, February 9 | 2021-22 | Away Stillwater, Okla. | L47-76 | |
| Wednesday, January 12 | 2021-22 | Home Fort Worth, Texas | W64-63 | |
| Saturday, January 9 | 2020-21 | Away Stillwater, Okla. | L50-69 | |
| Wednesday, January 6 | 2020-21 | Home Fort Worth, Texas | L53-78 | |
| Sunday, February 23 | 2019-20 | Home Fort Worth, Texas | W49-37 | |
| Wednesday, January 29 | 2019-20 | Away Stillwater, Okla. | W72-68 | |
| Sunday, February 3 | 2018-19 | Home Fort Worth, Texas | W69-55 | |
| Sunday, January 6 | 2018-19 | Away Stillwater, Okla. | L71-75 | |
| Monday, February 26 | 2017-18 | Away Stillwater, Okla. | L72-85 | |
| Wednesday, February 7 | 2017-18 | Home Fort Worth, Texas | L54-71 | |
| Wednesday, February 15 | 2016-17 | Away Stillwater, Okla. | L70-88 | |
| Wednesday, January 4 | 2016-17 | Home Fort Worth, Texas | L67-82 | Recap |
| Saturday, February 20 | 2015-16 | Home Fort Worth, Texas | W79-65 | |
| Saturday, January 30 | 2015-16 | Away Stillwater, Okla. | L52-80 | |
| Saturday, January 24 | 2014-15 | Away Stillwater, Okla. | W71-62 | |
| Saturday, January 10 | 2014-15 | Home Fort Worth, Texas | W70-66 | |
| Saturday, March 1 | 2013-14 | Home Fort Worth, Texas | W76-66 | |
| Wednesday, January 29 | 2013-14 | Home Fort Worth, Texas | L48-49 | |
| Saturday, January 25 | 2013-14 | Away Norman, Okla. | L52-63 | Recap |
| Tuesday, January 14 | 2013-14 | Away Stillwater, Okla. | L53-65 | Recap |
| Wednesday, February 20 | 2012-13 | Home Fort Worth, Texas | W64-63 | |
| Tuesday, February 5 | 2012-13 | Away Stillwater, Okla. | L59-76 | |
| Sunday, December 14 | 2008-09 | Away Stillwater, Okla. | L80-85 | |
| Tuesday, December 18 | 2007-08 | Home Fort Worth, Texas | W97-63 | |
| Saturday, January 1 | 1993-94 | Away STILLWATER, OKLA. | L52-87 | |
| Friday, November 23 | 1984-85 | Away STILLWATER, OKLA. | L51-66 | |
Win
Loss
Wednesday, November 04
Tuesday, November 03
Tuesday, November 03
Tuesday, October 27













