Men's Basketball History vs University of Hawaii from December 18, 1968 - December 24, 2023
Wins
7
Losses
2
Home Record
5-0
Away Record
2-1
Conference Record
2-0
Streak
W1
First Matchup
W 89-59
12/18/1968
Last 9 Matchups
7-2
12/18/1968 - 12/24/2023
Largest Margin of Victory
W 126-84
2/12/1998
Smallest Margin of Victory
W 78-76
1/11/1973
Total Points
779
Average Points
87
History from December 18, 1968 - December 24, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 24 | 2023-24 | Away Honolulu, Hawaii | W65-51 | |
Thursday, March 8 | 2000-01 | Neutral Tulsa, Okla. | L79-99 | Box Score |
Thursday, February 22 | 2000-01 | Away Honolulu, Hawaii | L87-102 | Box Score |
Thursday, January 4 | 2000-01 | Home Fort Worth, Texas | W103-64 | Box Score |
Thursday, February 12 | 1997-98 | Home FORT WORTH, TEXAS | W126-84 | |
Monday, January 19 | 1997-98 | Away HONOLULU, HI. | W83-76 | |
Saturday, January 11 | 1974-75 | Home FORT WORTH, TEXAS | W69-62 | |
Thursday, January 11 | 1972-73 | Home FORT WORTH, TEXAS | W78-76 | |
Wednesday, December 18 | 1968-69 | Home FORT WORTH, TEXAS | W89-59 |
Win
Loss
TCU MBB | first practice week of 2025
Friday, June 06
MBB Postgame Press Conference
Tuesday, March 11
Postgame Press Conference vs. Colorado
Tuesday, March 11
Postgame Press Conference at Colorado
Saturday, March 08