Hawai'i vs TCU
Hawai'i - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savovic, Predag | * | 8 - 13 | 5 - 7 | 3 - 5 | 2 - 4 | |||||||||
Puida, Nerijus | * | 7 - 13 | 5 - 9 | 2 - 4 | 0 - 4 | |||||||||
Ostler, Troy | * | 7 - 9 | 0 - 0 | 5 - 8 | 2 - 3 | |||||||||
Martin, Phil | * | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Mcintyre, Mikey | * | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 2 | |||||||||
English, Carl | 2 - 4 | 2 - 3 | 3 - 4 | 1 - 2 | ||||||||||
Shimonovic, Haim | 4 - 4 | 0 - 0 | 1 - 2 | 3 - 2 | ||||||||||
Burneika, Mindaugas | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Takaki, Lance | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hilton, David | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
O'connor, Lane | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fields, Todd | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Holliday, Ryne | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Terrell, Ricky | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | 200 | 36-60 | 13-24 | 14-23 | 13-25 | 38 | 24 | 26 | 19 | 3 | 6 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 6-12 | 7-12 |
56.7% | 50.0% | 58.3% | |
2nd Half | 19-30 | 7-12 | 7-11 |
63.3% | 58.3% | 63.6% | |
Total | 36-60 | 13-24 | 14-23 |
60.0% | 54.2% | 60.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 24
TCU - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merriex, Bingo | * | 9 - 19 | 3 - 8 | 5 - 8 | 3 - 5 | |||||||||
Carroll, Ryan | * | 5 - 9 | 4 - 7 | 0 - 0 | 2 - 2 | |||||||||
Mctyer, Thomas | * | 4 - 9 | 1 - 4 | 4 - 6 | 0 - 1 | |||||||||
Smith, Nucleus | * | 4 - 6 | 0 - 0 | 1 - 3 | 0 - 1 | |||||||||
Davenport, Derrick | * | 0 - 4 | 0 - 0 | 2 - 4 | 1 - 1 | |||||||||
Allaway, Larry | 3 - 6 | 0 - 1 | 7 - 10 | 2 - 1 | ||||||||||
Dumont, Marlon | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Paulk, Rebel | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | 200 | 26-59 | 8-20 | 19-31 | 14-14 | 28 | 20 | 11 | 16 | 1 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-9 | 6-9 |
44.4% | 44.4% | 66.7% | |
2nd Half | 14-32 | 4-11 | 13-22 |
43.8% | 36.4% | 59.1% | |
Total | 26-59 | 8-20 | 19-31 |
44.1% | 40.0% | 61.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 15