2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Punch, David | 34 | 34 | 1013 | 29.8 | 178 | 354 | .503 | 11 | 46 | .239 | 111 | 170 | .653 | 478 | 14.1 | 68 | 162 | 230 | 6.8 | 90 | 68 | 58 | 45 | 66 |
| 24 | Edmonds, Xavier | 35 | 34 | 793 | 22.7 | 158 | 277 | .570 | 24 | 55 | .436 | 105 | 163 | .644 | 445 | 12.7 | 104 | 125 | 229 | 6.5 | 113 | 41 | 65 | 34 | 31 |
| 05 | Robinson, Micah | 35 | 13 | 941 | 26.9 | 115 | 293 | .392 | 45 | 135 | .333 | 107 | 141 | .759 | 382 | 10.9 | 48 | 117 | 165 | 4.7 | 80 | 59 | 47 | 41 | 12 |
| 01 | Pierre, Jayden | 35 | 35 | 1067 | 30.5 | 129 | 309 | .417 | 52 | 148 | .351 | 45 | 55 | .818 | 355 | 10.1 | 12 | 63 | 75 | 2.1 | 93 | 98 | 45 | 35 | 10 |
| 02 | Harding, Brock | 35 | 35 | 1112 | 31.8 | 103 | 277 | .372 | 33 | 116 | .284 | 42 | 65 | .646 | 281 | 8.0 | 17 | 83 | 100 | 2.9 | 52 | 195 | 66 | 61 | 4 |
| 03 | Lelevicius, Liutauras | 34 | 22 | 806 | 23.7 | 90 | 197 | .457 | 46 | 121 | .380 | 47 | 53 | .887 | 273 | 8.0 | 25 | 90 | 115 | 3.4 | 34 | 23 | 17 | 16 | 4 |
| 55 | Toolson, Tanner | 35 | 1 | 737 | 21.1 | 85 | 230 | .370 | 30 | 103 | .291 | 69 | 95 | .726 | 269 | 7.7 | 50 | 61 | 111 | 3.2 | 44 | 32 | 18 | 23 | 11 |
| 00 | Posey, Jace | 27 | 0 | 306 | 11.3 | 45 | 100 | .450 | 2 | 13 | .154 | 32 | 47 | .681 | 124 | 4.6 | 26 | 37 | 63 | 2.3 | 29 | 6 | 17 | 11 | 4 |
| 07 | Edwards, Kayden | 14 | 0 | 88 | 6.3 | 17 | 38 | .447 | 10 | 23 | .435 | 1 | 4 | .250 | 45 | 3.2 | 1 | 8 | 9 | 0.6 | 4 | 8 | 5 | 1 | 0 |
| 08 | Jones, Rj | 9 | 0 | 57 | 6.3 | 8 | 20 | .400 | 6 | 17 | .353 | 1 | 2 | .500 | 23 | 2.6 | 0 | 4 | 4 | 0.4 | 7 | 7 | 3 | 1 | 0 |
| 23 | Salatchoum, Vianney | 23 | 0 | 120 | 5.2 | 12 | 23 | .522 | 0 | 0 | .000 | 2 | 3 | .667 | 26 | 1.1 | 9 | 13 | 22 | 1.0 | 19 | 2 | 8 | 2 | 12 |
| 06 | Simmons, Ashton | 5 | 0 | 18 | 3.6 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.0 | 0 | 3 | 3 | 0.6 | 2 | 1 | 3 | 0 | 0 |
| 22 | Stewart, Adam | 4 | 0 | 4 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Diallo, Malick | 1 | 1 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 30 | McElroy, Drew | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Stuart, Trey | 5 | 0 | 4 | 0.8 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| Total | 35 | 7075 | 202.1 | 943 | 2129 | .443 | 260 | 784 | .332 | 562 | 798 | .704 | 2708 | 77.37 | 433 | 824 | 1257 | 35.9 | 570 | 540 | 376 | 270 | 157 | ||
| Opponents | 35 | 7075 | 202.1 | 907 | 2026 | .448 | 260 | 776 | .335 | 449 | 617 | .728 | 2523 | 72.09 | 338 | 841 | 1179 | 33.7 | 653 | 557 | 481 | 214 | 131 | ||





