2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | punch, david | 11 | 11 | 337 | 30.6 | 58 | 102 | .569 | 4 | 15 | .267 | 35 | 52 | .673 | 155 | 14.1 | 20 | 67 | 87 | 7.9 | 23 | 20 | 18 | 16 | 27 |
| 01 | pierre, jayden | 11 | 11 | 313 | 28.5 | 48 | 103 | .466 | 22 | 53 | .415 | 7 | 10 | .700 | 125 | 11.4 | 7 | 20 | 27 | 2.5 | 27 | 26 | 22 | 12 | 2 |
| 02 | harding, brock | 11 | 11 | 369 | 33.5 | 43 | 100 | .430 | 10 | 36 | .278 | 14 | 21 | .667 | 110 | 10.0 | 5 | 23 | 28 | 2.5 | 15 | 61 | 20 | 24 | 3 |
| 24 | edmonds, xavier | 11 | 10 | 209 | 19.0 | 36 | 63 | .571 | 2 | 8 | .250 | 25 | 36 | .694 | 99 | 9.0 | 21 | 22 | 43 | 3.9 | 33 | 13 | 13 | 10 | 6 |
| 05 | robinson, micah | 11 | 0 | 256 | 23.3 | 24 | 67 | .358 | 12 | 31 | .387 | 39 | 54 | .722 | 99 | 9.0 | 13 | 41 | 54 | 4.9 | 25 | 13 | 15 | 12 | 7 |
| 03 | lelevicius, liutauras | 11 | 11 | 261 | 23.7 | 27 | 62 | .435 | 13 | 44 | .295 | 18 | 18 | 1.000 | 85 | 7.7 | 8 | 30 | 38 | 3.5 | 13 | 11 | 6 | 6 | 2 |
| 55 | toolson, tanner | 11 | 0 | 201 | 18.3 | 24 | 66 | .364 | 9 | 31 | .290 | 16 | 19 | .842 | 73 | 6.6 | 14 | 10 | 24 | 2.2 | 10 | 8 | 7 | 4 | 4 |
| 00 | posey, jace | 10 | 0 | 157 | 15.7 | 21 | 50 | .420 | 0 | 6 | .000 | 21 | 31 | .677 | 63 | 6.3 | 12 | 19 | 31 | 3.1 | 11 | 4 | 8 | 8 | 1 |
| 07 | edwards, kayden | 6 | 0 | 38 | 6.3 | 8 | 22 | .364 | 3 | 12 | .250 | 1 | 4 | .250 | 20 | 3.3 | 1 | 2 | 3 | 0.5 | 3 | 3 | 1 | 0 | 0 |
| 08 | jones, rj | 4 | 0 | 15 | 3.8 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 2 | .500 | 7 | 1.8 | 0 | 1 | 1 | 0.2 | 2 | 2 | 0 | 0 | 0 |
| 06 | simmons, ashton | 2 | 0 | 10 | 5.0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 1.5 | 0 | 2 | 2 | 1.0 | 2 | 1 | 2 | 0 | 0 |
| 23 | salatchoum, vianney | 7 | 0 | 47 | 6.7 | 5 | 10 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 10 | 1.4 | 5 | 6 | 11 | 1.6 | 8 | 1 | 5 | 0 | 4 |
| 32 | diallo, malick | 1 | 1 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 30 | mcelroy, drew | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | stewart, adam | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | stuart, trey | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 2225 | 202.3 | 297 | 655 | .453 | 78 | 244 | .320 | 177 | 248 | .714 | 849 | 77.18 | 125 | 262 | 387 | 35.2 | 173 | 163 | 125 | 92 | 57 | ||
| Opponents | 11 | 2225 | 202.3 | 257 | 618 | .416 | 82 | 246 | .333 | 125 | 175 | .714 | 721 | 65.55 | 100 | 251 | 351 | 31.9 | 210 | 162 | 174 | 67 | 36 | ||





