2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | punch, david | 1 | 1 | 30 | 30.0 | 9 | 13 | .692 | 0 | 2 | .000 | 1 | 2 | .500 | 19 | 19.0 | 3 | 5 | 8 | 8.0 | 3 | 0 | 1 | 0 | 2 |
| 05 | robinson, micah | 1 | 0 | 23 | 23.0 | 3 | 10 | .300 | 2 | 5 | .400 | 6 | 6 | 1.000 | 14 | 14.0 | 1 | 5 | 6 | 6.0 | 2 | 1 | 2 | 2 | 0 |
| 01 | pierre, jayden | 1 | 1 | 33 | 33.0 | 4 | 9 | .444 | 1 | 4 | .250 | 2 | 2 | 1.000 | 11 | 11.0 | 1 | 1 | 2 | 2.0 | 3 | 1 | 5 | 2 | 0 |
| 24 | edmonds, xavier | 1 | 0 | 22 | 22.0 | 3 | 4 | .750 | 0 | 0 | .000 | 5 | 9 | .556 | 11 | 11.0 | 1 | 1 | 2 | 2.0 | 4 | 2 | 0 | 0 | 0 |
| 55 | toolson, tanner | 1 | 0 | 14 | 14.0 | 3 | 8 | .375 | 0 | 4 | .000 | 1 | 3 | .333 | 7 | 7.0 | 2 | 0 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 02 | harding, brock | 1 | 1 | 36 | 36.0 | 2 | 11 | .182 | 0 | 4 | .000 | 2 | 2 | 1.000 | 6 | 6.0 | 1 | 0 | 1 | 1.0 | 2 | 6 | 0 | 5 | 1 |
| 03 | lelevicius, liutauras | 1 | 1 | 27 | 27.0 | 2 | 9 | .222 | 0 | 7 | .000 | 2 | 2 | 1.000 | 6 | 6.0 | 2 | 3 | 5 | 5.0 | 2 | 1 | 0 | 1 | 0 |
| 32 | diallo, malick | 1 | 1 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 07 | edwards, kayden | 1 | 0 | 4 | 4.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | jones, rj | 1 | 0 | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 26 | 67 | .388 | 3 | 27 | .111 | 19 | 26 | .731 | 74 | 74.00 | 12 | 16 | 28 | 28.0 | 18 | 13 | 10 | 10 | 4 | ||
| Opponents | 1 | 200 | 200.0 | 28 | 57 | .491 | 7 | 18 | .389 | 15 | 19 | .789 | 78 | 78.00 | 12 | 27 | 39 | 39.0 | 24 | 14 | 19 | 7 | 2 | ||




