Hawai'i vs TCU
Hawai'i - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martin, Phil | * | 27 | 6 - 12 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 2 | 16 |
| 1 | Savovic, Predrag | * | 26 | 6 - 13 | 0 - 5 | 1 - 3 | 1 - 3 | 4 | 5 | 2 | 4 | 0 | 0 | 13 |
| 22 | Puida, Nerijus | * | 28 | 4 - 6 | 2 - 3 | 1 - 2 | 3 - 5 | 8 | 2 | 0 | 2 | 0 | 2 | 11 |
| 21 | Burneika, Mindaugas | * | 36 | 2 - 9 | 1 - 3 | 4 - 5 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 1 | 9 |
| 5 | Hiton, David | * | 32 | 2 - 6 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 2 | 7 |
| 24 | Ostler, Troy | 9 | 1 - 5 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 23 | English, Carl | 23 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 7 | 8 | 2 | 2 | 5 | 0 | 0 | 2 | |
| 34 | Fields, Todd | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 33 | O'connor, Lane | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Terrell, Ricky | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Takaki, Lance | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 | 4-17 | 16-24 | 14-22 | 36 | 23 | 10 | 22 | 2 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 0-11 | 10-12 |
| 32.3% | 0.0% | 83.3% | |
| 2nd Half | 12-29 | 4-6 | 6-12 |
| 41.4% | 66.7% | 50.0% | |
| Total | 22-60 | 4-17 | 16-24 |
| 36.7% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 8
TCU - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Carroll, Ryan | * | 31 | 7 - 10 | 5 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 0 | 4 | 0 | 21 |
| 32 | Anthony, Myron | * | 27 | 6 - 13 | 1 - 1 | 1 - 2 | 3 - 8 | 11 | 2 | 0 | 0 | 0 | 1 | 14 |
| 1 | Smith, Nucleus | * | 20 | 6 - 10 | 0 - 1 | 0 - 1 | 2 - 3 | 5 | 0 | 1 | 2 | 1 | 1 | 12 |
| 3 | Mctyer, Thomas | * | 19 | 4 - 7 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 4 | 1 | 0 | 1 | 10 |
| 42 | Dumont, Marlon | * | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 2 | 0 | 3 |
| 15 | Davenport, Derrick | 24 | 5 - 15 | 0 - 0 | 5 - 5 | 2 - 4 | 6 | 2 | 2 | 2 | 4 | 2 | 15 | |
| 41 | Daniels, Greedy | 23 | 5 - 8 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 3 | 15 | |
| 34 | Merriex, Bingo | 17 | 4 - 6 | 1 - 2 | 2 - 3 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 1 | 11 | |
| 11 | Allaway, Larry | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 4 | 2 | |
| 44 | Paulk, Rebel | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-75 | 12-17 | 13-17 | 16-28 | 44 | 20 | 20 | 12 | 11 | 13 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 4-8 | 8-12 |
| 41.7% | 50.0% | 66.7% | |
| 2nd Half | 24-39 | 8-9 | 5-5 |
| 61.5% | 88.9% | 100.0% | |
| Total | 39-75 | 12-17 | 13-17 |
| 52.0% | 70.6% | 76.5% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 31
Bench Points: 45






