w volley stats 2017 2018 teamgbg html
TCU
Team Match-by-Match Statistics| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 25 | UTSA | W | 3-0 | 25-23,25-18,25-13 | 1-0 | 0-0 | 1350 | ||
| Aug 26 | COASTAL CAROLINA | W | 3-0 | 26-24,26-24,27-25 | 2-0 | 0-0 | 1183 | ||
| Aug 27 | RICE | W | 3-0 | 26-24,25-19,25-22 | 3-0 | 0-0 | 1239 | ||
| Sep 01 | vs Colorado State | L | 2-3 | 25-23,29-27,22-25,17-25,7-15 | 3-1 | 0-0 | |||
| Sep 02 | vs UNC Asheville | W | 3-0 | 25-12,25-23,25-13 | 4-1 | 0-0 | 126 | ||
| Sep 03 | at #15 Florida State | L | 1-3 | 16-25,23-25,25-23,21-25 | 4-2 | 0-0 | 397 | ||
| Sep 08 | DUKE | L | 0-3 | 25-27,20-25,18-25 | 4-3 | 0-0 | 1298 | ||
| Sep 09 | LEHIGH | W | 3-1 | 20-25,25-16,25-17,25-15 | 5-3 | 0-0 | 1125 | ||
| Sep 09 | UTAH VALLEY | W | 3-0 | 25-22,25-16,25-21 | 6-3 | 0-0 | 1169 | ||
| Sep 15 | at SMU | W | 3-1 | 25-23,21-25,25-22,25-22 | 7-3 | 0-0 | 763 | ||
| Sep 16 | vs Sam Houston State | W | 3-1 | 21-25,25-16,25-19,25-20 | 8-3 | 0-0 | 327 | ||
| * | Sep 20 | at West Virginia | L | 1-3 | 25-21,19-25,17-25,19-25 | 8-4 | 0-1 | 653 | |
| * | Sep 23 | BAYLOR | L | 0-3 | 22-25,17-25,23-25 | 8-5 | 0-2 | 1865 | |
| * | Sep 30 | at #11 Kansas | L | 0-3 | 22-25,17-25,21-25 | 8-6 | 0-3 | 1302 | |
| * | Oct 04 | KANSAS STATE | W | 3-1 | 28-30,25-17,31-29,25-21 | 9-6 | 1-3 | 1234 | |
| * | Oct 08 | #5 TEXAS | L | 0-3 | 22-25,12-25,21-25 | 9-7 | 1-4 | 2019 | |
| Oct 10 | at Texas State | L | 1-3 | 17-25,22-25,25-15,16-25 | 9-8 | 1-4 | 1392 | ||
| * | Oct 14 | at Texas Tech | L | 1-3 | 21-25,25-23,19-25,21-25 | 9-9 | 1-5 | 517 | |
| * | Oct 18 | OKLAHOMA | L | 0-3 | 18-25,16-25,21-25 | 9-10 | 1-6 | 2248 | |
| * | Oct 21 | at #22 Iowa State | L | 0-3 | 14-25,17-25,16-25 | 9-11 | 1-7 | 3532 | |
| * | Oct 26 | WEST VIRGINIA | W | 3-1 | 21-25,25-18,25-21,25-21 | 10-11 | 2-7 | 1436 | |
| * | Nov 01 | at #24 Baylor | L | 0-3 | 20-25,14-25,18-25 | 10-12 | 2-8 | 1110 | |
| * | Nov 04 | #12 KANSAS | L | 1-3 | 23-25,17-25,25-18,17-25 | 10-13 | 2-9 | 2179 | |
| * | Nov 08 | at #3 Texas | L | 0-3 | 17-25,23-25,14-25 | 10-14 | 2-10 | 3202 | |
| * | Nov 11 | at Kansas State | W | 3-2 | 22-25,25-14,25-20,17-25,16-14 | 11-14 | 3-10 | 1650 | |
| * | Nov 15 | TEXAS TECH | L | 0-3 | 19-25,17-25,20-25 | 11-15 | 3-11 | 1879 | |
| * | Nov 18 | #23 IOWA STATE | L | 0-3 | 19-25,16-25,14-25 | 11-16 | 3-12 | 1873 | |
| * | Nov 25 | at Oklahoma | W | 3-0 | 25-22,25-20,25-23 | 12-16 | 4-12 | 615 | |
| Nov 30 | vs Wyoming | W | 3-0 | 28-26,25-21,26-24 | 13-16 | 4-12 | |||
| Dec 01 | at North Texas | W | 3-2 | 24-26,25-21,23-25,25-23,15-10 | 14-16 | 4-12 | 356 | ||
| Dec 06 | GREEN BAY | W | 3-0 | 25-21,25-21,25-22 | 15-16 | 4-12 | 457 | ||
| Dec 07 | TEXAS TECH | L | 1-3 | 25-23,17-25,24-26,15-25 | 15-17 | 4-12 | 299 | ||
|
|
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UTSA | 3-0 | 3 | 39 / | 38 | .296 / | .192 | 35 / | 33 | 7 / | 1 | 5 / | 8 |
| COASTAL CAROLINA | 3-0 | 3 | 42 / | 41 | .211 / | .135 | 39 / | 40 | 2 / | 6 | 6 / | 10 |
| RICE | 3-0 | 3 | 48 / | 38 | .222 / | .164 | 44 / | 37 | 3 / | 2 | 4 / | 6 |
| Colorado State | 2-3 | 5 | 55 / | 62 | .101 / | .282 | 51 / | 59 | 7 / | 6 | 5 / | 10 |
| UNC Asheville | 3-0 | 3 | 40 / | 22 | .255 / | .022 | 36 / | 22 | 9 / | 2 | 4 / | 4 |
| Florida State | 1-3 | 4 | 58 / | 62 | .213 / | .329 | 52 / | 59 | 6 / | 5 | 5 / | 4 |
| DUKE | 0-3 | 3 | 44 / | 46 | .236 / | .347 | 41 / | 43 | 1 / | 5 | 6 / | 6 |
| LEHIGH | 3-1 | 4 | 59 / | 33 | .225 / | .092 | 55 / | 29 | 4 / | 2 | 11 / | 10 |
| UTAH VALLEY | 3-0 | 3 | 43 / | 28 | .257 / | .074 | 43 / | 26 | 4 / | 2 | 9 / | 5 |
| SMU | 3-1 | 4 | 64 / | 52 | .220 / | .229 | 60 / | 50 | 2 / | 2 | 10 / | 9 |
| Sam Houston State | 3-1 | 4 | 54 / | 46 | .226 / | .213 | 52 / | 43 | 5 / | 2 | 8 / | 12 |
| West Virginia | 1-3 | 4 | 46 / | 56 | .169 / | .315 | 44 / | 54 | 3 / | 6 | 10 / | 12 |
| BAYLOR | 0-3 | 3 | 39 / | 50 | .207 / | .306 | 39 / | 49 | 3 / | 2 | 5 / | 3 |
| Kansas | 0-3 | 3 | 41 / | 45 | .204 / | .386 | 40 / | 43 | 2 / | 6 | 4 / | 5 |
| KANSAS STATE | 3-1 | 4 | 71 / | 57 | .255 / | .189 | 65 / | 54 | 4 / | 7 | 9 / | 6 |
| TEXAS | 0-3 | 3 | 37 / | 37 | .147 / | .322 | 37 / | 31 | 2 / | 3 | 8 / | 6 |
| Texas State | 1-3 | 4 | 45 / | 53 | .121 / | .179 | 42 / | 49 | 1 / | 1 | 8 / | 7 |
| Texas Tech | 1-3 | 4 | 56 / | 64 | .194 / | .285 | 55 / | 60 | 0 / | 0 | 6 / | 7 |
| OKLAHOMA | 0-3 | 3 | 40 / | 47 | .267 / | .376 | 37 / | 44 | 1 / | 5 | 5 / | 5 |
| Iowa State | 0-3 | 3 | 23 / | 36 | -.043 / | .365 | 20 / | 33 | 5 / | 8 | 2 / | 8 |
| WEST VIRGINIA | 3-1 | 4 | 58 / | 46 | .262 / | .151 | 54 / | 44 | 5 / | 4 | 12 / | 8 |
| Baylor | 0-3 | 3 | 25 / | 45 | .071 / | .301 | 24 / | 43 | 3 / | 3 | 6 / | 8 |
| KANSAS | 1-3 | 4 | 50 / | 55 | .211 / | .339 | 48 / | 55 | 3 / | 3 | 6 / | 12 |
| Texas | 0-3 | 3 | 36 / | 55 | .204 / | .388 | 35 / | 51 | 1 / | 2 | 5 / | 6 |
| Kansas State | 3-2 | 5 | 61 / | 52 | .181 / | .160 | 57 / | 52 | 8 / | 5 | 8 / | 8 |
| TEXAS TECH | 0-3 | 3 | 36 / | 41 | .106 / | .276 | 33 / | 41 | 1 / | 1 | 8 / | 7 |
| IOWA STATE | 0-3 | 3 | 31 / | 37 | .087 / | .292 | 29 / | 34 | 3 / | 10 | 5 / | 6 |
| Oklahoma | 3-0 | 3 | 45 / | 39 | .279 / | .185 | 39 / | 35 | 3 / | 2 | 4 / | 8 |
| Wyoming | 3-0 | 3 | 49 / | 33 | .202 / | .177 | 43 / | 33 | 2 / | 5 | 7 / | 7 |
| North Texas | 3-2 | 5 | 66 / | 64 | .241 / | .191 | 65 / | 60 | 7 / | 4 | 6 / | 9 |
| GREEN BAY | 3-0 | 3 | 49 / | 31 | .274 / | .131 | 47 / | 30 | 4 / | 3 | 11 / | 4 |
| TEXAS TECH | 1-3 | 4 | 47 / | 58 | .105 / | .202 | 46 / | 53 | 2 / | 1 | 9 / | 8 | Totals | 53-60 | 113 | 1497 / | 1469 | .195 / | .232 | 1407 / | 1389 | 113 / | 116 | 217 / | 234 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UTSA | 1 / | 7 | 39 / | 41 | 1-14 / | 0-10 | 8.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
| COASTAL CAROLINA | 6 / | 2 | 44 / | 50 | 0-11 / | 1-16 | 5.5 / | 9.0 | 6 / | 1 | 1 / | 1 |
| RICE | 2 / | 3 | 59 / | 56 | 0-12 / | 1-12 | 6.0 / | 7.0 | 3 / | 2 | 1 / | 1 |
| Colorado State | 6 / | 7 | 60 / | 65 | 2-18 / | 4-30 | 11.0 / | 19.0 | 3 / | 4 | 3 / | 2 |
| UNC Asheville | 2 / | 9 | 46 / | 34 | 2-14 / | 0-0 | 9.0 / | 0.0 | 2 / | 3 | 4 / | 2 |
| Florida State | 5 / | 6 | 58 / | 70 | 1-8 / | 2-14 | 5.0 / | 9.0 | 1 / | 5 | 1 / | 1 |
| DUKE | 5 / | 1 | 35 / | 40 | 2-8 / | 0-4 | 6.0 / | 2.0 | 3 / | 2 | 0 / | 0 |
| LEHIGH | 2 / | 4 | 68 / | 45 | 0-12 / | 2-4 | 6.0 / | 4.0 | 0 / | 2 | 0 / | 1 |
| UTAH VALLEY | 2 / | 4 | 40 / | 37 | 2-15 / | 0-16 | 9.5 / | 8.0 | 3 / | 0 | 1 / | 0 |
| SMU | 2 / | 2 | 76 / | 75 | 3-6 / | 1-26 | 6.0 / | 14.0 | 6 / | 2 | 1 / | 2 |
| Sam Houston State | 2 / | 5 | 49 / | 47 | 0-16 / | 4-13 | 8.0 / | 10.5 | 0 / | 1 | 0 / | 3 |
| West Virginia | 6 / | 3 | 47 / | 60 | 2-14 / | 0-15 | 9.0 / | 7.5 | 2 / | 3 | 2 / | 3 |
| BAYLOR | 2 / | 3 | 41 / | 48 | 0-10 / | 1-12 | 5.0 / | 7.0 | 5 / | 3 | 1 / | 1 |
| Kansas | 6 / | 2 | 30 / | 35 | 0-6 / | 0-12 | 3.0 / | 6.0 | 4 / | 1 | 0 / | 0 |
| KANSAS STATE | 7 / | 4 | 88 / | 80 | 3-18 / | 0-24 | 12.0 / | 12.0 | 3 / | 4 | 0 / | 5 |
| TEXAS | 3 / | 2 | 40 / | 36 | 1-8 / | 2-18 | 5.0 / | 11.0 | 2 / | 1 | 2 / | 0 |
| Texas State | 1 / | 1 | 63 / | 77 | 2-16 / | 1-22 | 10.0 / | 12.0 | 1 / | 2 | 0 / | 0 |
| Texas Tech | 0 / | 0 | 57 / | 63 | 1-18 / | 1-14 | 10.0 / | 8.0 | 4 / | 0 | 2 / | 1 |
| OKLAHOMA | 5 / | 1 | 37 / | 43 | 1-8 / | 2-10 | 5.0 / | 7.0 | 4 / | 3 | 3 / | 0 |
| Iowa State | 8 / | 5 | 29 / | 39 | 0-2 / | 6-17 | 1.0 / | 14.5 | 2 / | 3 | 2 / | 2 |
| WEST VIRGINIA | 4 / | 5 | 56 / | 57 | 2-20 / | 1-18 | 12.0 / | 10.0 | 3 / | 5 | 3 / | 0 |
| Baylor | 3 / | 3 | 34 / | 49 | 0-8 / | 3-18 | 4.0 / | 12.0 | 0 / | 0 | 3 / | 2 |
| KANSAS | 3 / | 3 | 38 / | 45 | 0-8 / | 0-16 | 4.0 / | 8.0 | 2 / | 3 | 2 / | 1 |
| Texas | 2 / | 1 | 49 / | 58 | 2-4 / | 1-16 | 4.0 / | 9.0 | 4 / | 3 | 0 / | 0 |
| Kansas State | 5 / | 8 | 75 / | 68 | 3-22 / | 1-24 | 14.0 / | 13.0 | 8 / | 4 | 2 / | 1 |
| TEXAS TECH | 1 / | 1 | 45 / | 49 | 1-8 / | 0-12 | 5.0 / | 6.0 | 7 / | 1 | 1 / | 0 |
| IOWA STATE | 10 / | 3 | 46 / | 39 | 1-4 / | 3-17 | 3.0 / | 11.5 | 5 / | 3 | 1 / | 0 |
| Oklahoma | 2 / | 3 | 51 / | 36 | 1-12 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
| Wyoming | 5 / | 2 | 42 / | 41 | 0-18 / | 0-16 | 9.0 / | 8.0 | 0 / | 2 | 2 / | 3 |
| North Texas | 4 / | 7 | 73 / | 70 | 0-28 / | 1-12 | 14.0 / | 7.0 | 3 / | 0 | 3 / | 0 |
| GREEN BAY | 3 / | 4 | 44 / | 47 | 0-19 / | 1-8 | 9.5 / | 5.0 | 2 / | 1 | 0 / | 0 |
| TEXAS TECH | 1 / | 2 | 83 / | 84 | 2-18 / | 2-22 | 11.0 / | 13.0 | 2 / | 2 | 0 / | 1 | Totals | 116 / | 113 | 1642 / | 1684 | 35-403 / | 43-476 | 236.5 / | 281.0 | 92 / | 67 | 44 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (14- 0-21) | Deaton, Allye Beth | vs Utah Valley (Sep 09, 2017) |
| .500 (18- 1-34) | Buckingham, Abigail | vs West Virginia (Oct 26, 2017) |
| .471 (19- 3-34) | Buckingham, Abigail | vs Wyoming (Nov 30, 2017) |
| .462 (13- 1-26) | Deaton, Allye Beth | vs Coastal Carolina (Aug 26, 2017) |
| .458 (13- 2-24) | Walsh, Anna | vs Baylor (Sep 23, 2017) |
| .442 (25- 6-43) | Walsh, Anna | at North Texas (Dec 01, 2017) |
| .435 (13- 3-23) | Martin, Ashleigh | vs UNC Asheville (Sep 02, 2017) |
| .429 (15- 3-28) | Martin, Ashleigh | at Florida State (Sep 03, 2017) |
| .400 (15- 3-30) | Deaton, Allye Beth | vs Oklahoma (Oct 18, 2017) |
| .400 (12- 4-20) | Walsh, Anna | vs Lehigh (Sep 09, 2017) |
KILLS (K-E-TA)
| 25 (25- 6-43) 5s | Walsh, Anna | at North Texas (Dec 01, 2017) |
| 19 (19- 3-34) 3s | Buckingham, Abigail | vs Wyoming (Nov 30, 2017) |
| 19 (19- 5-43) 4s | Martin, Ashleigh | vs Sam Houston State (Sep 16, 2017) |
| 18 (18-11-57) 4s | Martin, Ashleigh | at SMU (Sep 15, 2017) |
| 18 (18- 8-35) 4s | Walsh, Anna | at Texas Tech (Oct 14, 2017) |
| 18 (18- 4-39) 4s | Walsh, Anna | vs Kansas State (Oct 04, 2017) |
| 18 (18- 1-34) 4s | Buckingham, Abigail | vs West Virginia (Oct 26, 2017) |
| 16 (16- 9-45) 3s | Martin, Ashleigh | vs Utah Valley (Sep 09, 2017) |
| 16 (16-12-49) 5s | Buckingham, Abigail | at Kansas State (Nov 11, 2017) |
| 16 (16- 2-53) 4s | Deaton, Allye Beth | at Texas Tech (Oct 14, 2017) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 3-34) | Buckingham, Abigail | vs Wyoming (Nov 30, 2017) |
| 16 (16- 9-45) | Martin, Ashleigh | vs Utah Valley (Sep 09, 2017) |
| 15 (15- 5-33) | Buckingham, Abigail | vs Rice (Aug 27, 2017) |
| 15 (15- 3-30) | Deaton, Allye Beth | vs Oklahoma (Oct 18, 2017) |
| 14 (14- 0-21) | Deaton, Allye Beth | vs Utah Valley (Sep 09, 2017) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 5-43) | Martin, Ashleigh | vs Sam Houston State (Sep 16, 2017) |
| 18 (18- 4-39) | Walsh, Anna | vs Kansas State (Oct 04, 2017) |
| 18 (18- 1-34) | Buckingham, Abigail | vs West Virginia (Oct 26, 2017) |
| 18 (18-11-57) | Martin, Ashleigh | at SMU (Sep 15, 2017) |
| 18 (18- 8-35) | Walsh, Anna | at Texas Tech (Oct 14, 2017) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 6-43) | Walsh, Anna | at North Texas (Dec 01, 2017) |
| 16 (16-12-49) | Buckingham, Abigail | at Kansas State (Nov 11, 2017) |
| 15 (15- 4-31) | Walsh, Anna | at Kansas State (Nov 11, 2017) |
| 14 (14- 7-46) | MacLean, Lexi | at North Texas (Dec 01, 2017) |
| 14 (14-13-43) | Martin, Ashleigh | vs Colorado State (Sep 01, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 57 (18-11-57) 4s | Martin, Ashleigh | at SMU (Sep 15, 2017) |
| 53 (16- 2-53) 4s | Deaton, Allye Beth | at Texas Tech (Oct 14, 2017) |
| 49 (13- 3-49) 4s | MacLean, Lexi | vs Texas Tech (Dec 07, 2017) |
| 49 (16-12-49) 5s | Buckingham, Abigail | at Kansas State (Nov 11, 2017) |
| 48 (14- 4-48) 4s | Deaton, Allye Beth | vs Kansas State (Oct 04, 2017) |
| 48 (14- 7-48) 4s | Martin, Ashleigh | vs West Virginia (Oct 26, 2017) |
| 46 (14- 7-46) 5s | MacLean, Lexi | at North Texas (Dec 01, 2017) |
| 45 (12- 7-45) 4s | Martin, Ashleigh | at West Virginia (Sep 20, 2017) |
| 45 (16- 9-45) 3s | Martin, Ashleigh | vs Utah Valley (Sep 09, 2017) |
| 44 (15- 6-44) 4s | Buckingham, Abigail | vs Kansas State (Oct 04, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 45 (16- 9-45) | Martin, Ashleigh | vs Utah Valley (Sep 09, 2017) |
| 36 (13- 5-36) | MacLean, Lexi | vs Green Bay (Dec 06, 2017) |
| 36 ( 7- 8-36) | MacLean, Lexi | vs Wyoming (Nov 30, 2017) |
| 35 (10- 4-35) | Martin, Ashleigh | at Texas (Nov 08, 2017) |
| 34 (19- 3-34) | Buckingham, Abigail | vs Wyoming (Nov 30, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 57 (18-11-57) | Martin, Ashleigh | at SMU (Sep 15, 2017) |
| 53 (16- 2-53) | Deaton, Allye Beth | at Texas Tech (Oct 14, 2017) |
| 49 (13- 3-49) | MacLean, Lexi | vs Texas Tech (Dec 07, 2017) |
| 48 (14- 4-48) | Deaton, Allye Beth | vs Kansas State (Oct 04, 2017) |
| 48 (14- 7-48) | Martin, Ashleigh | vs West Virginia (Oct 26, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 49 (16-12-49) | Buckingham, Abigail | at Kansas State (Nov 11, 2017) |
| 46 (14- 7-46) | MacLean, Lexi | at North Texas (Dec 01, 2017) |
| 43 (25- 6-43) | Walsh, Anna | at North Texas (Dec 01, 2017) |
| 43 (14-13-43) | Martin, Ashleigh | vs Colorado State (Sep 01, 2017) |
| 40 (10- 6-40) | Martin, Ashleigh | at Kansas State (Nov 11, 2017) |
POINTS
| 28.5 (25- 0- 3.5) 5s | Walsh, Anna | at North Texas (Dec 01, 2017) |
| 23.5 (15- 1- 7.5) 5s | Walsh, Anna | at Kansas State (Nov 11, 2017) |
| 21.5 (18- 0- 3.5) 4s | Walsh, Anna | at Texas Tech (Oct 14, 2017) |
| 20.5 (18- 0- 2.5) 4s | Buckingham, Abigail | vs West Virginia (Oct 26, 2017) |
| 20.5 (19- 0- 1.5) 3s | Buckingham, Abigail | vs Wyoming (Nov 30, 2017) |
POINTS 3-SETS
| 20.5 (19- 0- 1.5) | Buckingham, Abigail | vs Wyoming (Nov 30, 2017) |
| 18.5 (16- 2- 0.5) | Martin, Ashleigh | vs Utah Valley (Sep 09, 2017) |
| 16.0 (15- 0- 1.0) | Buckingham, Abigail | vs Rice (Aug 27, 2017) |
| 15.5 (12- 1- 2.5) | Walsh, Anna | vs Texas Tech (Nov 15, 2017) |
| 15.5 (14- 0- 1.5) | Deaton, Allye Beth | vs Utah Valley (Sep 09, 2017) |
POINTS 4-SETS
| 21.5 (18- 0- 3.5) | Walsh, Anna | at Texas Tech (Oct 14, 2017) |
| 20.5 (18- 0- 2.5) | Buckingham, Abigail | vs West Virginia (Oct 26, 2017) |
| 20.0 (19- 1- 0.0) | Martin, Ashleigh | vs Sam Houston State (Sep 16, 2017) |
| 20.0 (18- 0- 2.0) | Walsh, Anna | vs Kansas State (Oct 04, 2017) |
| 18.5 (18- 0- 0.5) | Martin, Ashleigh | at SMU (Sep 15, 2017) |
POINTS 5-SETS
| 28.5 (25- 0- 3.5) | Walsh, Anna | at North Texas (Dec 01, 2017) |
| 23.5 (15- 1- 7.5) | Walsh, Anna | at Kansas State (Nov 11, 2017) |
| 20.0 (14- 4- 2.0) | MacLean, Lexi | at North Texas (Dec 01, 2017) |
| 17.0 (14- 1- 2.0) | Martin, Ashleigh | vs Colorado State (Sep 01, 2017) |
| 16.5 (16- 0- 0.5) | Buckingham, Abigail | at Kansas State (Nov 11, 2017) |
ASSISTS
| 44 (4s) | Konstantinidou, L. | vs West Virginia (Oct 26, 2017) |
| 34 (4s) | Konstantinidou, L. | at SMU (Sep 15, 2017) |
| 34 (4s) | Konstantinidou, L. | at Texas Tech (Oct 14, 2017) |
| 32 (5s) | Konstantinidou, L. | at North Texas (Dec 01, 2017) |
| 31 (5s) | Konstantinidou, L. | vs Colorado State (Sep 01, 2017) |
ASSISTS 3-SETS
| 25 | Konstantinidou, L. | vs Wyoming (Nov 30, 2017) |
| 23 | Konstantinidou, L. | vs Rice (Aug 27, 2017) |
| 22 | Konstantinidou, L. | at Kansas (Sep 30, 2017) |
| 21 | Dilfer, Tori | vs Green Bay (Dec 06, 2017) |
| 21 | Konstantinidou, L. | vs Green Bay (Dec 06, 2017) |
ASSISTS 4-SETS
| 44 | Konstantinidou, L. | vs West Virginia (Oct 26, 2017) |
| 34 | Konstantinidou, L. | at SMU (Sep 15, 2017) |
| 34 | Konstantinidou, L. | at Texas Tech (Oct 14, 2017) |
| 30 | Konstantinidou, L. | vs Kansas State (Oct 04, 2017) |
| 27 | Konstantinidou, L. | at West Virginia (Sep 20, 2017) |
ASSISTS 5-SETS
| 32 | Konstantinidou, L. | at North Texas (Dec 01, 2017) |
| 31 | Konstantinidou, L. | vs Colorado State (Sep 01, 2017) |
| 26 | Konstantinidou, L. | at Kansas State (Nov 11, 2017) |
| 22 | Dilfer, Tori | at North Texas (Dec 01, 2017) |
| 21 | Dilfer, Tori | at Kansas State (Nov 11, 2017) |
DIGS
| 28 (4s) | Dennison, Dani | at SMU (Sep 15, 2017) |
| 25 (5s) | Dennison, Dani | at Kansas State (Nov 11, 2017) |
| 24 (4s) | Dennison, Dani | at Florida State (Sep 03, 2017) |
| 23 (4s) | MacLean, Lexi | vs Texas Tech (Dec 07, 2017) |
| 22 (4s) | Dennison, Dani | vs Texas Tech (Dec 07, 2017) |
DIGS 3-SETS
| 20 | Dennison, Dani | vs Rice (Aug 27, 2017) |
| 19 | Dennison, Dani | vs Texas Tech (Nov 15, 2017) |
| 19 | Dennison, Dani | vs UNC Asheville (Sep 02, 2017) |
| 18 | Dennison, Dani | at Oklahoma (Nov 25, 2017) |
| 16 | Dennison, Dani | vs Coastal Carolina (Aug 26, 2017) |
DIGS 4-SETS
| 28 | Dennison, Dani | at SMU (Sep 15, 2017) |
| 24 | Dennison, Dani | at Florida State (Sep 03, 2017) |
| 23 | MacLean, Lexi | vs Texas Tech (Dec 07, 2017) |
| 22 | Dennison, Dani | vs Kansas State (Oct 04, 2017) |
| 22 | Dennison, Dani | vs Texas Tech (Dec 07, 2017) |
DIGS 5-SETS
| 25 | Dennison, Dani | at Kansas State (Nov 11, 2017) |
| 22 | Dennison, Dani | vs Colorado State (Sep 01, 2017) |
| 21 | Dennison, Dani | at North Texas (Dec 01, 2017) |
| 13 | Baker, Berklie | at North Texas (Dec 01, 2017) |
| 13 | Scheevel, Kayla | at North Texas (Dec 01, 2017) |
ACES
| 5 | Dilfer, Tori | at Kansas State (Nov 11, 2017) |
| 4 | MacLean, Lexi | at North Texas (Dec 01, 2017) |
| 3 | Walsh, Anna | vs UNC Asheville (Sep 02, 2017) |
| 3 | Baker, Berklie | at Florida State (Sep 03, 2017) |
| 3 | Dilfer, Tori | at Oklahoma (Nov 25, 2017) |
BLOCKS (BS-BA)
| 12 ( 3- 9) | Walsh, Anna | at Kansas State (Nov 11, 2017) |
| 8 ( 1- 7) | Walsh, Anna | at West Virginia (Sep 20, 2017) |
| 7 ( 2- 5) | Swanson, Sarah | vs Kansas State (Oct 04, 2017) |
| 7 ( 0- 7) | Walsh, Anna | at North Texas (Dec 01, 2017) |
| 7 ( 0- 7) | Walsh, Anna | at Texas Tech (Oct 14, 2017) |
| 7 ( 0- 7) | Walsh, Anna | vs Green Bay (Dec 06, 2017) |
| 7 ( 0- 7) | Swanson, Sarah | at North Texas (Dec 01, 2017) |
| 6 ( 1- 5) | Swanson, Sarah | vs Texas Tech (Dec 07, 2017) |
| 6 ( 1- 5) | Konstantinidou, L. | at Texas Tech (Oct 14, 2017) |
| 6 ( 0- 6) | Konstantinidou, L. | at Kansas State (Nov 11, 2017) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .296 (39-10- 98) | vs UTSA (Aug 25, 2017) |
| .279 (45-16-104) | at Oklahoma (Nov 25, 2017) |
| .274 (49-17-117) | vs Green Bay (Dec 06, 2017) |
| .267 (40-13-101) | vs Oklahoma (Oct 18, 2017) |
| .262 (58-20-145) | vs West Virginia (Oct 26, 2017) |
| .257 (43-16-105) | vs Utah Valley (Sep 09, 2017) |
| .255 (71-23-188) | vs Kansas State (Oct 04, 2017) |
| .255 (40-15- 98) | vs UNC Asheville (Sep 02, 2017) |
| .241 (66-25-170) | at North Texas (Dec 01, 2017) |
| .236 (44-19-106) | vs Duke (Sep 08, 2017) |
KILLS (K-E-TA)
| 71 (71-23-188) 4s | vs Kansas State (Oct 04, 2017) |
| 66 (66-25-170) 5s | at North Texas (Dec 01, 2017) |
| 64 (64-26-173) 4s | at SMU (Sep 15, 2017) |
| 61 (61-30-171) 5s | at Kansas State (Nov 11, 2017) |
| 59 (59-27-142) 4s | vs Lehigh (Sep 09, 2017) |
| 58 (58-23-164) 4s | at Florida State (Sep 03, 2017) |
| 58 (58-20-145) 4s | vs West Virginia (Oct 26, 2017) |
| 56 (56-26-155) 4s | at Texas Tech (Oct 14, 2017) |
| 55 (55-38-169) 5s | vs Colorado State (Sep 01, 2017) |
| 54 (54-23-137) 4s | vs Sam Houston State (Sep 16, 2017) |
KILLS 3-SETS (K-E-TA)
| 49 (49-17-117) | vs Green Bay (Dec 06, 2017) |
| 49 (49-24-124) | vs Wyoming (Nov 30, 2017) |
| 48 (48-20-126) | vs Rice (Aug 27, 2017) |
| 45 (45-16-104) | at Oklahoma (Nov 25, 2017) |
| 44 (44-19-106) | vs Duke (Sep 08, 2017) |
KILLS 4-SETS (K-E-TA)
| 71 (71-23-188) | vs Kansas State (Oct 04, 2017) |
| 64 (64-26-173) | at SMU (Sep 15, 2017) |
| 59 (59-27-142) | vs Lehigh (Sep 09, 2017) |
| 58 (58-23-164) | at Florida State (Sep 03, 2017) |
| 58 (58-20-145) | vs West Virginia (Oct 26, 2017) |
KILLS 5-SETS (K-E-TA)
| 66 (66-25-170) | at North Texas (Dec 01, 2017) |
| 61 (61-30-171) | at Kansas State (Nov 11, 2017) |
| 55 (55-38-169) | vs Colorado State (Sep 01, 2017) |
TOTAL ATTEMPTS (K-E-TA)
