w volley stats 2016 20171622 html
Recap | Photo Gallery
2016 TCU Volleyball
K-State vs TCU
(Nov 05, 2016 at Fort Worth, Texas)
| K-State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sandbothe,Elle | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Schultejans,Alyssa | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brand,Katie | 3 | 1 | 0 | 7 | .143 | 30 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 2.0 |
| 9 | Reininger,Katie | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Sassin,Brooke | 3 | 13 | 2 | 33 | .333 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Vogel,Bryna | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 9.5 |
| 1 | Kober,Kersten | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zumach,Kylee | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Batchelder,Mattie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Flowers,Macy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Gyimes,Zsofia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Fairfield,Devan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 19 | 117 | .137 | 34 | 1 | 7 | 4 | 48 | 0 | 13 | 2 | 3 | 42.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Smith, Ashley | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | McGuire, Regan | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Konstantinidou, L. | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Martin, Ashleigh | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Mikals, Sarita | 3 | 5 | 2 | 23 | .130 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Gower, Natalie | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11.0 |
| 1 | Bergeson, Jillian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Walsh, Anna | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Smith, Kaylee | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Scheevel, Kayla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 9 | 103 | .311 | 33 | 4 | 6 | 1 | 45 | 0 | 20 | 2 | 3 | 55.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Fort Worth, Texas (The Rickel)
Date: Nov 05, 2016 Attend: 1715 Time: 1:25 Referees: Tom Joseph, Thang Nguyen |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2016 TCU Volleyball
K-State vs TCU
(Nov 05, 2016 at Fort Worth, Texas)
| For TCU: Gower, Natalie; Mikals, Sarita; Martin, Ashleigh; McGuire, Regan; Smith, Ashley; Konstantinidou, L.; libero Bergeson, Jillian. | ||
| For KSU: Sassin,Brooke; Vogel,Bryna; Reininger,Katie; Schultejans,Alyssa; Brand,Katie; Sandbothe,Elle; libero Kober,Kersten. | ||
| 1-0 | Point TCU - (Schultejans,Alyssa) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For KSU: Fairfield,Devan. | ||
| 2-0 | Point TCU - (Bergeson, Jillian) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 3-0 | Point TCU - (Bergeson, Jillian) Kill by Mikals, Sarita (from Konstantinidou, L.). | |
| 3-1 | Point KSU - (Bergeson, Jillian) Service error. | so |
| 4-1 | Point TCU - (Kober,Kersten) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 5-1 | Point TCU - (Mikals, Sarita) Attack error by Sandbothe,Elle. | |
| 5-2 | Point KSU - (Mikals, Sarita) Attack error by Martin, Ashleigh. | so |
| 6-2 | Point TCU - (Vogel,Bryna) Kill by Smith, Ashley (from Mikals, Sarita). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 6-3 | Point KSU - (Smith, Kaylee) Kill by Sassin,Brooke (from Brand,Katie). | so |
| KSU challenges the previous play that there was a touch. Call reversed | ||
| 7-3 | Point TCU - (Sassin,Brooke) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 8-3 | Point TCU - (McGuire, Regan) Service ace (Vogel,Bryna). | |
| 8-4 | Point KSU - (McGuire, Regan) Kill by Sandbothe,Elle (from Brand,Katie). | so |
| 9-4 | Point TCU - (Sandbothe,Elle) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 9-5 | Point KSU - (Smith, Ashley) Kill by Schultejans,Alyssa (from Brand,Katie). | so |
| 9-6 | Point KSU - (Brand,Katie) Service ace (Smith, Ashley). | |
| 9-7 | Point KSU - (Brand,Katie) Ball handling error by Smith, Kaylee. | |
| 10-7 | Point TCU - (Brand,Katie) Ball handling error by Brand,Katie. | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 11-7 | Point TCU - (Konstantinidou, L.) Attack error by Reininger,Katie (block by Gower, Natalie; Martin, Ashleigh). | |
| 11-8 | Point KSU - (Konstantinidou, L.) Ball handling error by Smith, Ashley. | so |
| 11-9 | Point KSU - (Schultejans,Alyssa) Kill by Sassin,Brooke (from Schultejans,Alyssa). | |
| 12-9 | Point TCU - (Schultejans,Alyssa) Service error. | so |
| For KSU: Fairfield,Devan. | ||
| 12-10 | Point KSU - (Bergeson, Jillian) Kill by Sassin,Brooke (from Brand,Katie). | so |
| 13-10 | Point TCU - (Kober,Kersten) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 14-10 | Point TCU - (Mikals, Sarita) Service ace (Kober,Kersten). | |
| 14-11 | Point KSU - (Mikals, Sarita) Attack error by Smith, Ashley. | so |
| 15-11 | Point TCU - (Vogel,Bryna) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| Timeout (Media). | ||
| 15-12 | Point KSU - (Smith, Kaylee) Service error. | so |
| For KSU: Schultejans,Alyssa. | ||
| 15-13 | Point KSU - (Sassin,Brooke) Kill by Schultejans,Alyssa (from Vogel,Bryna). | |
| 16-13 | Point TCU - (Sassin,Brooke) Service error. | so |
| 17-13 | Point TCU - (McGuire, Regan) Attack error by Schultejans,Alyssa. | |
| 17-14 | Point KSU - (McGuire, Regan) Service error. | so |
| 17-15 | Point KSU - (Sandbothe,Elle) Kill by Reininger,Katie (from Brand,Katie). | |
| For KSU: Batchelder,Mattie. | ||
| 18-15 | Point TCU - (Batchelder,Mattie) Attack error by Schultejans,Alyssa. | so |
| For KSU: Sandbothe,Elle. | ||
| 18-16 | Point KSU - (Smith, Ashley) Kill by Schultejans,Alyssa (from Brand,Katie). | so |
| 18-17 | Point KSU - (Brand,Katie) Attack error by Walsh, Anna. | |
| For TCU: Martin, Ashleigh; Konstantinidou, L.. | ||
| 19-17 | Point TCU - (Brand,Katie) Attack error by Schultejans,Alyssa (block by Konstantinidou, L.; Gower, Natalie). | so |
| 20-17 | Point TCU - (Konstantinidou, L.) Kill by Gower, Natalie (from Konstantinidou, L.). | |
| Timeout K-State. | ||
| 21-17 | Point TCU - (Konstantinidou, L.) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 21-18 | Point KSU - (Konstantinidou, L.) Kill by Reininger,Katie (from Brand,Katie). | so |
| 22-18 | Point TCU - (Schultejans,Alyssa) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For KSU: Fairfield,Devan. | ||
| 23-18 | Point TCU - (Bergeson, Jillian) Attack error by Vogel,Bryna. | |
| Timeout K-State. | ||
| 23-19 | Point KSU - (Bergeson, Jillian) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 24-19 | Point TCU - (Kober,Kersten) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 24-20 | Point KSU - (Mikals, Sarita) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 25-20 | Point TCU - (Vogel,Bryna) Service error. | so |
| For TCU: Gower, Natalie; Mikals, Sarita; Konstantinidou, L.; Smith, Ashley; Martin, Ashleigh; McGuire, Regan; libero Bergeson, Jillian. | ||
| For KSU: Brand,Katie; Sassin,Brooke; Fairfield,Devan; Vogel,Bryna; Reininger,Katie; Sandbothe,Elle; libero Kober,Kersten. | ||
| 0-1 | Point KSU - (Bergeson, Jillian) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 1-1 | Point TCU - (Kober,Kersten) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 1-2 | Point KSU - (Mikals, Sarita) Kill by Sandbothe,Elle (from Brand,Katie). | so |
| 2-2 | Point TCU - (Vogel,Bryna) Service error. | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 2-3 | Point KSU - (Smith, Kaylee) Kill by Sassin,Brooke (from Brand,Katie). | so |
| For KSU: Zumach,Kylee. | ||
| 3-3 | Point TCU - (Sassin,Brooke) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| 4-3 | Point TCU - (McGuire, Regan) Service ace (Sassin,Brooke). | |
| 4-4 | Point KSU - (McGuire, Regan) Kill by Sandbothe,Elle (from Brand,Katie). | so |
| 5-4 | Point TCU - (Sandbothe,Elle) Kill by Gower, Natalie. | so |
| 6-4 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita, block error by Brand,Katie. | |
| 7-4 | Point TCU - (Smith, Ashley) Attack error by Zumach,Kylee. | |
| 8-4 | Point TCU - (Smith, Ashley) Attack error by Reininger,Katie (block by Gower, Natalie; Mikals, Sarita). | |
| Timeout K-State. | ||
| 9-4 | Point TCU - (Smith, Ashley) Kill by Gower, Natalie (from Smith, Kaylee). | |
| 10-4 | Point TCU - (Smith, Ashley) Attack error by Zumach,Kylee (block by Gower, Natalie; Walsh, Anna). | |
| Timeout K-State. | ||
| 11-4 | Point TCU - (Smith, Ashley) Attack error by Zumach,Kylee (block by Gower, Natalie; Walsh, Anna). | |
| 12-4 | Point TCU - (Smith, Ashley) Kill by Walsh, Anna (from Smith, Kaylee). | |
| For KSU: Gyimes,Zsofia. | ||
| 13-4 | Point TCU - (Smith, Ashley) Attack error by Gyimes,Zsofia. | |
| KSU challenges the previous play that there was a touch. Call stands | ||
| For KSU: Schultejans,Alyssa. | ||
| 13-5 | Point KSU - (Smith, Ashley) Kill by Schultejans,Alyssa (from Brand,Katie). | so |
| 14-5 | Point TCU - (Brand,Katie) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 15-5 | Point TCU - (Konstantinidou, L.) Attack error by Vogel,Bryna. | |
| 16-5 | Point TCU - (Konstantinidou, L.) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| For KSU: Reininger,Katie. | ||
| 17-5 | Point TCU - (Konstantinidou, L.) Attack error by Vogel,Bryna (block by Martin, Ashleigh; Gower, Natalie). | |
| 17-6 | Point KSU - (Konstantinidou, L.) Kill by Reininger,Katie (from Brand,Katie). | so |
| 17-7 | Point KSU - (Schultejans,Alyssa) Attack error by Martin, Ashleigh (block by Vogel,Bryna; Reininger,Katie). | |
| 18-7 | Point TCU - (Schultejans,Alyssa) Attack error by Sassin,Brooke (block by Mikals, Sarita; Gower, Natalie). | so |
| For KSU: Fairfield,Devan. | ||
| 18-8 | Point KSU - (Bergeson, Jillian) Service error. | so |
| 18-9 | Point KSU - (Kober,Kersten) Attack error by Mikals, Sarita (block by Sandbothe,Elle; Sassin,Brooke). | |
| 19-9 | Point TCU - (Kober,Kersten) Kill by McGuire, Regan. | so |
| 19-10 | Point KSU - (Mikals, Sarita) Kill by Sassin,Brooke. | so |
| 20-10 | Point TCU - (Vogel,Bryna) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 20-11 | Point KSU - (Smith, Kaylee) Service error. | so |
| For KSU: Schultejans,Alyssa. | ||
| 21-11 | Point TCU - (Sassin,Brooke) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| 21-12 | Point KSU - (McGuire, Regan) Kill by Sandbothe,Elle (from Brand,Katie). | so |
| For KSU: Batchelder,Mattie. | ||
| 22-12 | Point TCU - (Batchelder,Mattie) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For KSU: Sandbothe,Elle. | ||
| 23-12 | Point TCU - (Smith, Ashley) Kill by Gower, Natalie (from Smith, Kaylee). | |
| 24-12 | Point TCU - (Smith, Ashley) Attack error by Reininger,Katie (block by Mikals, Sarita; Gower, Natalie). | |
| 25-12 | Point TCU - (Smith, Ashley) Kill by Walsh, Anna (from Smith, Kaylee). |
| For KSU: Sassin,Brooke; Brand,Katie; Sandbothe,Elle; Flowers,Macy; Vogel,Bryna; Schultejans,Alyssa; libero Kober,Kersten. | ||
| For TCU: Gower, Natalie; Konstantinidou, L.; Mikals, Sarita; Smith, Ashley; McGuire, Regan; Martin, Ashleigh; libero Bergeson, Jillian. | ||
| 0-1 | Point KSU - (Schultejans,Alyssa) Kill by Sassin,Brooke (from Kober,Kersten). | |
| 1-1 | Point TCU - (Schultejans,Alyssa) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For KSU: Fairfield,Devan. | ||
| 1-2 | Point KSU - (Bergeson, Jillian) Kill by Sandbothe,Elle (from Brand,Katie). | so |
| 1-3 | Point KSU - (Sandbothe,Elle) Kill by Sassin,Brooke (from Brand,Katie). | |
| 2-3 | Point TCU - (Kober,Kersten) Service error. | so |
| 3-3 | Point TCU - (Mikals, Sarita) Kill by Martin, Ashleigh (from Bergeson, Jillian). | |
| 4-3 | Point TCU - (Mikals, Sarita) Attack error by Sassin,Brooke (block by McGuire, Regan; Martin, Ashleigh). | |
| 5-3 | Point TCU - (Mikals, Sarita) Kill by Smith, Ashley (from Konstantinidou, L.). | |
| 5-4 | Point KSU - (Mikals, Sarita) Kill by Sassin,Brooke (from Brand,Katie). | so |
| 5-5 | Point KSU - (Brand,Katie) Kill by Sassin,Brooke (from Brand,Katie). | |
| 5-6 | Point KSU - (Brand,Katie) Kill by Vogel,Bryna (from Brand,Katie). | |
| 6-6 | Point TCU - (Brand,Katie) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 7-6 | Point TCU - (Smith, Kaylee) Service ace (Fairfield,Devan). | |
| 7-7 | Point KSU - (Smith, Kaylee) Kill by Vogel,Bryna (from Brand,Katie). | so |
| For KSU: Schultejans,Alyssa. | ||
| 7-8 | Point KSU - (Sassin,Brooke) Attack error by Smith, Ashley (block by Vogel,Bryna; Flowers,Macy). | |
| 7-9 | Point KSU - (Sassin,Brooke) Kill by Schultejans,Alyssa (from Brand,Katie). | |
| 8-9 | Point TCU - (Sassin,Brooke) Bad set by Brand,Katie. | so |
| 8-10 | Point KSU - (McGuire, Regan) Service error. | so |
| 9-10 | Point TCU - (Flowers,Macy) Kill by Gower, Natalie. | so |
| 10-10 | Point TCU - (Smith, Ashley) Ball handling error by Brand,Katie. | |
| 11-10 | Point TCU - (Smith, Ashley) Kill by Gower, Natalie, block error by Sandbothe,Elle. | |
| 11-11 | Point KSU - (Smith, Ashley) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 11-12 | Point KSU - (Vogel,Bryna) Ball handling error by Smith, Ashley. | |
| 12-12 | Point TCU - (Vogel,Bryna) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 13-12 | Point TCU - (Konstantinidou, L.) Kill by Mikals, Sarita (from Konstantinidou, L.). | |
| 14-12 | Point TCU - (Konstantinidou, L.) Ball handling error by Brand,Katie. | |
| Timeout K-State. | ||
| 15-12 | Point TCU - (Konstantinidou, L.) Kill by Martin, Ashleigh. | |
| For KSU: Reininger,Katie. | ||
| 15-13 | Point KSU - (Konstantinidou, L.) Kill by Reininger,Katie (from Brand,Katie). | so |
| 16-13 | Point TCU - (Schultejans,Alyssa) Service error. | so |
| For KSU: Fairfield,Devan. | ||
| 17-13 | Point TCU - (Bergeson, Jillian) Attack error by Reininger,Katie. | |
| 18-13 | Point TCU - (Bergeson, Jillian) Attack error by Reininger,Katie (block by Martin, Ashleigh; McGuire, Regan). | |
| Timeout K-State. | ||
| 18-14 | Point KSU - (Bergeson, Jillian) Kill by Sassin,Brooke (from Brand,Katie). | so |
| 18-15 | Point KSU - (Kober,Kersten) Kill by Brand,Katie (from Kober,Kersten), block error by McGuire, Regan. | |
| 18-16 | Point KSU - (Kober,Kersten) Kill by Sassin,Brooke (from Brand,Katie). | |
| 19-16 | Point TCU - (Kober,Kersten) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| 19-17 | Point KSU - (Mikals, Sarita) Kill by Sassin,Brooke (from Brand,Katie). | so |
| 19-18 | Point KSU - (Brand,Katie) Attack error by Martin, Ashleigh (block by Sassin,Brooke; Vogel,Bryna; Flowers,Macy). | |
| Timeout TCU. | ||
| 19-19 | Point KSU - (Brand,Katie) Attack error by Smith, Ashley (block by Flowers,Macy; Vogel,Bryna). | |
| 20-19 | Point TCU - (Brand,Katie) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 21-19 | Point TCU - (Smith, Kaylee) Kill by Smith, Ashley (from Smith, Kaylee). | |
| 21-20 | Point KSU - (Smith, Kaylee) Kill by Sassin,Brooke (from Brand,Katie), block error by McGuire, Regan. | so |
| For KSU: Schultejans,Alyssa. | ||
| 22-20 | Point TCU - (Sassin,Brooke) Service error. | so |
| For TCU: Scheevel, Kayla. | ||
| 22-21 | Point KSU - (Scheevel, Kayla) Kill by Vogel,Bryna (from Brand,Katie). | so |
| For KSU: Batchelder,Mattie. | ||
| 23-21 | Point TCU - (Batchelder,Mattie) Attack error by Schultejans,Alyssa. | so |
| For KSU: Flowers,Macy. | ||
| 23-22 | Point KSU - (Smith, Ashley) Attack error by Mikals, Sarita (block by Reininger,Katie; Vogel,Bryna). | so |
| 24-22 | Point TCU - (Vogel,Bryna) Kill by Smith, Kaylee. | so |
| For TCU: Martin, Ashleigh; Konstantinidou, L.. | ||
| 25-22 | Point TCU - (Konstantinidou, L.) Kill by Gower, Natalie. |




