w volley stats 2012 201319 html
No. 14 Kansas State 3, TCU 0
KSU vs TCU (Oct 13, 2012)
Volleyball Box Score
2012 TCU Volleyball
#14 KSU vs TCU
(Oct 13, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
#14 KSU vs TCU
(Oct 13, 2012 at Fort Worth, Texas)
KSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Donahue, Caitlyn | 3 | 2 | 0 | 6 | .333 | 34 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 | |
5 | Ludwig, Kathleen | 3 | 4 | 2 | 15 | .133 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 | |
9 | Muff, Alex | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 | |
11 | Porubek, Lilla | 3 | 11 | 2 | 22 | .409 | 0 | 2 | 1 | 1 | 6 | 1 | 3 | 1 | 0 | 15.5 | |
17 | Pelger, Kaitlynn | 3 | 12 | 2 | 21 | .476 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 13.0 | |
18 | Traxson, Courtney | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
2 | Madonia, Gina | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Keating, Chelsea | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
4 | McCarty, Tristan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Cook, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Johnson, Taylor | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
15 | Kabalis, Kuulei | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 46 | 11 | 104 | .337 | 42 | 11 | 6 | 3 | 46 | 1 | 13 | 3 | 0 | 64.5 | ||
TOTAL TEAM BLOCKS: 7.5 |
|
|
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Sunstrum, Sloane | 3 | 10 | 6 | 30 | .133 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 1 | 0 | 12.0 | |
7 | Munce, Megan | 3 | 1 | 0 | 10 | .100 | 27 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 | |
9 | Sunstrum, Sutton | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 | |
16 | Burleson, Mattie | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 11.0 | |
28 | Igodan, Yvonne | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 8.5 | |
4 | Kirby, Emily | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Holland, Stephanie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Smurthwaite, Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
24 | Pickens, Blaire | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 37 | 13 | 101 | .238 | 34 | 3 | 5 | 11 | 38 | 2 | 10 | 6 | 0 | 47.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Oct 13, 2012 Attend: 1085 Time: 1:26 Referees: Steve Robb, Kathy Ferraraccio |
|||||||||||||||||||||||||||||||||||||||||||
|