w volley stats 2012 201313 html
TCU 3, Lehigh 0
LEHIGH vs TCU (Sep 15, 2012)
Volleyball Box Score
2012 TCU Volleyball
LEHIGH vs TCU
(Sep 15, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
LEHIGH vs TCU
(Sep 15, 2012 at Fort Worth, Texas)
| LEHIGH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Raber, Dana | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Poole, Taylor | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | McCutchan, Courtney | 3 | 5 | 5 | 29 | .000 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Van Streepen, Jade | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Clark, Amanda | 3 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Vrhel, Ana | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Troyan, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matula, Amy | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charles, Rachel | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Turner, Leah | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Silverstein, Lizzy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Genemaras, Kaylynn | 3 | 3 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 28 | 24 | 112 | .036 | 27 | 6 | 2 | 10 | 42 | 0 | 2 | 1 | 2 | 35.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Capen, Macy | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sunstrum, Sloane | 3 | 11 | 2 | 21 | .429 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Munce, Megan | 3 | 5 | 1 | 12 | .333 | 21 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 8.0 |
| 8 | Holland, Stephanie | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 16 | Burleson, Mattie | 3 | 7 | 1 | 18 | .333 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 11.5 |
| 28 | Igodan, Yvonne | 3 | 11 | 5 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Heist, Alexia | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kirby, Emily | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sunstrum, Sutton | 3 | 1 | 2 | 10 | -.100 | 0 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Smurthwaite, Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Pickens, Blaire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 13 | 100 | .240 | 33 | 10 | 3 | 6 | 47 | 2 | 16 | 1 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 15, 2012 Attend: 910 Time: 1:22 Referees: Elaine Crane, Michael Denardo |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




