Opponent History - Women's Basketball History vs UT Arlington from November 17, 1977 - March 23, 2019
Back To History
Wins
13
Losses
9
Home Record
11-3
Away Record
2-6
Conference Record
0-0
Streak
W10
First Matchup
L 64-79
11/17/1977
Last 10 Matchups
10-0
12/4/1986 - 3/23/2019
Largest Margin of Victory
W 97-42
1/4/2008
Smallest Margin of Victory
W 60-59
2/6/1979
Total Points
1550
Average Points
70
History from November 17, 1977 - March 23, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 23 | 2018-19 | Home Fort Worth, Texas | W71-54 | |
| Wednesday, December 8 | 2010-11 | Home Daniel-Meyer Coliseum | W81-39 | |
| Thursday, November 20 | 2008-09 | Home Fort Worth, Texas | W70-45 | |
| Friday, January 4 | 2007-08 | Home Fort Worth, Texas | W97-42 | |
| Tuesday, December 11 | 1990-91 | Home FORT WORTH, TEXAS | W70-64 | |
| Tuesday, December 5 | 1989-90 | Away ARLINGTON, TEXAS | W60-58 | |
| Tuesday, December 6 | 1988-89 | Home FORT WORTH, TEXAS | W90-77 | |
| Friday, December 18 | 1987-88 | Home FORT WORTH, TEXAS | W81-61 | |
| Monday, November 30 | 1987-88 | Away ARLINGTON, TEXAS | W94-79 | |
| Thursday, December 4 | 1986-87 | Home FORT WORTH, TEXAS | W75-72 | |
| Tuesday, November 26 | 1985-86 | Away ARLNIGTON, TEXAS | L84-89 | |
| Wednesday, December 7 | 1983-84 | Away ARLINGTON, TEXAS | L55-69 | |
| Tuesday, November 29 | 1983-84 | Home FORT WORTH, TEXAS | L52-72 | |
| Monday, February 21 | 1982-83 | Away ARLINGTON, TEXAS | L60-72 | |
| Wednesday, January 26 | 1982-83 | Home FORT WORTH, TEXAS | W69-56 | |
| Monday, November 30 | 1981-82 | Home FORT WORTH, TEXAS | L61-69 | |
| Monday, December 8 | 1980-81 | Away ARLINGTON, TEXAS | L52-61 | |
| Tuesday, December 4 | 1979-80 | Home FORT WORTH, TEXAS | W76-68 | |
| Tuesday, February 6 | 1978-79 | Home FORT WORTH, TEXAS | W60-59 | |
| Monday, November 20 | 1978-79 | Away ARLINGTON, TEXAS | L62-91 | |
| Tuesday, November 29 | 1977-78 | Home FORT WORTH, TEXAS | L66-74 | |
| Thursday, November 17 | 1977-78 | Away ARLINGTON, TEXAS | L64-79 | |
Win
Loss
Wednesday, November 04
Tuesday, November 03
Tuesday, November 03
Tuesday, October 27













