Opponent History - Women's Basketball History vs University of Kansas from November 28, 2009 - January 29, 2026
Back To History
Wins
18
Losses
12
Home Record
9-4
Away Record
6-6
Conference Record
14-7
Streak
W2
First Matchup
W 74-69
11/28/2009
Last 10 Matchups
4-6
2/7/2021 - 1/29/2026
Largest Margin of Victory
W 70-44
2/17/2016
Smallest Margin of Victory
W 79-77
1/29/2026
Total Points
2100
Average Points
70
History from November 28, 2009 - January 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 29 | 2025-26 | Home Fort Worth, Texas | W79-77 | |
| Wednesday, January 8 | 2024-25 | Away Lawrence, Kan. | W80-73 | |
| Saturday, February 3 | 2023-24 | Home Fort Worth, Texas | L74-81 | |
| Thursday, March 9 | 2022-23 | Neutral Kansas City, Mo. | W57-52 | |
| Saturday, March 4 | 2022-23 | Home Fort Worth, Texas | L61-84 | |
| Wednesday, February 8 | 2022-23 | Away Lawrence, Kan. | L55-73 | |
| Sunday, February 6 | 2021-22 | Away Lawrence, Kan. | L60-75 | |
| Monday, January 10 | 2021-22 | Home Fort Worth, Texas | L72-78 | |
| Thursday, March 11 | 2020-21 | Neutral Kansas City, Mo. | W75-72 | |
| Sunday, February 7 | 2020-21 | Away Lawrence, Kan. | L72-82 | |
| Sunday, January 17 | 2020-21 | Home Fort Worth, Texas | OT W81-78 | |
| Saturday, February 8 | 2019-20 | Away Lawrence, Kan. | W87-74 | |
| Sunday, January 12 | 2019-20 | Home Fort Worth, Texas | W73-59 | |
| Wednesday, February 27 | 2018-19 | Away Lawrence, Kan. | W76-66 | |
| Sunday, January 27 | 2018-19 | Home Fort Worth, Texas | W58-53 | |
| Saturday, January 20 | 2017-18 | Home Fort Worth, Texas | W76-66 | |
| Sunday, December 31 | 2017-18 | Away Lawrence, Kan. | L77-86 | |
| Sunday, February 5 | 2016-17 | Away Lawrence, Kan. | W80-68 | |
| Sunday, January 22 | 2016-17 | Home Fort Worth, Texas | W83-68 | |
| Friday, March 4 | 2015-16 | Neutral Oklahoma City, Okla. | L64-81 | |
| Monday, February 29 | 2015-16 | Home Fort Worth, Texas | W55-52 | |
| Wednesday, February 17 | 2015-16 | Away Lawrence, Kan. | W70-44 | |
| Tuesday, February 17 | 2014-15 | Home Fort Worth, Texas | W73-67 | |
| Wednesday, January 14 | 2014-15 | Away Lawrence, Kan. | W80-63 | Recap |
| Wednesday, February 12 | 2013-14 | Away Lawrence, Kan | L53-62 | Recap |
| Wednesday, January 8 | 2013-14 | Home Fort Worth, Texas | W52-50 | |
| Friday, March 8 | 2012-13 | Neutral Dallas, Texas | L61-83 | |
| Tuesday, March 5 | 2012-13 | Away Lawrence, Kan. | L67-74 | |
| Wednesday, February 13 | 2012-13 | Home Fort Worth, Texas | L75-76 | |
| Saturday, November 28 | 2009-10 | Neutral Freeport, Bahamas | W74-69 | |
Win
Loss
Wednesday, November 04
Tuesday, November 03
Tuesday, November 03
Tuesday, October 27

.png?width=120&height=120)











