Oklahoma vs TCU
Oklahoma - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hield, Buddy | * | 39 | 7 - 12 | 3 - 8 | 4 - 4 | 0 - 6 | 6 | 4 | 3 | 5 | 1 | 1 | 21 |
10 | Woodard, Jordan | * | 27 | 4 - 9 | 2 - 5 | 3 - 5 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 3 | 13 |
00 | Spangler, Ryan | * | 35 | 4 - 8 | 3 - 3 | 0 - 2 | 0 - 5 | 5 | 3 | 2 | 2 | 1 | 0 | 11 |
11 | Cousins, Isaiah | * | 32 | 1 - 3 | 1 - 1 | 7 - 8 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 0 | 10 |
12 | Lattin, Khadeem | * | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 |
2 | Walker, Dinjiyl | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 2 | 6 | |
21 | Buford, Dante | 19 | 1 - 6 | 0 - 2 | 4 - 4 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
4 | Mcneace, Jamuni | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
30 | Manyang, Akolda | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | James, Christian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 23-46 | 11-22 | 18-23 | 3-24 | 27 | 19 | 15 | 17 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 7-14 | 4-7 |
50.0% | 50.0% | 57.1% | |
2nd Half | 13-26 | 4-8 | 14-16 |
50.0% | 50.0% | 87.5% | |
Total | 23-46 | 11-22 | 18-23 |
50.0% | 50.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 16
TCU - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-10 | 3-3 |
48.0% | 30.0% | 100.0% | |
2nd Half | 10-26 | 3-11 | 14-19 |
38.5% | 27.3% | 73.7% | |
Total | 22-51 | 6-21 | 17-22 |
43.1% | 28.6% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 19