Men's Basketball History vs University of Oklahoma from January 3, 1926 - March 13, 2024
Wins
9
Losses
24
Home Record
5-10
Away Record
1-12
Conference Record
5-14
Streak
W2
First Matchup
L 9-20
1/3/1926
Last 10 Matchups
5-5
1/18/2020 - 3/13/2024
Largest Margin of Victory
W 79-52
1/24/2023
Smallest Margin of Victory
W 59-58
1/15/2022
Total Points
2107
Average Points
64
History from January 3, 1926 - March 13, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 13 | 2023-24 | Neutral Kansas City, Mo. | W77-70 | |
| Wednesday, January 10 | 2023-24 | Home Fort Worth, Texas | W80-71 | |
| Saturday, March 4 | 2022-23 | Away Norman, Okla. | L60-74 | |
| Tuesday, January 24 | 2022-23 | Home Fort Worth, Texas | W79-52 | |
| Monday, January 31 | 2021-22 | Away Norman, Okla. | W72-63 | |
| Saturday, January 15 | 2021-22 | Home Fort Worth, Texas | OT W59-58 | |
| Tuesday, January 12 | 2020-21 | Away Norman, Okla. | L46-82 | |
| Sunday, December 6 | 2020-21 | Home Fort Worth, Texas | L78-82 | |
| Saturday, March 7 | 2019-20 | Home Fort Worth, Texas | L76-78 | |
| Saturday, January 18 | 2019-20 | Away Norman, Okla. | L63-83 | |
| Saturday, February 16 | 2018-19 | Home Fort Worth, Texas | L62-71 | |
| Saturday, January 12 | 2018-19 | Away Norman, Okla. | L74-76 | |
| Saturday, January 13 | 2017-18 | Away Norman, Okla. | OT L97-102 | |
| Saturday, December 30 | 2017-18 | Home Fort Worth, Texas | L89-90 | |
| Wednesday, March 8 | 2016-17 | Neutral Kansas City, Mo. | W82-63 | |
| Saturday, March 4 | 2016-17 | Away Norman, Okla. | L68-73 | |
| Tuesday, January 3 | 2016-17 | Home Fort Worth, Texas | W60-57 | |
| Saturday, March 5 | 2015-16 | Home Fort Worth, Texas | L67-75 | |
| Tuesday, February 2 | 2015-16 | Away Norman, Okla. | L72-95 | |
| Saturday, February 28 | 2014-15 | Away Norman, Okla. | L60-67 | |
| Saturday, February 7 | 2014-15 | Home Fort Worth, Texas | L56-68 | |
| Saturday, March 9 | 2012-13 | Home Fort Worth, Texas | W70-67 | |
| Monday, February 11 | 2012-13 | Away Norman, Okla. | L48-75 | |
| Sunday, December 2 | 2007-08 | Home Fort Worth, Texas | L66-90 | |
| Saturday, December 2 | 2006-07 | Away Norman, Okla. | L35-63 | |
| Saturday, December 28 | 1991-92 | Neutral OKLAHOMA CITY, OKLA. | L73-78 | |
| Saturday, December 27 | 1986-87 | Neutral OKLAHOMA CITY, OKLA. | W95-82 | |
| Monday, December 4 | 1967-68 | Home FORT WORTH, TEXAS | L57-66 | |
| Thursday, December 1 | 1966-67 | Away NORMAN, OKLA. | L76-90 | |
| Friday, December 6 | 1946-47 | Home FORT WORTH, TEXAS | L54-76 | |
| Wednesday, December 26 | 1945-46 | Neutral OKLAHOMA CITY, OKLA. | L31-51 | |
| Sunday, January 2 | 1926-27 | Home FORT WORTH, TEXAS | L16-41 | |
| Sunday, January 3 | 1925-26 | Away NORMAN, OKLA. | L9-20 | |
Win
Loss
TCU MBB | Postgame Press Conference vs. Saint Francis
Friday, November 07
Postgame Press Conference vs. Saint Francis
Thursday, November 06
MBB Postsgame Press Conference vs. New Orleans
Monday, November 03
Dixon Mic'd Up at Practice
Sunday, November 02










