Tulsa vs TCU
Tulsa - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodard, James | * | 6 - 14 | 2 - 8 | 1 - 2 | 2 - 9 | |||||||||
Smith, Rashad | * | 5 - 8 | 0 - 0 | 2 - 2 | 5 - 1 | |||||||||
Peete, Tim | * | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | |||||||||
Evans, Lew | * | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Harrison, Shaquille | * | 0 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | |||||||||
Repichowski, Stevie | 2 - 5 | 2 - 5 | 2 - 2 | 1 - 1 | ||||||||||
Wright, D'andre | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Swilling, Pat | 1 - 8 | 1 - 7 | 0 - 0 | 0 - 1 | ||||||||||
Ray, Rashad | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | ||||||||||
Swannegan, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 22-57 | 5-26 | 9-14 | 13-24 | 37 | 21 | 15 | 18 | 1 | 2 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 4-16 | 2-2 |
44.1% | 25.0% | 100.0% | |
2nd Half | 7-23 | 1-10 | 7-12 |
30.4% | 10.0% | 58.3% | |
Total | 22-57 | 5-26 | 9-14 |
38.6% | 19.2% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 20
TCU - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 4-14 | 5-6 |
30.3% | 28.6% | 83.3% | |
2nd Half | 12-22 | 2-7 | 15-17 |
54.5% | 28.6% | 88.2% | |
Total | 22-55 | 6-21 | 20-23 |
40.0% | 28.6% | 87.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 14