TCU vs Oklahoma State
TCU - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepherd, Karviar | * | 31 | 4 - 8 | 0 - 0 | 5 - 7 | 1 - 4 | 5 | 4 | 0 | 3 | 2 | 2 | 13 |
| 4 | Fields, Amric | * | 33 | 4 - 11 | 1 - 4 | 2 - 3 | 1 - 5 | 6 | 4 | 0 | 1 | 1 | 1 | 11 |
| 5 | Anderson, Kyan | * | 34 | 2 - 8 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 1 | 8 |
| 11 | Parrish, Brandon | * | 34 | 1 - 8 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 4 | 0 | 0 | 3 |
| 22 | Ray, Jarvis | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| 2 | Williams, Michael | 18 | 4 - 10 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 21 | Price, Hudson | 21 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 10 | Dincer, Kemal | 2 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Gore, Christian | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Montigel, Thomas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Smith III, Clyde | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-55 | 2-14 | 16-22 | 9-24 | 33 | 19 | 5 | 12 | 3 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 2-8 | 3-4 |
| 33.3% | 25.0% | 75.0% | |
| 2nd Half | 6-25 | 0-6 | 13-18 |
| 24.0% | 0.0% | 72.2% | |
| Total | 16-55 | 2-14 | 16-22 |
| 29.1% | 14.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 13
Oklahoma State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Smart, Marcus | * | 32 | 5 - 11 | 3 - 5 | 7 - 9 | 3 - 5 | 8 | 3 | 5 | 1 | 0 | 2 | 20 |
| 22 | Brown, Markel | * | 28 | 5 - 9 | 2 - 4 | 2 - 4 | 0 - 8 | 8 | 3 | 3 | 2 | 2 | 0 | 14 |
| 2 | Nash, Le'bryan | * | 30 | 5 - 15 | 0 - 0 | 3 - 6 | 2 - 6 | 8 | 3 | 1 | 2 | 1 | 2 | 13 |
| 4 | Williams, Brian | * | 25 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 10 |
| 21 | Murphy, Kamari | * | 25 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 7 | 8 | 1 | 0 | 0 | 1 | 0 | 8 |
| 13 | Forte, Phil | 15 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 24 | Budke, Alex | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Hammonds, Leyton | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Sager, Christien | 3 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Perez, Jackson | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Clark, Stevie | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Soucek, Marek | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gaskins, Gary | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 53 | Cox, Mason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Stuen, Ford | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 8-16 | 18-29 | 13-33 | 46 | 22 | 14 | 9 | 4 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 7-11 | 0-2 |
| 55.2% | 63.6% | 0.0% | |
| 2nd Half | 12-31 | 1-5 | 18-27 |
| 38.7% | 20.0% | 66.7% | |
| Total | 28-60 | 8-16 | 18-29 |
| 46.7% | 50.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 17


















