Grambling State vs TCU
Grambling State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Antwan | * | 5 - 13 | 3 - 6 | 7 - 9 | 1 - 6 | |||||||||
Shine, A'torri | * | 4 - 15 | 1 - 4 | 7 - 8 | 4 - 2 | |||||||||
Brown, Remond | * | 4 - 12 | 2 - 5 | 0 - 0 | 1 - 1 | |||||||||
Danridge, Steven | * | 2 - 5 | 0 - 0 | 4 - 6 | 4 - 0 | |||||||||
Thomas, Chandler | * | 2 - 6 | 0 - 1 | 0 - 1 | 1 - 4 | |||||||||
Rose, Terry | 5 - 13 | 4 - 11 | 1 - 1 | 0 - 1 | ||||||||||
Freeman, Richard | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | ||||||||||
Comier, Chase | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 3 | ||||||||||
Glinton, Windale | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Bain, Tyron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Altheimer, Valerio | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Watson, Dion | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | 200 | 22-68 | 10-29 | 21-28 | 16-24 | 40 | 26 | 13 | 14 | 0 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-36 | 5-13 | 8-10 |
25.0% | 38.5% | 80.0% | |
2nd Half | 13-32 | 5-16 | 13-18 |
40.6% | 31.3% | 72.2% | |
Total | 22-68 | 10-29 | 21-28 |
32.4% | 34.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 17
TCU - 98
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-9 | 11-12 |
45.5% | 44.4% | 91.7% | |
2nd Half | 16-25 | 5-8 | 16-21 |
64.0% | 62.5% | 76.2% | |
Total | 31-58 | 9-17 | 27-33 |
53.4% | 52.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 25