UTPA vs TCU
UTPA - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Brandon | * | 33 | 4 - 9 | 4 - 5 | 2 - 2 | 0 - 6 | 6 | 0 | 2 | 3 | 0 | 0 | 14 |
| 11 | Maree, Jared | * | 25 | 2 - 10 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 1 | 7 |
| 12 | Weiermiller, Nick | * | 25 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 6 | 0 | 0 | 5 |
| 15 | Mason, Enique | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 0 | 4 |
| 20 | Jefferson, Earl | * | 22 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 1 | 3 |
| 3 | Urbanus, Aaron | 29 | 6 - 10 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 14 | |
| 23 | Delgado, Jesus | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 25 | Cleveland, Josh | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 10 | Arkwright, Kieondre | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 13 | Cabrera, Ruben | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Sanchez, Neo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Sanchez, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-57 | 9-18 | 7-8 | 9-21 | 30 | 15 | 13 | 22 | 3 | 2 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 4-6 | 2-2 |
| 52.4% | 66.7% | 100.0% | |
| 2nd Half | 10-36 | 5-12 | 5-6 |
| 27.8% | 41.7% | 83.3% | |
| Total | 21-57 | 9-18 | 7-8 |
| 36.8% | 50.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 25
TCU - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thorns, Hank | * | 21 | 7 - 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 2 | 16 |
| 41 | Williams, Craig | * | 20 | 5 - 9 | 0 - 0 | 6 - 7 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 16 |
| 33 | Green, Garlon | * | 20 | 4 - 7 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 2 | 1 | 14 |
| 23 | Cadot, J.r. | * | 21 | 4 - 7 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 0 | 3 | 1 | 0 | 1 | 8 |
| 5 | Anderson, Kyan | * | 23 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 7 | 3 | 0 | 3 | 7 |
| 4 | Fields, Amric | 15 | 6 - 9 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 14 | |
| 24 | Mckinney, Adrick | 17 | 3 - 7 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 3 | 1 | 2 | 1 | 3 | 6 | |
| 21 | Butler, Nate | 20 | 1 - 2 | 0 - 1 | 2 - 4 | 2 - 7 | 9 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 1 | Ray, Jarvis | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Crossland, Connell | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | |
| 11 | Montigel, Thomas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kone, Cheick | 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Zurcher, Chris | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-63 | 6-14 | 16-22 | 13-28 | 41 | 15 | 19 | 14 | 4 | 14 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 3-7 | 8-11 |
| 60.0% | 42.9% | 72.7% | |
| 2nd Half | 15-33 | 3-7 | 8-11 |
| 45.5% | 42.9% | 72.7% | |
| Total | 33-63 | 6-14 | 16-22 |
| 52.4% | 42.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 27



















