TCU vs Memphis
TCU - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chinweze, Chudi | * | 19 | 5 - 9 | 0 - 0 | 6 - 9 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 0 | 16 |
| 1 | Smith, Nucleus | * | 30 | 3 - 7 | 0 - 2 | 5 - 5 | 0 - 2 | 2 | 3 | 1 | 5 | 0 | 2 | 11 |
| 3 | Santee, Corey | * | 26 | 4 - 11 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 5 | 0 | 0 | 9 |
| 12 | Ibikunle, Femi | * | 29 | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 2 | 1 | 0 | 6 |
| 10 | Shropshire, Marcus | * | 20 | 2 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 1 | 5 |
| 21 | Curtis, Aaron | 22 | 2 - 7 | 1 - 4 | 1 - 2 | 1 - 6 | 7 | 5 | 3 | 0 | 0 | 1 | 6 | |
| 13 | Dougherty, Neil P. | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Markley, David | 3 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Adams, Blake | 16 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
| 5 | Sloan, Marcus | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 45 | Pierce, Art | 10 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Valsin, Corey | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-54 | 3-16 | 17-24 | 11-21 | 32 | 27 | 6 | 19 | 3 | 8 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 1-6 | 5-6 |
| 23.1% | 16.7% | 83.3% | |
| 2nd Half | 12-28 | 2-10 | 12-18 |
| 42.9% | 20.0% | 66.7% | |
| Total | 18-54 | 3-16 | 17-24 |
| 33.3% | 18.8% | 70.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 9
Memphis - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Banks, Sean | * | 32 | 8 - 13 | 6 - 8 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 4 | 2 | 2 | 25 |
| 10 | Carney, Rodney | * | 29 | 7 - 14 | 3 - 4 | 5 - 7 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 22 |
| 1 | Burks, Antonio | * | 30 | 4 - 10 | 0 - 3 | 4 - 5 | 0 - 1 | 1 | 0 | 8 | 2 | 0 | 3 | 12 |
| 23 | Rice, Anthony | * | 35 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 5 | 5 | 0 | 3 | 5 |
| 45 | Diarra, Modibo | * | 18 | 1 - 2 | 0 - 0 | 3 - 6 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 1 | 5 |
| 11 | Erwin, Duane | 24 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 1 | 2 | 1 | 1 | 5 | |
| 4 | Avery, Maurice | 4 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 55 | Barclay, Arthur | 17 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 31 | Lopez, Ivan | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Green, Garrick | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 | 10-18 | 17-27 | 10-26 | 36 | 19 | 17 | 16 | 4 | 11 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-10 | 4-8 |
| 50.0% | 50.0% | 50.0% | |
| 2nd Half | 16-31 | 5-8 | 13-19 |
| 51.6% | 62.5% | 68.4% | |
| Total | 28-55 | 10-18 | 17-27 |
| 50.9% | 55.6% | 63.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 14






