Men's Basketball History vs University of Memphis from December 10, 1966 - January 29, 2005
Wins
1
Losses
10
Home Record
0-6
Away Record
1-4
Conference Record
0-0
Streak
L1
First Matchup
L 54-56
12/10/1966
Last 10 Matchups
1-9
12/23/1967 - 1/29/2005
Largest Margin of Victory
W 61-59
1/15/2005
Smallest Margin of Victory
W 61-59
1/15/2005
Total Points
728
Average Points
66
History from December 10, 1966 - January 29, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 29 | 2004-05 | Home Fort Worth, Texas | L57-72 | |
| Saturday, January 15 | 2004-05 | Away Memphis, Tenn. | W61-59 | |
| Wednesday, March 3 | 2003-04 | Away Memphis, Tenn. | L56-83 | |
| Saturday, January 31 | 2003-04 | Home Fort Worth, Texas | L69-75 | |
| Wednesday, February 26 | 2002-03 | Home Memphis, Tennessee | L64-88 | |
| Saturday, February 8 | 2002-03 | Home Daniel-Meyer Coliseum | L69-84 | |
| Saturday, February 2 | 2001-02 | Away Memphis, TN | L72-98 | |
| Wednesday, January 9 | 2001-02 | Home Fort Worth, Texas | L93-98 | |
| Thursday, December 23 | 1976-77 | Away MEMPHIS, TEN. | L72-116 | |
| Saturday, December 23 | 1967-68 | Away MEMPHIS, TENN. | L61-65 | |
| Saturday, December 10 | 1966-67 | Home FORT WORTH, TEXAS | L54-56 |
Win
Loss
TCU MBB | Postgame Press Conference vs. Saint Francis
Friday, November 07
Postgame Press Conference vs. Saint Francis
Thursday, November 06
MBB Postsgame Press Conference vs. New Orleans
Monday, November 03
Dixon Mic'd Up at Practice
Sunday, November 02










