TCU vs Memphis
TCU - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Blount, Junior | * | 35 | 4 - 11 | 3 - 7 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 1 | 14 |
| 3 | Santee, Corey | * | 35 | 5 - 17 | 2 - 7 | 2 - 4 | 0 - 4 | 4 | 2 | 7 | 3 | 0 | 1 | 14 |
| 34 | Merriex, Bingo | * | 34 | 5 - 15 | 1 - 9 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 0 | 13 |
| 30 | Brown, Jamal | * | 26 | 2 - 8 | 0 - 0 | 4 - 4 | 3 - 4 | 7 | 4 | 1 | 1 | 0 | 3 | 8 |
| 33 | Valsin, Corey | * | 21 | 3 - 4 | 0 - 1 | 0 - 1 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 1 | 6 |
| 1 | Smith, Nucleus | 21 | 3 - 4 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | |
| 5 | Sloan, Marcus | 10 | 0 - 2 | 0 - 0 | 0 - 2 | 6 - 1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Chinweze, Chudi | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Davis, James | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Markley, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-63 | 6-24 | 14-20 | 14-25 | 39 | 15 | 14 | 18 | 1 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 2-13 | 7-11 |
| 26.7% | 15.4% | 63.6% | |
| 2nd Half | 14-33 | 4-11 | 7-9 |
| 42.4% | 36.4% | 77.8% | |
| Total | 22-63 | 6-24 | 14-20 |
| 34.9% | 25.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 9
Memphis - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Massie, Chris | * | 24 | 10 - 12 | 0 - 0 | 4 - 6 | 5 - 6 | 11 | 2 | 0 | 0 | 0 | 0 | 24 |
| 1 | Burks, Antonio | * | 25 | 5 - 6 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 0 | 10 | 3 | 0 | 3 | 13 |
| 23 | Rice, Anthony | * | 22 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 |
| 10 | Carney, Rodney | * | 16 | 2 - 6 | 0 - 4 | 1 - 1 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 5 |
| 11 | Erwin, Duane | * | 5 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 12 | Richmond, Billy | 19 | 4 - 6 | 4 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 12 | |
| 5 | Hunt, Jeremy | 23 | 4 - 13 | 2 - 6 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 4 | 0 | 2 | 10 | |
| 20 | Grice, John | 22 | 3 - 11 | 2 - 6 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | |
| 32 | Root, Nathaniel | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Barron, Earl | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 0 | 2 | 0 | 2 | |
| 00 | Wade, Clyde | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 45 | Diarra, Modibo | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Green, Garrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mitchell, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-72 | 11-29 | 9-13 | 15-29 | 44 | 19 | 24 | 12 | 4 | 11 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-40 | 7-16 | 6-10 |
| 45.0% | 43.8% | 60.0% | |
| 2nd Half | 16-32 | 4-13 | 3-3 |
| 50.0% | 30.8% | 100.0% | |
| Total | 34-72 | 11-29 | 9-13 |
| 47.2% | 37.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 37






