Texas Tech vs TCU
Scoring Summary
Team | TTU | TCU |
---|---|---|
3rd Bowen homered to left center, RBI (1-1 KB). | 0 | 1 |
4th Woodcox, D. doubled to left field, RBI (0-1 S); Green, A. scored. | 1 | 1 |
4th Washburn, O. singled to right field, advanced to second on a fielding error by rf, RBI (1-2 KSB); Woodcox, D. scored. | 2 | 1 |
4th Pompey, T. singled through the left side, RBI (0-2 FS); Lopez, T. advanced to second; Washburn, O. scored. | 3 | 1 |
6th Pompey, T. homered to center field, RBI (3-2 BFBFFB). | 4 | 1 |
8th Pompey, T. grounded out to ss, RBI (2-0 BB); Lopez, T. advanced to second; McGee, C. scored. | 5 | 1 |
9th Washburn, O. singled up the middle, RBI (2-0 BB); Woodcox, D. advanced to second; Green, A. advanced to third; Bazzell, K. scored. | 6 | 1 |
9th McGee, C. singled to third base, RBI (1-2 SBF); Washburn, O. advanced to second; Woodcox, D. advanced to third; Green, A. scored. | 7 | 1 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kash, Gavin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bravo, Damian | CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Harrleson, Gage | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazzell, Kevin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Green, Austin | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Woodcox, Drew | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Washburn, Owen | DH | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Mcgee, Cade | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Lopez, Tracer | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Pompey, TJ | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Free, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 4 | 0 | 17 | 10 |
Batting
2B: Kash, Gavin (1); Woodcox, Drew (1); Mcgee, Cade (1)
HR: Pompey, TJ (1)
Baserunning
SB: Bazzell, Kevin (1)
HBP: Bazzell, Kevin (1)
Fielding
DP: Kash, Gavin (2); Lopez, Tracer (2); Pompey, TJ (2)
TCU
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free, Ryan | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 5 | 55 |
Rogers, Jacob | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 27 |
Sanders, Josh | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 10 | 7 | 106 |