w volley stats 2008 2009 teamgbg html
TCU Horned Frogs
Team Match-by-Match Statistics| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | LOUISIANA TECH | W | 3-0 | 25-18,25-21,25-15 | 1-0 | 0-0 | 464 | ||
| Aug 30 | UMKC KANGAROOS | W | 3-0 | 25-16,25-17,25-19 | 2-0 | 0-0 | |||
| Aug 30 | BELMONT BRUINS | W | 3-1 | 25-20,22-25,25-12,25-13 | 3-0 | 0-0 | 601 | ||
| Sep 02 | TEXAS SOUTHERN | W | 3-0 | 25-13,25-19,25-13 | 4-0 | 0-0 | 423 | ||
| Sep 06 | vs Prairie View A&M | W | 3-0 | 25-14,25-18,25-19 | 5-0 | 0-0 | 145 | ||
| Sep 06 | at UT Pan American | W | 3-0 | 25-12,25-15,25-21 | 6-0 | 0-0 | 246 | ||
| Sep 10 | at UT Arlington | W | 3-2 | 16-25,25-11,25-16,24-26,15-9 | 7-0 | 0-0 | 842 | ||
| Sep 12 | at Texas Tech | W | 3-2 | 14-25,25-23,23-25,29-27,15-11 | 8-0 | 0-0 | 234 | ||
| Sep 12 | vs UNO | W | 3-2 | 23-25,25-17,24-26,25-20,15-10 | 9-0 | 0-0 | 132 | ||
| Sep 13 | vs OU | L | 1-3 | 25-23,15-25,21-25,17-25 | 9-1 | 0-0 | 153 | ||
| * | Sep 17 | NEW MEXICO LOBOS | W | 3-2 | 25-16,25-22,18-25,23-25,15-7 | 10-1 | 1-0 | 812 | |
| Sep 19 | at #8 Minnesota | L | 1-3 | 20-25,20-25,25-21,14-25 | 10-2 | 1-0 | 2524 | ||
| Sep 20 | vs North Carolina | W | 3-2 | 25-19,25-22,18-25,17-25,15-13 | 11-2 | 1-0 | |||
| Sep 20 | vs Winthrop | W | 3-0 | 25-21,25-23,25-10 | 12-2 | 1-0 | |||
| * | 09-25-08 | at UNLV | L | 1-3 | 25-21,20-25,22-25,24-26 | 12-3 | 1-1 | 416 | |
| * | Sep 27 | at San Diego State | W | 3-0 | 25-14,25-23,25-23 | 13-3 | 2-1 | 202 | |
| * | Oct 02 | UTAH UTES | L | 0-3 | 22-25,23-25,19-25 | 13-4 | 2-2 | 657 | |
| * | Oct 04 | #21 BYU COUGARS | W | 3-0 | 25-22,25-18,25-15 | 14-4 | 3-2 | 967 | |
| * | Oct 09 | at #13 Colorado State | L | 1-3 | 20-25,17-25,25-16,11-25 | 14-5 | 3-3 | 1721 | |
| * | Oct 11 | at Wyoming Cowgirls | W | 3-0 | 25-20,25-14,25-21 | 15-5 | 4-3 | 685 | |
| * | Oct 17 | AIR FORCE | W | 3-0 | 25-6,25-10,25-15 | 16-5 | 5-3 | 620 | |
| * | Oct 23 | SAN DIEGO STATE | L | 1-3 | 17-25,12-25,25-22,24-26 | 16-6 | 5-4 | 1036 | |
| * | Oct 25 | UNLV | W | 3-1 | 28-26,15-25,25-13,25-22 | 17-6 | 6-4 | 605 | |
| * | Oct 31 | at BYU Cougars | L | 1-3 | 25-23,12-25,19-25,20-25 | 17-7 | 6-5 | 978 | |
| * | Nov 02 | at Utah Utes | L | 0-3 | 18-25,17-25,15-25 | 17-8 | 6-6 | 347 | |
| * | Nov 06 | WYOMING COWGIRLS | W | 3-0 | 25-16,25-17,25-18 | 18-8 | 7-6 | 626 | |
| * | Nov 08 | #13 COLORADO STATE | W | 3-1 | 25-20,25-23,25-27,25-22 | 19-8 | 8-6 | 759 | |
| Nov 11 | at Baylor | L | 0-3 | 18-25,24-26,22-25 | 19-9 | 8-6 | 466 | ||
| * | Nov 15 | at Air Force | W | 3-0 | 25-16,25-17,25-22 | 20-9 | 9-6 | 537 | |
| * | Nov 21 | at New Mexico Lobos | L | 0-3 | 19-25,23-25,20-25 | 20-10 | 9-7 | 1650 | |
| Nov 28 | at RICE | L | 1-3 | 15-25,25-17,15-25,26-28 | 20-11 | 9-7 | 523 | ||
| Nov 29 | at Houston | L | 0-3 | 15-25,23-25,20-25 | 20-12 | 9-7 | 372 | ||
|
|
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LOUISIANA TECH | 3-0 | 3 | 48 / | 29 | .327 / | .131 | 46 / | 26 | 3 / | 4 | 7 / | 5 |
| UMKC KANGAROOS | 3-0 | 3 | 46 / | 32 | .409 / | .149 | 44 / | 32 | 5 / | 4 | 3 / | 4 |
| BELMONT BRUINS | 3-1 | 4 | 52 / | 42 | .316 / | .155 | 48 / | 36 | 7 / | 2 | 7 / | 12 |
| TEXAS SOUTHERN | 3-0 | 3 | 44 / | 22 | .376 / | .206 | 40 / | 20 | 16 / | 5 | 6 / | 4 |
| Prairie View A&M | 3-0 | 3 | 42 / | 32 | .322 / | .129 | 38 / | 27 | 5 / | 1 | 2 / | 5 |
| UT Pan American | 3-0 | 3 | 42 / | 24 | .255 / | .030 | 37 / | 23 | 4 / | 2 | 5 / | 3 |
| UT Arlington | 3-2 | 5 | 68 / | 49 | .272 / | .150 | 61 / | 45 | 3 / | 2 | 11 / | 3 |
| Texas Tech | 3-2 | 5 | 63 / | 61 | .182 / | .253 | 58 / | 57 | 4 / | 4 | 8 / | 11 |
| UNO | 3-2 | 5 | 61 / | 66 | .269 / | .166 | 56 / | 61 | 3 / | 5 | 9 / | 12 |
| OU | 1-3 | 4 | 45 / | 56 | .141 / | .245 | 43 / | 51 | 5 / | 8 | 7 / | 5 |
| NEW MEXICO LOBOS | 3-2 | 5 | 69 / | 51 | .237 / | .179 | 68 / | 46 | 8 / | 5 | 9 / | 5 |
| Minnesota | 1-3 | 4 | 47 / | 59 | .163 / | .288 | 43 / | 52 | 5 / | 3 | 7 / | 4 |
| North Carolina | 3-2 | 5 | 68 / | 58 | .186 / | .216 | 61 / | 52 | 2 / | 3 | 9 / | 9 |
| Winthrop | 3-0 | 3 | 45 / | 39 | .371 / | .114 | 44 / | 39 | 3 / | 2 | 6 / | 1 |
| UNLV | 1-3 | 4 | 47 / | 55 | .105 / | .173 | 44 / | 51 | 3 / | 4 | 6 / | 9 |
| San Diego State | 3-0 | 3 | 53 / | 36 | .355 / | .173 | 50 / | 30 | 2 / | 2 | 7 / | 2 |
| UTAH UTES | 0-3 | 3 | 41 / | 41 | .123 / | .255 | 39 / | 40 | 4 / | 4 | 3 / | 6 |
| BYU COUGARS | 3-0 | 3 | 41 / | 28 | .250 / | .124 | 35 / | 28 | 10 / | 4 | 8 / | 7 |
| Colorado State | 1-3 | 4 | 43 / | 54 | .138 / | .237 | 41 / | 49 | 4 / | 2 | 8 / | 5 |
| Wyoming Cowgirls | 3-0 | 3 | 40 / | 26 | .247 / | .028 | 38 / | 25 | 1 / | 4 | 4 / | 10 |
| AIR FORCE | 3-0 | 3 | 35 / | 20 | .392 / | .067 | 31 / | 19 | 17 / | 1 | 4 / | 3 |
| SAN DIEGO STATE | 1-3 | 4 | 47 / | 55 | .158 / | .264 | 43 / | 53 | 5 / | 5 | 12 / | 8 |
| UNLV | 3-1 | 4 | 58 / | 50 | .205 / | .166 | 55 / | 44 | 6 / | 2 | 8 / | 3 |
| BYU Cougars | 1-3 | 4 | 41 / | 59 | .117 / | .269 | 38 / | 54 | 3 / | 4 | 9 / | 7 |
| Utah Utes | 0-3 | 3 | 29 / | 46 | .048 / | .283 | 26 / | 38 | 1 / | 3 | 2 / | 4 |
| WYOMING COWGIRLS | 3-0 | 3 | 48 / | 29 | .351 / | .149 | 43 / | 28 | 7 / | 4 | 8 / | 6 |
| COLORADO STATE | 3-1 | 4 | 54 / | 57 | .275 / | .252 | 50 / | 54 | 7 / | 11 | 5 / | 17 |
| Baylor | 0-3 | 3 | 43 / | 43 | .237 / | .321 | 38 / | 41 | 5 / | 10 | 7 / | 6 |
| Air Force | 3-0 | 3 | 47 / | 30 | .267 / | .125 | 44 / | 27 | 1 / | 2 | 4 / | 9 |
| New Mexico Lobos | 0-3 | 3 | 45 / | 53 | .284 / | .393 | 42 / | 53 | 1 / | 3 | 4 / | 4 |
| RICE | 1-3 | 4 | 56 / | 69 | .235 / | .296 | 53 / | 67 | 2 / | 2 | 6 / | 7 |
| Houston | 0-3 | 3 | 41 / | 45 | .206 / | .343 | 39 / | 41 | 2 / | 2 | 5 / | 4 | Totals | 67-49 | 116 | 1549 / | 1416 | .234 / | .202 | 1436 / | 1309 | 154 / | 119 | 206 / | 200 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LOUISIANA TECH | 4 / | 3 | 50 / | 38 | 1-10 / | 1-6 | 6.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
| UMKC KANGAROOS | 4 / | 5 | 36 / | 28 | 4-8 / | 0-10 | 8.0 / | 5.0 | 1 / | 0 | 2 / | 1 |
| BELMONT BRUINS | 2 / | 7 | 61 / | 43 | 2-16 / | 0-6 | 10.0 / | 3.0 | 1 / | 2 | 2 / | 1 |
| TEXAS SOUTHERN | 5 / | 16 | 27 / | 26 | 1-8 / | 3-0 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
| Prairie View A&M | 1 / | 5 | 41 / | 26 | 2-4 / | 1-8 | 4.0 / | 5.0 | 1 / | 1 | 0 / | 3 |
| UT Pan American | 2 / | 4 | 46 / | 37 | 1-14 / | 4-2 | 8.0 / | 5.0 | 1 / | 1 | 0 / | 2 |
| UT Arlington | 2 / | 3 | 55 / | 54 | 2-24 / | 1-10 | 14.0 / | 6.0 | 3 / | 0 | 0 / | 2 |
| Texas Tech | 4 / | 4 | 49 / | 50 | 1-16 / | 2-32 | 9.0 / | 18.0 | 1 / | 2 | 0 / | 0 |
| UNO | 5 / | 3 | 70 / | 68 | 3-30 / | 1-10 | 18.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
| OU | 8 / | 5 | 53 / | 50 | 2-12 / | 0-20 | 8.0 / | 10.0 | 2 / | 1 | 0 / | 0 |
| NEW MEXICO LOBOS | 5 / | 8 | 78 / | 66 | 1-14 / | 5-18 | 8.0 / | 14.0 | 2 / | 0 | 1 / | 0 |
| Minnesota | 3 / | 5 | 47 / | 59 | 2-2 / | 4-6 | 3.0 / | 7.0 | 0 / | 2 | 3 / | 2 |
| North Carolina | 3 / | 2 | 99 / | 88 | 0-6 / | 0-24 | 3.0 / | 12.0 | 2 / | 2 | 4 / | 3 |
| Winthrop | 2 / | 3 | 51 / | 49 | 7-10 / | 0-4 | 12.0 / | 2.0 | 1 / | 2 | 1 / | 1 |
| UNLV | 4 / | 3 | 67 / | 68 | 5-16 / | 1-19 | 13.0 / | 10.5 | 3 / | 3 | 1 / | 5 |
| San Diego State | 2 / | 2 | 47 / | 36 | 2-10 / | 2-12 | 7.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| UTAH UTES | 4 / | 4 | 52 / | 50 | 0-10 / | 3-19 | 5.0 / | 12.5 | 2 / | 3 | 0 / | 0 |
| BYU COUGARS | 4 / | 10 | 52 / | 46 | 2-4 / | 0-8 | 4.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
| Colorado State | 2 / | 4 | 51 / | 55 | 3-16 / | 2-20 | 11.0 / | 12.0 | 4 / | 1 | 0 / | 0 |
| Wyoming Cowgirls | 4 / | 1 | 50 / | 29 | 1-15 / | 1-8 | 8.5 / | 5.0 | 3 / | 1 | 0 / | 0 |
| AIR FORCE | 1 / | 17 | 32 / | 28 | 1-10 / | 1-2 | 6.0 / | 2.0 | 2 / | 1 | 0 / | 3 |
| SAN DIEGO STATE | 5 / | 5 | 60 / | 69 | 0-8 / | 4-14 | 4.0 / | 11.0 | 0 / | 4 | 1 / | 1 |
| UNLV | 2 / | 6 | 73 / | 78 | 3-22 / | 4-12 | 14.0 / | 10.0 | 0 / | 1 | 0 / | 2 |
| BYU Cougars | 4 / | 3 | 43 / | 67 | 1-10 / | 0-15 | 6.0 / | 7.5 | 0 / | 0 | 0 / | 0 |
| Utah Utes | 3 / | 1 | 38 / | 37 | 0-13 / | 0-23 | 6.5 / | 11.5 | 7 / | 3 | 0 / | 0 |
| WYOMING COWGIRLS | 4 / | 7 | 52 / | 47 | 1-6 / | 2-4 | 4.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| COLORADO STATE | 11 / | 7 | 62 / | 50 | 2-14 / | 2-12 | 9.0 / | 8.0 | 1 / | 4 | 0 / | 0 |
| Baylor | 10 / | 5 | 48 / | 48 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 2 | 1 / | 0 |
| Air Force | 2 / | 1 | 53 / | 34 | 2-6 / | 2-0 | 5.0 / | 2.0 | 1 / | 3 | 0 / | 1 |
| New Mexico Lobos | 3 / | 1 | 34 / | 46 | 0-6 / | 1-10 | 3.0 / | 6.0 | 2 / | 0 | 1 / | 1 |
| RICE | 2 / | 2 | 79 / | 91 | 0-10 / | 0-6 | 5.0 / | 3.0 | 4 / | 1 | 1 / | 0 |
| Houston | 2 / | 2 | 35 / | 39 | 0-10 / | 1-10 | 5.0 / | 6.0 | 1 / | 4 | 4 / | 0 | Totals | 119 / | 154 | 1691 / | 1600 | 52-362 / | 49-358 | 233.0 / | 228.0 | 49 / | 53 | 23 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .682 (15- 0-22) | HUDSON, Christy | vs UNLV (Oct 25, 2008) |
| .600 (13- 1-20) | HESTER, Irene | vs Prairie View A&M (Sep 06, 2008) |
| .556 (17- 2-27) | HUDSON, Christy | vs New Mexico Lobos (Sep 17, 2008) |
| .500 (15- 2-26) | JOECKEL, Sarah | at UT Arlington (Sep 10, 2008) |
| .478 (13- 2-23) | EDWARDS, Kourtney | vs Wyoming Cowgirls (Nov 06, 2008) |
| .455 (17- 2-33) | EDWARDS, Kourtney | vs UNO (Sep 12, 2008) |
| .444 (15- 3-27) | HUDSON, Christy | at Texas Tech (Sep 12, 2008) |
| .433 (15- 2-30) | EDWARDS, Kourtney | at UT Arlington (Sep 10, 2008) |
| .424 (15- 1-33) | HUDSON, Christy | at RICE (Nov 28, 2008) |
| .424 (17- 3-33) | HESTER, Irene | vs UMKC Kangaroos (Aug 30, 2008) |
KILLS (K-E-TA)
| 19 (19- 6-38) 4s | OTTO, Lauren | vs Belmont Bruins (Aug 30, 2008) |
| 18 (18- 7-54) 4s | OTTO, Lauren | vs UNLV (Oct 25, 2008) |
| 18 (18- 3-37) 5s | EDWARDS, Kourtney | vs North Carolina (Sep 20, 2008) |
| 18 (18-12-52) 5s | OTTO, Lauren | vs North Carolina (Sep 20, 2008) |
| 17 (17- 3-33) 3s | HESTER, Irene | vs UMKC Kangaroos (Aug 30, 2008) |
| 17 (17- 2-27) 5s | HUDSON, Christy | vs New Mexico Lobos (Sep 17, 2008) |
| 17 (17- 8-47) 5s | OTTO, Lauren | vs New Mexico Lobos (Sep 17, 2008) |
| 17 (17- 2-33) 5s | EDWARDS, Kourtney | vs UNO (Sep 12, 2008) |
| 16 (16- 9-45) 5s | OTTO, Lauren | at UT Arlington (Sep 10, 2008) |
| 16 (16- 7-34) 3s | HESTER, Irene | at UT Pan American (Sep 06, 2008) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-33) | HESTER, Irene | vs UMKC Kangaroos (Aug 30, 2008) |
| 16 (16- 7-34) | HESTER, Irene | at UT Pan American (Sep 06, 2008) |
| 15 (15- 4-26) | EDWARDS, Kourtney | at San Diego State (Sep 27, 2008) |
| 14 (14- 3-29) | OTTO, Lauren | vs Louisiana Tech (Aug 29, 2008) |
| 13 (13- 1-20) | HESTER, Irene | vs Prairie View A&M (Sep 06, 2008) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 6-38) | OTTO, Lauren | vs Belmont Bruins (Aug 30, 2008) |
| 18 (18- 7-54) | OTTO, Lauren | vs UNLV (Oct 25, 2008) |
| 15 (15- 1-33) | HUDSON, Christy | at RICE (Nov 28, 2008) |
| 15 (15- 0-22) | HUDSON, Christy | vs UNLV (Oct 25, 2008) |
| 15 (15- 6-39) | OTTO, Lauren | at Minnesota (Sep 19, 2008) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 3-37) | EDWARDS, Kourtney | vs North Carolina (Sep 20, 2008) |
| 18 (18-12-52) | OTTO, Lauren | vs North Carolina (Sep 20, 2008) |
| 17 (17- 2-27) | HUDSON, Christy | vs New Mexico Lobos (Sep 17, 2008) |
| 17 (17- 8-47) | OTTO, Lauren | vs New Mexico Lobos (Sep 17, 2008) |
| 17 (17- 2-33) | EDWARDS, Kourtney | vs UNO (Sep 12, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 54 (18- 7-54) 4s | OTTO, Lauren | vs UNLV (Oct 25, 2008) |
| 52 (18-12-52) 5s | OTTO, Lauren | vs North Carolina (Sep 20, 2008) |
| 51 (11- 8-51) 5s | HESTER, Irene | vs North Carolina (Sep 20, 2008) |
| 47 (17- 8-47) 5s | OTTO, Lauren | vs New Mexico Lobos (Sep 17, 2008) |
| 45 (16- 9-45) 5s | OTTO, Lauren | at UT Arlington (Sep 10, 2008) |
| 44 (12- 9-44) 4s | OTTO, Lauren | at UNLV (09-25-08) |
| 41 (15- 8-41) 5s | OTTO, Lauren | vs UNO (Sep 12, 2008) |
| 41 (14- 4-41) 4s | OTTO, Lauren | vs San Diego State (Oct 23, 2008) |
| 39 (14- 6-39) 5s | OTTO, Lauren | at Texas Tech (Sep 12, 2008) |
| 39 ( 7- 7-39) 4s | OTTO, Lauren | at BYU Cougars (Oct 31, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (16- 7-34) | HESTER, Irene | at UT Pan American (Sep 06, 2008) |
| 33 (17- 3-33) | HESTER, Irene | vs UMKC Kangaroos (Aug 30, 2008) |
| 32 ( 8- 7-32) | OTTO, Lauren | vs Utah Utes (Oct 02, 2008) |
| 30 ( 7- 6-30) | OTTO, Lauren | at Utah Utes (Nov 02, 2008) |
| 29 (14- 3-29) | OTTO, Lauren | vs Louisiana Tech (Aug 29, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 54 (18- 7-54) | OTTO, Lauren | vs UNLV (Oct 25, 2008) |
| 44 (12- 9-44) | OTTO, Lauren | at UNLV (09-25-08) |
| 41 (14- 4-41) | OTTO, Lauren | vs San Diego State (Oct 23, 2008) |
| 39 ( 7- 7-39) | OTTO, Lauren | at BYU Cougars (Oct 31, 2008) |
| 39 (15- 6-39) | OTTO, Lauren | at Minnesota (Sep 19, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 (18-12-52) | OTTO, Lauren | vs North Carolina (Sep 20, 2008) |
| 51 (11- 8-51) | HESTER, Irene | vs North Carolina (Sep 20, 2008) |
| 47 (17- 8-47) | OTTO, Lauren | vs New Mexico Lobos (Sep 17, 2008) |
| 45 (16- 9-45) | OTTO, Lauren | at UT Arlington (Sep 10, 2008) |
| 41 (15- 8-41) | OTTO, Lauren | vs UNO (Sep 12, 2008) |
POINTS
| 23.0 (17- 0- 6.0) 5s | EDWARDS, Kourtney | vs UNO (Sep 12, 2008) |
| 22.5 (18- 2- 2.5) 4s | OTTO, Lauren | vs UNLV (Oct 25, 2008) |
| 21.5 (19- 0- 2.5) 4s | OTTO, Lauren | vs Belmont Bruins (Aug 30, 2008) |
| 21.5 (17- 3- 1.5) 3s | HESTER, Irene | vs UMKC Kangaroos (Aug 30, 2008) |
| 20.5 (17- 2- 1.5) 5s | HUDSON, Christy | vs New Mexico Lobos (Sep 17, 2008) |
POINTS 3-SETS
| 21.5 (17- 3- 1.5) | HESTER, Irene | vs UMKC Kangaroos (Aug 30, 2008) |
| 18.0 (16- 2- 0.0) | HESTER, Irene | at UT Pan American (Sep 06, 2008) |
| 16.5 (15- 0- 1.5) | EDWARDS, Kourtney | at San Diego State (Sep 27, 2008) |
| 16.0 (14- 1- 1.0) | OTTO, Lauren | vs Louisiana Tech (Aug 29, 2008) |
| 14.0 (13- 0- 1.0) | EDWARDS, Kourtney | vs Wyoming Cowgirls (Nov 06, 2008) |
POINTS 4-SETS
| 22.5 (18- 2- 2.5) | OTTO, Lauren | vs UNLV (Oct 25, 2008) |
| 21.5 (19- 0- 2.5) | OTTO, Lauren | vs Belmont Bruins (Aug 30, 2008) |
| 17.0 (15- 0- 2.0) | HUDSON, Christy | at RICE (Nov 28, 2008) |
| 16.0 (15- 0- 1.0) | HUDSON, Christy | vs UNLV (Oct 25, 2008) |
| 15.5 (15- 0- 0.5) | OTTO, Lauren | at Minnesota (Sep 19, 2008) |
POINTS 5-SETS
| 23.0 (17- 0- 6.0) | EDWARDS, Kourtney | vs UNO (Sep 12, 2008) |
| 20.5 (17- 2- 1.5) | HUDSON, Christy | vs New Mexico Lobos (Sep 17, 2008) |
| 19.0 (18- 0- 1.0) | EDWARDS, Kourtney | vs North Carolina (Sep 20, 2008) |
| 18.5 (16- 0- 2.5) | EDWARDS, Kourtney | at Texas Tech (Sep 12, 2008) |
| 18.5 (15- 0- 3.5) | OTTO, Lauren | vs UNO (Sep 12, 2008) |
ASSISTS
| 56 (5s) | HAMPTON, Nirelle | vs North Carolina (Sep 20, 2008) |
| 55 (5s) | HAMPTON, Nirelle | vs New Mexico Lobos (Sep 17, 2008) |
| 50 (5s) | HAMPTON, Nirelle | at Texas Tech (Sep 12, 2008) |
| 49 (5s) | HAMPTON, Nirelle | at UT Arlington (Sep 10, 2008) |
| 47 (5s) | HAMPTON, Nirelle | vs UNO (Sep 12, 2008) |
ASSISTS 3-SETS
| 44 | HAMPTON, Nirelle | at San Diego State (Sep 27, 2008) |
| 39 | HAMPTON, Nirelle | vs Wyoming Cowgirls (Nov 06, 2008) |
| 37 | HAMPTON, Nirelle | at New Mexico Lobos (Nov 21, 2008) |
| 35 | HAMPTON, Nirelle | vs Winthrop (Sep 20, 2008) |
| 35 | HAMPTON, Nirelle | vs Louisiana Tech (Aug 29, 2008) |
ASSISTS 4-SETS
| 45 | HAMPTON, Nirelle | vs UNLV (Oct 25, 2008) |
| 43 | HAMPTON, Nirelle | vs Colorado State (Nov 08, 2008) |
| 41 | HAMPTON, Nirelle | at RICE (Nov 28, 2008) |
| 37 | HAMPTON, Nirelle | at UNLV (09-25-08) |
| 35 | HAMPTON, Nirelle | vs San Diego State (Oct 23, 2008) |
ASSISTS 5-SETS
| 56 | HAMPTON, Nirelle | vs North Carolina (Sep 20, 2008) |
| 55 | HAMPTON, Nirelle | vs New Mexico Lobos (Sep 17, 2008) |
| 50 | HAMPTON, Nirelle | at Texas Tech (Sep 12, 2008) |
| 49 | HAMPTON, Nirelle | at UT Arlington (Sep 10, 2008) |
| 47 | HAMPTON, Nirelle | vs UNO (Sep 12, 2008) |
DIGS
| 32 (5s) | BLACKWOOD, Katelyn | vs North Carolina (Sep 20, 2008) |
| 22 (5s) | BLACKWOOD, Katelyn | at UT Arlington (Sep 10, 2008) |
| 22 (4s) | BLACKWOOD, Katelyn | vs Belmont Bruins (Aug 30, 2008) |
| 21 (4s) | BLACKWOOD, Katelyn | at RICE (Nov 28, 2008) |
| 21 (4s) | BLACKWOOD, Katelyn | at UNLV (09-25-08) |
DIGS 3-SETS
| 16 | BLACKWOOD, Katelyn | vs Utah Utes (Oct 02, 2008) |
| 15 | BLACKWOOD, Katelyn | at Houston (Nov 29, 2008) |
| 15 | BLACKWOOD, Katelyn | vs Wyoming Cowgirls (Nov 06, 2008) |
| 15 | BLACKWOOD, Katelyn | at UT Pan American (Sep 06, 2008) |
| 15 | BLACKWOOD, Katelyn | vs BYU Cougars (Oct 04, 2008) |
DIGS 4-SETS
| 22 | BLACKWOOD, Katelyn | vs Belmont Bruins (Aug 30, 2008) |
| 21 | BLACKWOOD, Katelyn | at RICE (Nov 28, 2008) |
| 21 | BLACKWOOD, Katelyn | at UNLV (09-25-08) |
| 18 | BLACKWOOD, Katelyn | vs Colorado State (Nov 08, 2008) |
| 17 | BLACKWOOD, Katelyn | at Colorado State (Oct 09, 2008) |
DIGS 5-SETS
| 32 | BLACKWOOD, Katelyn | vs North Carolina (Sep 20, 2008) |
| 22 | BLACKWOOD, Katelyn | at UT Arlington (Sep 10, 2008) |
| 21 | BLACKWOOD, Katelyn | vs UNO (Sep 12, 2008) |
| 20 | HUDSON, Christy | vs New Mexico Lobos (Sep 17, 2008) |
| 18 | BLACKWOOD, Katelyn | vs New Mexico Lobos (Sep 17, 2008) |
ACES
| 12 | MUNCE, Megan | vs Air Force (Oct 17, 2008) |
| 4 | MUNCE, Megan | vs Colorado State (Nov 08, 2008) |
| 4 | MUNCE, Megan | vs Wyoming Cowgirls (Nov 06, 2008) |
| 4 | MUNCE, Megan | vs Texas Southern (Sep 02, 2008) |
| 4 | HESTER, Irene | vs UNLV (Oct 25, 2008) |
BLOCKS (BS-BA)
| 10 ( 2- 8) | EDWARDS, Kourtney | vs UNO (Sep 12, 2008) |
| 9 ( 4- 5) | EDWARDS, Kourtney | at UNLV (09-25-08) |
| 9 ( 2- 7) | EDWARDS, Kourtney | vs UNLV (Oct 25, 2008) |
| 8 ( 1- 7) | KIRK, Devon | at UT Arlington (Sep 10, 2008) |
| 8 ( 0- 8) | HUDSON, Christy | at UT Arlington (Sep 10, 2008) |
| 7 ( 0- 7) | KIRK, Devon | vs UNO (Sep 12, 2008) |
| 7 ( 0- 7) | OTTO, Lauren | vs UNO (Sep 12, 2008) |
| 6 ( 3- 3) | EDWARDS, Kourtney | vs UMKC Kangaroos (Aug 30, 2008) |
| 6 ( 1- 5) | HUDSON, Christy | vs Colorado State (Nov 08, 2008) |
| 6 ( 1- 5) | EDWARDS, Kourtney | at Colorado State (Oct 09, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .409 (46-10- 88) | vs UMKC Kangaroos (Aug 30, 2008) |
| .392 (35- 6- 74) | vs Air Force (Oct 17, 2008) |
| .376 (44-12- 85) | vs Texas Southern (Sep 02, 2008) |
| .371 (45- 6-105) | vs Winthrop (Sep 20, 2008) |
| .355 (53-15-107) | at San Diego State (Sep 27, 2008) |
| .351 (48- 9-111) | vs Wyoming Cowgirls (Nov 06, 2008) |
| .327 (48-14-104) | vs Louisiana Tech (Aug 29, 2008) |
| .322 (42-14- 87) | vs Prairie View A&M (Sep 06, 2008) |
| .316 (52-15-117) | vs Belmont Bruins (Aug 30, 2008) |
| .284 (45-14-109) | at New Mexico Lobos (Nov 21, 2008) |
KILLS (K-E-TA)
| 69 (69-27-177) 5s | vs New Mexico Lobos (Sep 17, 2008) |
| 68 (68-24-162) 5s | at UT Arlington (Sep 10, 2008) |
| 68 (68-30-204) 5s | vs North Carolina (Sep 20, 2008) |
| 63 (63-34-159) 5s | at Texas Tech (Sep 12, 2008) |
| 61 (61-18-160) 5s | vs UNO (Sep 12, 2008) |
| 58 (58-24-166) 4s | vs UNLV (Oct 25, 2008) |
| 56 (56-16-170) 4s | at RICE (Nov 28, 2008) |
| 54 (54-18-131) 4s | vs Colorado State (Nov 08, 2008) |
| 53 (53-15-107) 3s | at San Diego State (Sep 27, 2008) |
| 52 (52-15-117) 4s | vs Belmont Bruins (Aug 30, 2008) |
KILLS 3-SETS (K-E-TA)
