w volley stats 2008 2009 tc pvam html
TCU 3, Prairie View A&M 0
Prairie View A&M vs TCU Horned Frogs (Sep 06, 2008)
Volleyball Box Score
TCU Horned Frog Volleyball
Prairie View A&M vs TCU Horned Frogs
(Sep 06, 2008 at Edinburg, Texas)
Play-by-Play Summary
TCU Horned Frog Volleyball
Prairie View A&M vs TCU Horned Frogs
(Sep 06, 2008 at Edinburg, Texas)
1st Set
2nd Set
3rd Set
TCU Horned Frog Volleyball
Prairie View A&M vs TCU Horned Frogs
(Sep 06, 2008 at Edinburg, Texas)
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GARCIA,Sarah | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | FONDEL,Erin | 3 | 2 | 1 | 8 | .125 | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3.5 |
| 6 | IWUALA,Stephanie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | WILLIAMS,Shaun | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | WILLIAMS,Alexandria | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | THOMPSON,Nicole | 3 | 9 | 9 | 28 | .000 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | PICKETT,Keandra | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MERRIWEATHER,Sarah | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | LINDSAY,Cheri | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | PAUL,Michelle | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 19 | 101 | .129 | 27 | 1 | 5 | 5 | 26 | 1 | 8 | 1 | 3 | 38.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TCU Horned Frogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Hester, Kristen | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 8 | Hudson, Christy | 3 | 4 | 1 | 9 | .333 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Fort, Hannah | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Hester, Irene | 3 | 13 | 1 | 20 | .600 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Menden, Jess | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Joeckel, Sarah | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Blackwood, Katelyn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pont, Kylie | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Munce, Megan | 3 | 7 | 5 | 15 | .133 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 31 | Hernandez, Victoria | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 42 | 14 | 87 | .322 | 38 | 5 | 2 | 1 | 41 | 2 | 4 | 1 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Edinburg, Texas (UTPA Fieldhouse)
Date: Sep 06, 2008 Attend: 145 Time: 1:15 Referees: John Kimmel, Jose Fernandez Game Three of Tri-Match |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
TCU Horned Frog Volleyball
Prairie View A&M vs TCU Horned Frogs
(Sep 06, 2008 at Edinburg, Texas)
| For PVAM: WILLIAMS,Alexandria; FONDEL,Erin; THOMPSON,Nicole; WILLIAMS,Shaun; GARCIA,Sarah; IWUALA,Stephanie; libero PAUL,Michelle. | ||
| For TCU: Hester, Irene; Hester, Kristen; Hudson, Christy; Joeckel, Sarah; Fort, Hannah; Menden, Jess; libero Blackwood, Katelyn. | ||
| 1-0 | Point TCU - (Menden, Jess) Attack error by FONDEL,Erin. | |
| 1-1 | Point PVAM - (Menden, Jess) Kill by FONDEL,Erin (from THOMPSON,Nicole). | so |
| 2-1 | Point TCU - (PAUL,Michelle) Kill by Hester, Irene (from Joeckel, Sarah). | so |
| 3-1 | Point TCU - (Hester, Irene) Attack error by WILLIAMS,Shaun. | |
| 3-2 | Point PVAM - (Hester, Irene) Kill by WILLIAMS,Shaun (from THOMPSON,Nicole). | so |
| For PVAM: LINDSAY,Cheri. | ||
| 4-2 | Point TCU - (FONDEL,Erin) Kill by Joeckel, Sarah (from Menden, Jess). | so |
| For PVAM: MERRIWEATHER,Sarah. | ||
| 5-2 | Point TCU - (Hester, Kristen) Attack error by THOMPSON,Nicole. | |
| 5-3 | Point PVAM - (Hester, Kristen) Kill by MERRIWEATHER,Sarah (from THOMPSON,Nicole). | so |
| 6-3 | Point TCU - (THOMPSON,Nicole) Kill by Hudson, Christy (from Menden, Jess). | so |
| 6-4 | Point PVAM - (Hudson, Christy) Kill by LINDSAY,Cheri (from THOMPSON,Nicole). | so |
| 6-5 | Point PVAM - (WILLIAMS,Shaun) Bad set by Menden, Jess. | |
| 7-5 | Point TCU - (WILLIAMS,Shaun) Kill by Menden, Jess (from Blackwood, Katelyn). | so |
| 8-5 | Point TCU - (Joeckel, Sarah) Attack error by MERRIWEATHER,Sarah. | |
| 8-6 | Point PVAM - (Joeckel, Sarah) Kill by WILLIAMS,Alexandria (from FONDEL,Erin). | so |
| For PVAM: GARCIA,Sarah. | ||
| 9-6 | Point TCU - (GARCIA,Sarah) Kill by Fort, Hannah (from Menden, Jess). | so |
| 10-6 | Point TCU - (Fort, Hannah) Kill by Hester, Irene (from Menden, Jess). | |
| 11-6 | Point TCU - (Fort, Hannah) Kill by Hester, Irene (from Menden, Jess). | |
| 12-6 | Point TCU - (Fort, Hannah) Kill by Hester, Kristen (from Menden, Jess). | |
| Timeout Prairie View A&M. | ||
| 13-6 | Point TCU - (Fort, Hannah) Attack error by THOMPSON,Nicole. | |
| For PVAM: PICKETT,Keandra. | ||
| 14-6 | Point TCU - (Fort, Hannah) Kill by Hester, Irene (from Menden, Jess). | |
| 15-6 | Point TCU - (Fort, Hannah) Kill by Hester, Kristen (from Menden, Jess). | |
| 16-6 | Point TCU - (Fort, Hannah) Service ace (PAUL,Michelle). | |
| 17-6 | Point TCU - (Fort, Hannah) Kill by Hudson, Christy. | |
| 17-7 | Point PVAM - (Fort, Hannah) Kill by LINDSAY,Cheri (from FONDEL,Erin). | so |
| 18-7 | Point TCU - (IWUALA,Stephanie) Kill by Hester, Kristen (from Menden, Jess). | so |
| 18-8 | Point PVAM - (Menden, Jess) Service error. | so |
| 19-8 | Point TCU - (PAUL,Michelle) Service error. | so |
| 20-8 | Point TCU - (Hester, Irene) Kill by Munce, Megan (from Menden, Jess). | |
| For PVAM: THOMPSON,Nicole. | ||
| 21-8 | Point TCU - (Hester, Irene) Kill by Joeckel, Sarah (from Menden, Jess). | |
| 22-8 | Point TCU - (Hester, Irene) Attack error by THOMPSON,Nicole (block by Munce, Megan; Hester, Kristen). | |
| 23-8 | Point TCU - (Hester, Irene) Kill by Joeckel, Sarah (from Menden, Jess). | |
| 23-9 | Point PVAM - (Hester, Irene) Attack error by Munce, Megan (block by THOMPSON,Nicole). | so |
| For PVAM: MERRIWEATHER,Sarah. | ||
| 23-10 | Point PVAM - (FONDEL,Erin) Attack error by Hester, Kristen (block by THOMPSON,Nicole; WILLIAMS,Shaun). | |
| 24-10 | Point TCU - (FONDEL,Erin) Kill by Munce, Megan (from Menden, Jess). | so |
| 24-11 | Point PVAM - (Hester, Kristen) Kill by MERRIWEATHER,Sarah (from THOMPSON,Nicole). | so |
| For PVAM: LINDSAY,Cheri. | ||
| 24-12 | Point PVAM - (THOMPSON,Nicole) Kill by LINDSAY,Cheri (from FONDEL,Erin). | |
| 24-13 | Point PVAM - (THOMPSON,Nicole) Attack error by Joeckel, Sarah. | |
| 24-14 | Point PVAM - (THOMPSON,Nicole) Kill by LINDSAY,Cheri (from FONDEL,Erin). | |
| 25-14 | Point TCU - (THOMPSON,Nicole) Kill by Munce, Megan (from Menden, Jess). | so |
| For PVAM: WILLIAMS,Alexandria; FONDEL,Erin; THOMPSON,Nicole; WILLIAMS,Shaun; GARCIA,Sarah; IWUALA,Stephanie; libero PAUL,Michelle. | ||
| For TCU: Hester, Irene; Hester, Kristen; Hudson, Christy; Joeckel, Sarah; Fort, Hannah; Menden, Jess; libero Blackwood, Katelyn. | ||
| 1-0 | Point TCU - (IWUALA,Stephanie) Kill by Hester, Irene (from Menden, Jess), block error by WILLIAMS,Alexandria. | so |
| 2-0 | Point TCU - (Hester, Irene) Service ace (PAUL,Michelle). | |
| 2-1 | Point PVAM - (Hester, Irene) Kill by THOMPSON,Nicole (from FONDEL,Erin). | so |
| 3-1 | Point TCU - (PAUL,Michelle) Kill by Hester, Kristen (from Menden, Jess). | so |
| 4-1 | Point TCU - (Hester, Kristen) Ball handling error by FONDEL,Erin. | |
| 4-2 | Point PVAM - (Hester, Kristen) Kill by FONDEL,Erin (from GARCIA,Sarah). | so |
| For PVAM: MERRIWEATHER,Sarah. | ||
| 5-2 | Point TCU - (FONDEL,Erin) Kill by Hester, Irene (from Hudson, Christy). | so |
| 6-2 | Point TCU - (Hudson, Christy) Attack error by THOMPSON,Nicole (block by Fort, Hannah; Menden, Jess). | |
| 7-2 | Point TCU - (Hudson, Christy) Attack error by THOMPSON,Nicole. | |
| 8-2 | Point TCU - (Hudson, Christy) Service ace (PAUL,Michelle). | |
| Timeout Prairie View A&M. | ||
| 9-2 | Point TCU - (Hudson, Christy) Attack error by THOMPSON,Nicole. | |
| 9-3 | Point PVAM - (Hudson, Christy) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| For PVAM: LINDSAY,Cheri. | ||
| For TCU: Munce, Megan; Pont, Kylie. | ||
| 10-3 | Point TCU - (THOMPSON,Nicole) Kill by Joeckel, Sarah (from Munce, Megan). | so |
| 10-4 | Point PVAM - (Joeckel, Sarah) Kill by LINDSAY,Cheri (from FONDEL,Erin). | so |
| 10-5 | Point PVAM - (WILLIAMS,Shaun) Attack error by Pont, Kylie (block by WILLIAMS,Alexandria; MERRIWEATHER,Sarah). | |
| 11-5 | Point TCU - (WILLIAMS,Shaun) Kill by Hester, Irene (from Munce, Megan). | so |
| 11-6 | Point PVAM - (Fort, Hannah) Kill by LINDSAY,Cheri (from FONDEL,Erin). | so |
| For PVAM: GARCIA,Sarah. | ||
| 12-6 | Point TCU - (GARCIA,Sarah) Kill by Hester, Irene (from Munce, Megan). | so |
| 12-7 | Point PVAM - (Pont, Kylie) Kill by WILLIAMS,Alexandria. | so |
| For PVAM: IWUALA,Stephanie. | ||
| 12-8 | Point PVAM - (IWUALA,Stephanie) Attack error by Hester, Kristen. | |
| 13-8 | Point TCU - (IWUALA,Stephanie) Kill by Munce, Megan (from Fort, Hannah). | so |
| 14-8 | Point TCU - (Hester, Irene) Attack error by THOMPSON,Nicole. | |
| 14-9 | Point PVAM - (Hester, Irene) Attack error by Munce, Megan. | so |
| 14-10 | Point PVAM - (PAUL,Michelle) Attack error by Hester, Kristen. | |
| 14-11 | Point PVAM - (PAUL,Michelle) Attack error by Munce, Megan. | |
| 14-12 | Point PVAM - (PAUL,Michelle) Attack error by Joeckel, Sarah. | |
| 15-12 | Point TCU - (PAUL,Michelle) Kill by Hester, Irene (from Munce, Megan). | so |
| For TCU: Hernandez, Victoria. | ||
| 16-12 | Point TCU - (Hernandez, Victoria) Kill by Joeckel, Sarah (from Munce, Megan). | |
| 17-12 | Point TCU - (Hernandez, Victoria) Kill by Munce, Megan (from Hernandez, Victoria). | |
| 18-12 | Point TCU - (Hernandez, Victoria) Attack error by IWUALA,Stephanie. | |
| 18-13 | Point PVAM - (FONDEL,Erin) Kill by THOMPSON,Nicole (from FONDEL,Erin). | |
| 19-13 | Point TCU - (FONDEL,Erin) Attack error by MERRIWEATHER,Sarah. | so |
| 20-13 | Point TCU - (Munce, Megan) Bad set by FONDEL,Erin. | |
| 21-13 | Point TCU - (Munce, Megan) Kill by Pont, Kylie (from Munce, Megan). | |
| Timeout Prairie View A&M. | ||
| 21-14 | Point PVAM - (Munce, Megan) Kill by WILLIAMS,Shaun (from THOMPSON,Nicole). | so |
| For PVAM: LINDSAY,Cheri. | ||
| 22-14 | Point TCU - (THOMPSON,Nicole) Kill by Joeckel, Sarah (from Munce, Megan). | so |
| 22-15 | Point PVAM - (Joeckel, Sarah) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 23-15 | Point TCU - (WILLIAMS,Shaun) Kill by Fort, Hannah (from Munce, Megan). | so |
| For TCU: Hester, Kristen. | ||
| 23-16 | Point PVAM - (Fort, Hannah) Kill by LINDSAY,Cheri (from FONDEL,Erin). | so |
| For PVAM: GARCIA,Sarah. | ||
| 23-17 | Point PVAM - (GARCIA,Sarah) Attack error by Hester, Irene (block by FONDEL,Erin; WILLIAMS,Alexandria). | |
| 23-18 | Point PVAM - (GARCIA,Sarah) Kill by WILLIAMS,Alexandria. | |
| 24-18 | Point TCU - (GARCIA,Sarah) Service error. | so |
| 25-18 | Point TCU - (Pont, Kylie) Kill by Munce, Megan (from Pont, Kylie). |
| For TCU: Menden, Jess; Hester, Irene; Hester, Kristen; Hudson, Christy; Joeckel, Sarah; Fort, Hannah; libero Hernandez, Victoria. | ||
| For PVAM: WILLIAMS,Alexandria; FONDEL,Erin; THOMPSON,Nicole; WILLIAMS,Shaun; GARCIA,Sarah; IWUALA,Stephanie; libero GARCIA,Sarah. | ||
| 1-0 | Point TCU - (Menden, Jess) Kill by Hester, Kristen (from Menden, Jess). | |
| 2-0 | Point TCU - (Menden, Jess) Ball handling error by FONDEL,Erin. | |
| 3-0 | Point TCU - (Menden, Jess) Kill by Hester, Irene (from Menden, Jess). | |
| 4-0 | Point TCU - (Menden, Jess) Attack error by WILLIAMS,Alexandria. | |
| 5-0 | Point TCU - (Menden, Jess) Attack error by PAUL,Michelle. | |
| 5-1 | Point PVAM - (Menden, Jess) Kill by THOMPSON,Nicole (from FONDEL,Erin). | so |
| 5-2 | Point PVAM - (PAUL,Michelle) Kill by WILLIAMS,Shaun. | |
| 5-3 | Point PVAM - (PAUL,Michelle) Bad set by Menden, Jess. | |
| For TCU: Munce, Megan. | ||
| 5-4 | Point PVAM - (PAUL,Michelle) Kill by THOMPSON,Nicole (from WILLIAMS,Shaun). | |
| 6-4 | Point TCU - (PAUL,Michelle) Kill by Hudson, Christy (from Munce, Megan). | so |
| 7-4 | Point TCU - (Hester, Irene) Kill by Hester, Kristen. | |
| 7-5 | Point PVAM - (Hester, Irene) Kill by THOMPSON,Nicole (from FONDEL,Erin). | so |
| For PVAM: MERRIWEATHER,Sarah. | ||
| 8-5 | Point TCU - (FONDEL,Erin) Attack error by WILLIAMS,Shaun (block by Hester, Kristen). | so |
| For TCU: Fort, Hannah. | ||
| 9-5 | Point TCU - (Hernandez, Victoria) Kill by Hudson, Christy (from Munce, Megan). | |
| 10-5 | Point TCU - (Hernandez, Victoria) Service ace (PAUL,Michelle). | |
| 10-6 | Point PVAM - (Hernandez, Victoria) Kill by THOMPSON,Nicole (from FONDEL,Erin). | so |
| For PVAM: LINDSAY,Cheri. | ||
| 10-7 | Point PVAM - (THOMPSON,Nicole) Attack error by Joeckel, Sarah (block by LINDSAY,Cheri; WILLIAMS,Shaun). | |
| 11-7 | Point TCU - (THOMPSON,Nicole) Attack error by LINDSAY,Cheri. | so |
| 12-7 | Point TCU - (Hudson, Christy) Service ace (THOMPSON,Nicole). | |
| 12-8 | Point PVAM - (Hudson, Christy) Kill by LINDSAY,Cheri (from FONDEL,Erin). | so |
| 13-8 | Point TCU - (WILLIAMS,Shaun) Kill by Joeckel, Sarah (from Munce, Megan). | so |
| 13-9 | Point PVAM - (Joeckel, Sarah) Kill by MERRIWEATHER,Sarah (from FONDEL,Erin). | so |
| For PVAM: GARCIA,Sarah. | ||
| 14-9 | Point TCU - (GARCIA,Sarah) Service error. | so |
| 15-9 | Point TCU - (Fort, Hannah) Kill by Munce, Megan. | |
| 15-10 | Point PVAM - (Fort, Hannah) Attack error by Munce, Megan. | so |
| For PVAM: IWUALA,Stephanie. | ||
| 16-10 | Point TCU - (IWUALA,Stephanie) Service error. | so |
| 17-10 | Point TCU - (Munce, Megan) Attack error by THOMPSON,Nicole. | |
| 17-11 | Point PVAM - (Munce, Megan) Attack error by Munce, Megan. | so |
| 17-12 | Point PVAM - (PAUL,Michelle) Attack error by Hudson, Christy. | |
| 17-13 | Point PVAM - (PAUL,Michelle) Kill by THOMPSON,Nicole, block error by Hester, Kristen. | |
| 17-14 | Point PVAM - (PAUL,Michelle) Kill by THOMPSON,Nicole (from GARCIA,Sarah). | |
| 18-14 | Point TCU - (PAUL,Michelle) Kill by Hester, Kristen (from Munce, Megan). | so |
| 18-15 | Point PVAM - (Hester, Irene) Service error. | so |
| For PVAM: MERRIWEATHER,Sarah. | ||
| 18-16 | Point PVAM - (FONDEL,Erin) Service ace (Hester, Irene). | |
| 19-16 | Point TCU - (FONDEL,Erin) Service error. | so |
| 19-17 | Point PVAM - (Hernandez, Victoria) Kill by THOMPSON,Nicole (from FONDEL,Erin). | so |
| For PVAM: LINDSAY,Cheri. | ||
| 20-17 | Point TCU - (THOMPSON,Nicole) Ball handling error by FONDEL,Erin. | so |
| 20-18 | Point PVAM - (Hudson, Christy) Kill by LINDSAY,Cheri (from FONDEL,Erin). | so |
| 21-18 | Point TCU - (WILLIAMS,Shaun) Attack error by THOMPSON,Nicole (block by Fort, Hannah). | so |
| Timeout Prairie View A&M. | ||
| 21-19 | Point PVAM - (Joeckel, Sarah) Kill by WILLIAMS,Alexandria. | so |
| For PVAM: GARCIA,Sarah. | ||
| 22-19 | Point TCU - (GARCIA,Sarah) Kill by Hester, Irene (from Hernandez, Victoria). | so |
| 23-19 | Point TCU - (Fort, Hannah) Kill by Hester, Irene. | |
| 24-19 | Point TCU - (Fort, Hannah) Attack error by LINDSAY,Cheri. | |
| 25-19 | Point TCU - (Fort, Hannah) Kill by Hester, Irene (from Munce, Megan). |




