2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Robinson, Micah | 3 | 3 | 95 | 31.7 | 64 | 21.3 | 19 | 30 | .633 | 8 | 14 | .571 | 18 | 25 | .720 | 3 | 7 | 10 | 3.3 | 11 | 7 | 8 | 6 | 3 |
| 02 | Harding, Brock | 3 | 3 | 94 | 31.3 | 41 | 13.7 | 13 | 32 | .406 | 6 | 12 | .500 | 9 | 10 | .900 | 2 | 8 | 10 | 3.3 | 5 | 25 | 7 | 5 | 0 |
| 15 | Thomas, Dj | 3 | 2 | 84 | 28.0 | 40 | 13.3 | 10 | 22 | .455 | 3 | 6 | .500 | 17 | 18 | .944 | 4 | 7 | 11 | 3.7 | 6 | 1 | 4 | 6 | 0 |
| 24 | Edmonds, Xavier | 3 | 3 | 71 | 23.7 | 39 | 13.0 | 13 | 30 | .433 | 2 | 7 | .286 | 11 | 19 | .579 | 13 | 12 | 25 | 8.3 | 12 | 8 | 7 | 5 | 4 |
| 11 | Sykes, Gavin | 2 | 0 | 54 | 27.0 | 25 | 12.5 | 5 | 17 | .294 | 5 | 13 | .385 | 10 | 11 | .909 | 1 | 3 | 4 | 2.0 | 4 | 6 | 1 | 2 | 1 |
| 55 | Toolson, Tanner | 3 | 3 | 84 | 28.0 | 34 | 11.3 | 10 | 26 | .385 | 3 | 11 | .273 | 11 | 14 | .786 | 5 | 4 | 9 | 3.0 | 8 | 8 | 2 | 5 | 1 |
| 00 | Lincoln, Trent | 3 | 0 | 62 | 20.7 | 20 | 6.7 | 6 | 15 | .400 | 4 | 9 | .444 | 4 | 6 | .667 | 1 | 3 | 4 | 1.3 | 2 | 7 | 2 | 3 | 0 |
| 33 | Hunt, Ryan | 3 | 0 | 44 | 14.7 | 17 | 5.7 | 7 | 9 | .778 | 0 | 0 | .000 | 3 | 6 | .500 | 4 | 10 | 14 | 4.7 | 2 | 2 | 2 | 1 | 2 |
| 08 | Aizpurs, Ricards | 3 | 0 | 28 | 9.3 | 16 | 5.3 | 5 | 14 | .357 | 1 | 5 | .200 | 5 | 7 | .714 | 2 | 0 | 2 | 0.7 | 0 | 1 | 0 | 3 | 0 |
| 10 | Šojić, Miloš | 2 | 0 | 15 | 7.5 | 5 | 2.5 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 3.0 | 4 | 0 | 2 | 3 | 0 |
| 35 | Murphy, Gavin | 2 | 0 | 2 | 1.0 | 3 | 1.5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 09 | Bamgboye, Luke | 1 | 1 | 13 | 13.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 |
| 30 | McElroy, Drew | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wegman, Jack | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 650 | 216.7 | 304 | 101.33 | 91 | 205 | .444 | 33 | 79 | .418 | 89 | 118 | .754 | 54 | 72 | 126 | 42.0 | 57 | 65 | 35 | 42 | 11 | ||
| Opponents | 3 | 650 | 216.7 | 205 | 68.33 | 77 | 181 | .425 | 18 | 59 | .305 | 33 | 58 | .569 | 42 | 73 | 115 | 38.3 | 79 | 35 | 66 | 20 | 22 | ||

















