Nevada vs TCU
Nevada - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Jarod | * | 5 - 9 | 2 - 5 | 13 - 13 | 3 - 3 | |||||||||
Blackshear, Kenan | * | 5 - 11 | 0 - 0 | 4 - 6 | 0 - 2 | |||||||||
Davidson, Nick | * | 6 - 9 | 0 - 1 | 2 - 6 | 2 - 3 | |||||||||
Foster, Daniel | * | 2 - 3 | 2 - 2 | 7 - 8 | 1 - 6 | |||||||||
Coleman, Tre | * | 4 - 7 | 1 - 3 | 1 - 1 | 0 - 1 | |||||||||
Rolison, Tyler | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Pope, Tylan | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 2 | ||||||||||
00 | Mcintosh, Hunter | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | |||||||||
Coleman, Jeriah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gardner, Jazz | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 26-50 | 8-17 | 28-35 | 7-19 | 26 | 21 | 12 | 8 | 1 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 5-11 | 13-17 |
51.7% | 45.5% | 76.5% | |
2nd Half | 11-21 | 3-6 | 15-18 |
52.4% | 50.0% | 83.3% | |
Total | 26-50 | 8-17 | 28-35 |
52.0% | 47.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 12
TCU - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-9 | 13-14 |
39.3% | 11.1% | 92.9% | |
2nd Half | 13-25 | 2-5 | 11-13 |
52.0% | 40.0% | 84.6% | |
Total | 24-53 | 3-14 | 24-27 |
45.3% | 21.4% | 88.9% |
Technical Fouls: Team (2)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 26