Mississippi Val. vs TCU
Mississippi Val. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brown, Rayquan | * | 38 | 6 - 15 | 2 - 4 | 3 - 4 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 1 | 17 |
| 3 | Sanders, Donovan | * | 27 | 4 - 9 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 6 | 0 | 2 | 8 |
| 23 | Gipson, Arecko | * | 22 | 4 - 8 | 0 - 1 | 0 - 3 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 5 | Hamilton, Walter | * | 22 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 3 | 1 | 0 | 6 |
| 24 | Minton, Ernest | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Washington, Danny | 19 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 13 | Clark, Darrius | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 12 | Mayhan, Kameron | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Umoh, Daniel | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Reynolds, Reginald | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1 | Umeh, Chidi | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Ivory III, George | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Johnson, Jordan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-52 | 3-11 | 9-15 | 10-19 | 29 | 19 | 7 | 21 | 1 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-4 | 0-3 |
| 44.4% | 50.0% | 0.0% | |
| 2nd Half | 8-25 | 1-7 | 9-12 |
| 32.0% | 14.3% | 75.0% | |
| Total | 20-52 | 3-11 | 9-15 |
| 38.5% | 27.3% | 60.0% |
Technical Fouls: Washington, Danny (1); Team (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 13
TCU - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Emanuel | * | 29 | 5 - 9 | 0 - 1 | 3 - 4 | 3 - 1 | 4 | 0 | 5 | 2 | 2 | 1 | 13 |
| 4 | Nelson Jr., Jameer | * | 25 | 4 - 6 | 1 - 3 | 4 - 5 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 5 | 13 |
| 00 | Peavy, Micah | * | 25 | 5 - 8 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 1 | 12 |
| 21 | Coles, Jakobe | * | 21 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 1 | 7 |
| 8 | Udeh Jr., Ernest | * | 17 | 1 - 4 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 3 | 0 | 2 | 0 | 1 | 5 |
| 3 | Anderson III, Avery | 18 | 5 - 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 4 | 12 | |
| 5 | O'bannon Jr., Chuck | 21 | 2 - 5 | 0 - 3 | 6 - 7 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 1 | 10 | |
| 11 | Tennyson, Trevian | 15 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 12 | Cork, Xavier | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 44 | Mostafa, Essam | 10 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Lundblade, Tyler | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 30 | Ford, Darius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Stuart, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Despie, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-56 | 6-17 | 20-30 | 11-24 | 35 | 16 | 21 | 10 | 4 | 15 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 1-6 | 14-20 |
| 46.4% | 16.7% | 70.0% | |
| 2nd Half | 17-28 | 5-11 | 6-10 |
| 60.7% | 45.5% | 60.0% | |
| Total | 30-56 | 6-17 | 20-30 |
| 53.6% | 35.3% | 66.7% |
Technical Fouls: Peavy, Micah (1); Anderson III, Avery (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 43
Lead Changed 3 time(s)
Points off Turnovers: 30
Bench Points: 36




















