California vs TCU
California - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Askew, Devin | * | 5 - 9 | 0 - 2 | 2 - 3 | 0 - 3 | |||||||||
Thiemann, Lars | * | 4 - 8 | 0 - 0 | 4 - 6 | 2 - 6 | |||||||||
Alajiki, Sam | * | 1 - 3 | 1 - 3 | 4 - 5 | 0 - 4 | |||||||||
Brown, Joel | * | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | |||||||||
Kuany, Kuany | * | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | |||||||||
Newell, Grant | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | ||||||||||
00 | Roberson, Marsalis | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
Okafor, ND | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | ||||||||||
Bowser, Monty | 0 - 3 | 0 - 3 | 0 - 1 | 0 - 2 | ||||||||||
Anyanwu, Obinna | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mccloskey, Jack | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Robinson, Wrenn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 16-39 | 4-13 | 12-18 | 5-27 | 32 | 17 | 6 | 19 | 4 | 5 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 1-8 | 6-9 |
30.4% | 12.5% | 66.7% | |
2nd Half | 9-16 | 3-5 | 6-9 |
56.3% | 60.0% | 66.7% | |
Total | 16-39 | 4-13 | 12-18 |
41.0% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11
TCU - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-9 | 7-15 |
32.1% | 22.2% | 46.7% | |
2nd Half | 13-28 | 1-8 | 5-8 |
46.4% | 12.5% | 62.5% | |
Total | 22-56 | 3-17 | 12-23 |
39.3% | 17.6% | 52.2% |
Technical Fouls: Miles Jr., Mike (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 35