Austin Peay vs TCU
Austin Peay - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Stone-carrawell, Caleb | * | 29 | 5 - 9 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 14 |
55 | Silver, Tariq | * | 36 | 4 - 13 | 3 - 10 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 0 | 11 |
24 | Copeland, Cameron | * | 26 | 2 - 11 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
4 | Hutchins-everett, Elijah | * | 18 | 0 - 2 | 0 - 1 | 2 - 4 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 1 | 2 |
1 | Paez, Carlos | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Merritt, Corbin | 21 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 6 | 7 | 5 | 0 | 0 | 2 | 0 | 5 | |
5 | Calderon, Drew | 15 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
14 | Peavy, DJ | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | |
00 | Walker, Elton | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | |
33 | Clements, Chandler | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-53 | 7-28 | 6-8 | 7-23 | 30 | 14 | 11 | 11 | 4 | 3 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-14 | 3-4 |
35.7% | 21.4% | 75.0% | |
2nd Half | 9-25 | 4-14 | 3-4 |
36.0% | 28.6% | 75.0% | |
Total | 19-53 | 7-28 | 6-8 |
35.8% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 20
TCU - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 2-10 | 4-8 |
42.4% | 20.0% | 50.0% | |
2nd Half | 13-35 | 3-11 | 5-7 |
37.1% | 27.3% | 71.4% | |
Total | 27-68 | 5-21 | 9-15 |
39.7% | 23.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 24